sinfar-haks/hak/sf_tls_extra/udp1_a18_11.wok
2023-11-22 01:14:39 -07:00

437 lines
12 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Sat Mar 18 13:43:33 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom udp1_a18_11
node aabb walkm486
parent udp1_a18_11
position 0 0 0
orientation 0 0 0 0
wirecolor 0.105469 0.105469 0.105469
ambient 1 0 0.847059
diffuse 1 0 0.847059
specular 0 0 0
shininess 10
bitmap NULL
render 0
shadow 0
verts 76
5 5 0.1
2.5 5 0.1
-0.9 5 0.1
-2.5 5 0.1
-5 5 0.1
5 2.5 0.1
2.5 2.5 0.1
-0.9 2.5 0.1
-2.5 2.5 0.1
-5 2.5 0.1
5 -0.25 0.1
2.5 -0.25 0.1
-2.5 0.9 0.1
-5 0.9 0.1
5 -2.83 0.1
3.47 -3.47 0.1
0 -2.5 0.1
-2.5 -2.5 0.1
-5 -2.5 0.1
2.83 -5 0.1
0 -5 0.1
-2.5 -5 0.1
-5 -5 0.1
4.17 -3 0.1
3 -4.17 0.1
-2.5 -0.9 0.1
-5 -0.9 0.1
1.8 -5 0.1
1.8 -2.5 0.1
1.48 -0.25 0.1
0.9 2.5 0.1
0.9 5 0.1
-2.5 -0.81 0.13
-2.5 0.81 0.13
-5 0.81 0.13
-5 -0.81 0.13
0.05 -2.45 0.13
-0.76 2.49 0.13
-0.36 0 0.13
0.86 5 0.13
-0.76 5 0.13
0.86 2.5 0.13
1.39 -0.25 0.13
1.67 -2.5 0.13
0.05 -5 0.13
1.67 -5 0.13
3.3 -5 0
3.05 -5 0
3.43 -4.35 0
3.2 -4.25 0
3.8 -3.8 0
3.62 -3.62 0
4.35 -3.43 0
4.25 -3.2 0
5 -3.3 0
5 -3.05 0
3 -5 0.15
2.85 -5 0.15
3.15 -4.23 0.15
3.01 -4.18 0.15
3.59 -3.59 0.15
3.48 -3.48 0.15
4.23 -3.15 0.15
4.18 -3.01 0.15
5 -3 0.15
5 -2.85 0.15
5 -5 0
1.48 0.25 0.1
2.5 0.25 0.1
5 0.25 0.1
5 0.13 2.23
2.5 0.13 2.23
1.63 0.13 2.23
5 -0.12 2.23
2.5 -0.12 2.23
1.63 -0.12 2.23
faces 114
5 0 6 1 0 0 0 3
1 6 0 1 0 0 0 3
7 2 8 1 0 0 0 3
3 8 2 1 0 0 0 3
8 3 9 1 0 0 0 3
4 9 3 1 0 0 0 3
6 68 5 1 0 0 0 3
8 12 7 1 0 0 0 3
12 8 13 1 0 0 0 3
9 13 8 1 0 0 0 3
23 10 15 1 0 0 0 3
11 15 10 1 0 0 0 3
16 25 17 1 0 0 0 3
17 25 18 1 0 0 0 3
20 16 21 1 0 0 0 3
17 21 16 1 0 0 0 3
21 17 22 1 0 0 0 3
18 22 17 1 0 0 0 3
14 10 23 1 0 0 0 3
25 26 18 1 0 0 0 3
19 24 27 1 0 0 0 3
24 15 27 1 0 0 0 3
28 27 15 1 0 0 0 3
15 11 28 1 0 0 0 3
29 28 11 1 0 0 0 3
30 67 6 1 0 0 0 3
6 1 30 1 0 0 0 3
31 30 1 1 0 0 0 3
32 33 34 2 0 0 0 4
34 35 32 2 0 0 0 4
12 13 34 4 0 0 0 4
34 33 12 4 0 0 0 4
26 25 32 4 0 0 0 4
32 35 26 4 0 0 0 4
38 37 33 2 0 0 0 4
33 32 38 2 0 0 0 4
7 12 33 8 0 0 0 4
33 37 7 8 0 0 0 4
25 16 36 8 0 0 0 4
36 32 25 8 0 0 0 4
36 38 32 2 0 0 0 4
39 40 37 2 0 0 0 4
37 41 39 2 0 0 0 4
2 7 37 4 0 0 0 4
37 40 2 4 0 0 0 4
30 31 39 4 0 0 0 4
39 41 30 4 0 0 0 4
41 37 38 2 0 0 0 4
38 42 41 2 0 0 0 4
67 30 41 4 0 0 0 4
41 42 67 2 0 0 0 4
42 38 36 2 0 0 0 4
36 43 42 2 0 0 0 4
28 29 42 2 0 0 0 4
42 43 28 2 0 0 0 4
43 36 44 2 0 0 0 4
44 45 43 2 0 0 0 4
16 20 44 4 0 0 0 4
44 36 16 4 0 0 0 4
27 28 43 2 0 0 0 4
43 45 27 2 0 0 0 4
47 48 49 1 0 0 0 4
47 46 48 1 0 0 0 4
49 50 51 1 0 0 0 4
49 48 50 1 0 0 0 4
51 52 53 1 0 0 0 4
51 50 52 1 0 0 0 4
53 54 55 1 0 0 0 4
53 52 54 1 0 0 0 4
57 58 59 1 0 0 0 4
57 56 58 1 0 0 0 4
59 60 61 1 0 0 0 4
59 58 60 1 0 0 0 4
61 62 63 1 0 0 0 4
61 60 62 1 0 0 0 4
63 64 65 1 0 0 0 4
63 62 64 1 0 0 0 4
56 49 58 2 0 0 0 4
56 47 49 2 0 0 0 4
58 51 60 4 0 0 0 4
58 49 51 4 0 0 0 4
60 53 62 2 0 0 0 4
60 51 53 2 0 0 0 4
62 55 64 4 0 0 0 4
62 53 55 4 0 0 0 4
19 59 24 2 0 0 0 4
19 57 59 2 0 0 0 4
24 61 15 4 0 0 0 4
24 59 61 4 0 0 0 4
15 63 23 2 0 0 0 4
15 61 63 2 0 0 0 4
23 65 14 4 0 0 0 4
23 63 65 4 0 0 0 4
52 66 54 1 0 0 0 4
66 52 48 1 0 0 0 4
50 48 52 1 0 0 0 4
48 46 66 1 0 0 0 4
29 67 42 2 0 0 0 2
67 68 6 1 0 0 0 3
68 69 5 1 0 0 0 3
73 70 74 1 0 0 0 2
71 74 70 1 0 0 0 2
74 71 75 1 0 0 0 2
72 75 71 1 0 0 0 2
69 68 71 8 0 0 0 2
71 70 69 8 0 0 0 2
68 67 72 8 0 0 0 2
72 71 68 8 0 0 0 2
11 10 73 4 0 0 0 2
73 74 11 4 0 0 0 2
29 11 74 4 0 0 0 2
74 75 29 4 0 0 0 2
67 29 75 16 0 0 0 2
75 72 67 16 0 0 0 2
aabb -5 -5 0 5 5 2.23 -1
-5 -5 0.1 2.5 5 0.13 -1
-5 -5 0.1 1.67 0.81 0.13 -1
-5 -5 0.1 -0.36 0.81 0.13 -1
-5 -5 0.1 -2.5 -0.9 0.1 -1
-5 -5 0.1 -2.5 -2.5 0.1 -1
-5 -5 0.1 -2.5 -2.5 0.1 17
-5 -5 0.1 -2.5 -2.5 0.1 16
-5 -2.5 0.1 -2.5 -0.9 0.1 -1
-5 -2.5 0.1 -2.5 -0.9 0.1 19
-5 -2.5 0.1 -2.5 -0.9 0.1 13
-5 -0.9 0.1 -0.36 0.81 0.13 -1
-5 -0.9 0.1 -2.5 0.81 0.13 -1
-5 -0.9 0.1 -2.5 -0.81 0.13 33
-5 -0.81 0.13 -2.5 0.81 0.13 29
-5 -0.9 0.1 -0.36 0.81 0.13 -1
-5 -0.9 0.1 -2.5 0.81 0.13 -1
-5 -0.9 0.1 -2.5 -0.81 0.13 32
-5 -0.81 0.13 -2.5 0.81 0.13 28
-2.5 -0.81 0.13 -0.36 0.81 0.13 35
-2.5 -5 0.1 1.67 0 0.13 -1
-2.5 -5 0.1 1.67 -2.45 0.13 -1
-2.5 -5 0.1 0 -2.5 0.1 -1
-2.5 -5 0.1 0 -2.5 0.1 15
-2.5 -5 0.1 0 -2.5 0.1 14
0 -5 0.1 1.67 -2.45 0.13 -1
0 -5 0.1 1.67 -2.5 0.13 -1
0 -5 0.1 0.05 -2.5 0.13 57
0.05 -5 0.13 1.67 -2.5 0.13 56
0 -5 0.1 1.67 -2.45 0.13 -1
0 -5 0.1 0.05 -2.45 0.13 58
0.05 -5 0.13 1.67 -2.45 0.13 55
-2.5 -2.5 0.1 1.67 0 0.13 -1
-2.5 -2.5 0.1 0.05 0 0.13 -1
-2.5 -2.5 0.1 0.05 -0.81 0.13 -1
-2.5 -2.5 0.1 0 -0.9 0.1 12
-2.5 -2.45 0.1 0.05 -0.81 0.13 39
-2.5 -2.5 0.1 0.05 0 0.13 -1
-2.5 -2.45 0.13 0.05 0 0.13 40
-2.5 -2.5 0.1 0.05 -0.9 0.13 38
-0.36 -2.5 0.13 1.67 0 0.13 -1
0.05 -2.5 0.13 1.67 -0.25 0.13 52
-0.36 -2.45 0.13 1.39 0 0.13 51
-5 -0.25 0.1 2.5 5 0.13 -1
-5 0.81 0.1 -0.76 5 0.13 -1
-5 0.81 0.1 -2.5 5 0.13 -1
-5 0.81 0.1 -2.5 2.5 0.13 -1
-5 0.81 0.1 -2.5 2.5 0.13 -1
-5 0.81 0.1 -2.5 0.9 0.13 30
-5 0.9 0.1 -2.5 2.5 0.1 9
-5 0.81 0.1 -2.5 2.5 0.13 -1
-5 0.81 0.1 -2.5 0.9 0.13 31
-5 0.9 0.1 -2.5 2.5 0.1 8
-5 2.5 0.1 -2.5 5 0.1 -1
-5 2.5 0.1 -2.5 5 0.1 5
-5 2.5 0.1 -2.5 5 0.1 4
-2.5 0.81 0.1 -0.76 5 0.13 -1
-2.5 0.81 0.1 -0.76 2.5 0.13 -1
-2.5 0.81 0.1 -0.9 2.5 0.13 -1
-2.5 0.81 0.1 -0.9 2.5 0.13 36
-2.5 0.9 0.1 -0.9 2.5 0.1 7
-2.5 0.81 0.1 -0.76 2.5 0.13 37
-2.5 2.5 0.1 -0.9 5 0.1 -1
-2.5 2.5 0.1 -0.9 5 0.1 2
-2.5 2.5 0.1 -0.9 5 0.1 3
-2.5 -0.25 0.1 2.5 5 0.13 -1
-2.5 -0.25 0.1 1.48 2.5 0.13 -1
-2.5 0 0.13 0.86 2.5 0.13 -1
-2.5 0 0.13 -0.36 2.49 0.13 34
-0.76 0 0.13 0.86 2.5 0.13 47
-0.36 -0.25 0.1 1.48 2.5 0.13 -1
-0.36 -0.25 0.1 1.48 2.5 0.13 -1
-0.36 -0.25 0.13 1.39 2.5 0.13 48
0.86 -0.25 0.1 1.48 2.5 0.13 50
0.86 0.25 0.1 1.48 2.5 0.13 49
-0.9 2.49 0.1 2.5 5 0.13 -1
-0.9 2.49 0.1 0.86 5 0.13 -1
-0.9 2.49 0.1 -0.76 5 0.13 43
-0.9 2.49 0.1 0.86 5 0.13 -1
-0.9 2.49 0.1 -0.76 5 0.13 44
-0.76 2.49 0.13 0.86 5 0.13 41
-0.76 2.49 0.1 2.5 5 0.13 -1
-0.76 2.49 0.1 0.9 5 0.13 -1
-0.76 2.49 0.13 0.86 5 0.13 42
0.86 2.5 0.1 0.9 5 0.13 46
0.86 2.5 0.1 2.5 5 0.13 -1
0.86 2.5 0.1 0.9 5 0.13 45
0.9 2.5 0.1 2.5 5 0.1 27
0.9 -5 0 5 5 2.23 -1
1.67 -5 0 5 -0.25 0.15 -1
1.67 -5 0 5 -2.5 0.15 -1
1.67 -5 0 3.59 -2.5 0.15 -1
1.8 -5 0 3.43 -4.17 0.15 -1
1.8 -5 0.1 3.15 -4.17 0.15 -1
1.8 -5 0.1 3 -4.17 0.1 20
2.83 -5 0.1 3.15 -4.18 0.15 -1
2.83 -5 0.1 3.15 -4.18 0.15 -1
2.85 -5 0.15 3.15 -4.23 0.15 70
2.83 -5 0.1 3.01 -4.18 0.15 86
2.85 -5 0.15 3.15 -4.18 0.15 69
3 -5 0 3.43 -4.23 0.15 -1
3 -5 0 3.43 -4.25 0.15 -1
3.05 -5 0 3.43 -4.35 0 62
3 -5 0 3.2 -4.25 0.15 78
3 -5 0 3.43 -4.23 0.15 -1
3.05 -5 0 3.43 -4.25 0 61
3 -5 0 3.2 -4.23 0.15 77
1.67 -5 0.1 3.59 -2.5 0.15 -1
1.67 -5 0.1 3.47 -2.5 0.15 -1
2.83 -5 0.1 3.01 -4.17 0.15 85
1.67 -5 0.1 3.47 -2.5 0.13 -1
1.8 -5 0.1 3.47 -3.47 0.1 21
1.67 -5 0.1 1.8 -2.5 0.13 60
3 -4.23 0.1 3.59 -3.48 0.15 -1
3.01 -4.23 0.15 3.59 -3.59 0.15 72
3 -4.18 0.1 3.48 -3.48 0.15 88
3.15 -5 0 5 -3.3 0.15 -1
3.15 -4.35 0 3.8 -3.59 0.15 -1
3.15 -4.35 0 3.8 -3.62 0.15 -1
3.2 -4.35 0 3.8 -3.8 0 64
3.15 -4.25 0 3.62 -3.62 0.15 80
3.15 -4.25 0 3.8 -3.59 0.15 -1
3.2 -4.25 0 3.8 -3.62 0 63
3.15 -4.23 0 3.62 -3.59 0.15 79
3.3 -5 0 5 -3.3 0 -1
3.3 -5 0 5 -3.43 0 -1
3.43 -4.35 0 4.35 -3.43 0 95
3.3 -5 0 5 -4.35 0 96
3.43 -5 0 5 -3.3 0 -1
3.43 -5 0 5 -3.43 0 94
4.35 -5 0 5 -3.3 0 93
1.67 -5 0 5 -0.25 0.15 -1
1.67 -5 0 5 -2.5 0.15 -1
1.67 -5 0.1 3.59 -2.5 0.15 -1
1.8 -5 0.1 3.59 -2.5 0.15 -1
3 -4.18 0.1 3.59 -3.47 0.15 -1
3.01 -4.18 0.15 3.59 -3.48 0.15 71
3 -4.17 0.1 3.48 -3.47 0.15 87
1.8 -5 0.1 3.47 -2.5 0.1 22
1.67 -5 0.1 1.8 -2.5 0.13 59
3.47 -3.8 0 5 -3.01 0.15 -1
3.47 -3.8 0 4.35 -3.01 0.15 -1
3.47 -3.59 0.1 4.23 -3.01 0.15 -1
3.47 -3.48 0.1 4.18 -3.01 0.15 90
3.48 -3.59 0.15 4.23 -3.15 0.15 74
3.59 -3.8 0 4.35 -3.2 0.15 -1
3.59 -3.62 0 4.25 -3.2 0.15 82
3.62 -3.8 0 4.35 -3.43 0 66
3.59 -3.62 0 5 -3.15 0.15 -1
3.59 -3.62 0 4.35 -3.15 0.15 -1
3.59 -3.59 0 4.25 -3.15 0.15 81
3.62 -3.62 0 4.35 -3.2 0 65
4.25 -3.43 0 5 -3.2 0 68
3.47 -3.48 0 5 -0.25 0.15 -1
3.47 -3.48 0 5 -3 0.15 -1
3.47 -3.48 0.1 4.23 -3 0.15 -1
3.47 -3.47 0.1 4.18 -3 0.15 89
3.48 -3.48 0.15 4.23 -3.01 0.15 73
4.18 -3.3 0 5 -3 0.15 -1
4.18 -3.2 0 5 -3 0.15 -1
4.18 -3.15 0.15 5 -3 0.15 76
4.23 -3.2 0 5 -3.05 0.15 84
4.23 -3.3 0 5 -3 0.15 -1
4.23 -3.15 0 5 -3 0.15 83
4.25 -3.3 0 5 -3.05 0 67
3.47 -3.47 0.1 5 -0.25 0.15 -1
4.17 -3.01 0.1 5 -2.83 0.15 -1
4.17 -3.01 0.1 5 -2.85 0.15 92
4.17 -3.01 0.1 5 -2.83 0.15 -1
4.17 -3 0.1 5 -2.83 0.15 91
4.18 -3.01 0.15 5 -2.85 0.15 75
3.47 -3.47 0.1 5 -0.25 0.1 10
0.9 -3.47 0.1 5 5 2.23 -1
1.39 -3.47 0.1 5 0.25 2.23 -1
1.39 -3.47 0.1 5 -0.25 0.13 -1
1.39 -3.47 0.1 3.47 -0.25 0.13 -1
1.39 -3.47 0.1 3.47 -0.25 0.13 -1
1.8 -3.47 0.1 3.47 -0.25 0.1 23
1.39 -2.5 0.1 1.8 -0.25 0.13 54
1.39 -2.5 0.1 2.5 -0.25 0.13 -1
1.39 -2.5 0.1 1.8 -0.25 0.13 53
1.48 -2.5 0.1 2.5 -0.25 0.1 24
2.5 -3.47 0.1 5 -0.25 0.1 -1
4.17 -3 0.1 5 -0.25 0.1 18
2.5 -3.47 0.1 5 -0.25 0.1 11
1.39 -0.25 0.1 5 0.25 2.23 -1
1.39 -0.25 0.1 2.5 0.25 2.23 -1
1.39 -0.25 0.1 2.5 0.25 2.23 -1
1.39 -0.25 0.1 1.48 0.25 0.13 97
1.48 -0.25 0.1 2.5 0.25 2.23 -1
1.48 -0.25 0.1 1.63 0.25 2.23 112
1.48 -0.25 0.1 2.5 0.25 2.23 -1
1.48 0.13 0.1 2.5 0.25 2.23 106
1.48 -0.25 0.1 2.5 -0.12 2.23 110
1.48 -0.25 0.1 2.5 0.25 2.23 -1
1.48 -0.25 0.1 2.5 0.25 2.23 -1
1.48 -0.25 0.1 2.5 0.25 2.23 -1
1.48 -0.12 0.1 1.63 0.25 2.23 113
1.48 -0.25 0.1 2.5 -0.12 2.23 111
1.63 0.13 0.1 2.5 0.25 2.23 107
1.63 -0.12 2.23 2.5 0.13 2.23 -1
1.63 -0.12 2.23 2.5 0.13 2.23 103
1.63 -0.12 2.23 2.5 0.13 2.23 102
2.5 -0.25 0.1 5 0.25 2.23 -1
2.5 -0.25 0.1 5 0.25 2.23 -1
2.5 -0.25 0.1 5 0.25 2.23 -1
2.5 0.13 0.1 5 0.25 2.23 104
2.5 -0.25 0.1 5 -0.12 2.23 109
2.5 -0.12 2.23 5 0.13 2.23 101
2.5 -0.25 0.1 5 0.25 2.23 -1
2.5 -0.25 0.1 5 0.25 2.23 -1
2.5 -0.25 0.1 5 -0.12 2.23 108
2.5 0.13 0.1 5 0.25 2.23 105
2.5 -0.12 2.23 5 0.13 2.23 100
0.9 0.25 0.1 5 5 0.1 -1
0.9 0.25 0.1 5 2.5 0.1 -1
0.9 0.25 0.1 2.5 2.5 0.1 -1
1.48 0.25 0.1 2.5 2.5 0.1 98
0.9 0.25 0.1 2.5 2.5 0.1 25
2.5 0.25 0.1 5 2.5 0.1 -1
2.5 0.25 0.1 5 2.5 0.1 6
2.5 0.25 0.1 5 2.5 0.1 99
0.9 2.5 0.1 5 5 0.1 -1
0.9 2.5 0.1 2.5 5 0.1 26
2.5 2.5 0.1 5 5 0.1 -1
2.5 2.5 0.1 5 5 0.1 1
2.5 2.5 0.1 5 5 0.1 0
endnode
endwalkmeshgeom udp1_a18_11