sinfar-haks/hak/sf_tls_extra/udp1_c02_09.wok
2023-11-22 01:14:39 -07:00

574 lines
15 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Sat Mar 18 13:44:59 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom udp1_c02_09
node aabb walkm652
parent udp1_c02_09
position 0 0 0
orientation 0 0 0 0
wirecolor 0.554688 0.554688 0.554688
ambient 1 0 0.847059
diffuse 1 0 0.847059
specular 0 0 0
shininess 10
bitmap NULL
render 0
shadow 0
verts 93
5 5 0.1
3.92 5 0.1
-3.92 5 0.1
-5 5 0.1
5 3.4 0.1
3.92 3.4 0.1
0.74 3.4 0
0 3.4 0
-3.92 3.4 0.1
-5 3.4 0.1
5 1 0.1
3.11 2.1 0.3
1.11 2.1 0.3
0 2.1 0
-3.33 2.1 0
-5 1 0.1
5 -0.15 0.1
3.27 -0.75 10.19
-1 -0.75 6.05
-4.03 -0.15 0.1
-5 -0.15 0.1
5 -3 0.1
4 -3.6 0.3
0 -3.6 0.3
-1 -2.98 4.89
-4.03 -3 0.1
-5 -3 0.1
5 -5 0.1
4 -5 0.1
0 -5 0.1
-1 -5 0.1
-4.03 -5 0.1
-5 -5 0.1
3.9 3.4 0.15
3.75 3.4 0.15
3.7 3.4 0
3.45 3.4 0
-3.33 3.4 0
-3.9 3.4 0.15
-3.75 3.4 0.15
-3.7 3.4 0
3.45 5 0
0.74 5 0
-1.44 5 0
-3.33 5 0
-3.7 5 0
-3.75 5 0.15
-3.9 5 0.15
3.7 5 0
3.75 5 0.15
3.9 5 0.15
1.11 3.4 0.2
2.17 5 0
3.11 3.4 0.2
-4.03 0.15 0.1
-5 0.15 0.1
-4.03 1 0.1
-4.03 3.4 0.1
5 3.06 4.08
3.38 3.06 4.08
0.92 3.06 4.08
0.22 3.06 4.08
-3.81 3.06 4.08
5 1.02 8.96
3.37 1.62 8.55
0.92 1.62 8.55
0.22 1.86 4.72
-3.43 1.86 4.72
5 -0.75 10.19
1 -0.75 10.19
-3.82 -0.05 5.69
-5 -0.05 2.23
5 -2.98 8.68
4.27 -3.21 8.8
-0.3 -3.21 5.02
-3.82 -2.98 4.89
5 -4.58 4.07
4.27 -4.58 4.07
-0.3 -4.58 4.07
-1 -4.58 4.07
-3.82 -4.58 4.07
-3.43 3.06 4.08
-3.82 0.08 5.63
-5 0.08 2.23
0.86 3.4 0.2
3.35 3.4 0.2
3.35 4.92 0.2
0.86 4.92 0.2
2.17 4.92 0.2
1.11 3.27 0.3
3.11 3.27 0.3
4 -4.89 0.3
0 -4.89 0.3
faces 154
4 0 5 1 0 0 0 3
1 5 0 1 0 0 0 3
57 2 9 1 0 0 0 3
3 9 2 1 0 0 0 3
63 58 64 1 0 0 0 5
59 64 58 2 0 0 0 5
61 66 60 1 0 0 0 2
56 57 15 1 0 0 0 3
9 15 57 1 0 0 0 3
68 63 17 4 0 0 0 5
64 17 63 4 0 0 0 5
17 64 69 4 0 0 0 5
69 65 18 1 0 0 0 2
66 18 65 2 0 0 0 2
18 66 70 4 0 0 0 5
70 82 71 1 0 0 0 2
15 55 56 1 0 0 0 3
72 68 73 1 0 0 0 5
17 73 68 2 0 0 0 5
73 17 74 8 0 0 0 2
69 74 17 16 0 0 0 2
74 69 24 2 0 0 0 2
18 24 69 8 0 0 0 2
24 18 75 16 0 0 0 5
70 75 18 32 0 0 0 5
25 19 26 1 0 0 0 3
20 26 19 1 0 0 0 3
76 72 77 2 0 0 0 5
91 22 92 1 0 0 0 5
23 92 22 1 0 0 0 5
24 79 74 1 0 0 0 2
79 24 80 16 0 0 0 5
75 80 24 16 0 0 0 5
31 25 32 1 0 0 0 3
26 32 25 1 0 0 0 3
37 13 7 1 0 0 0 4
13 37 14 1 0 0 0 4
82 70 66 4 0 0 0 5
62 67 81 4 0 0 0 2
51 88 84 1 0 0 0 4
87 84 88 1 0 0 0 4
6 42 7 1 0 0 0 4
43 7 42 1 0 0 0 4
7 43 37 1 0 0 0 4
44 37 43 1 0 0 0 4
37 44 40 1 0 0 0 4
45 40 44 1 0 0 0 4
40 45 39 2 0 0 0 4
46 39 45 2 0 0 0 4
39 46 38 1 0 0 0 4
47 38 46 1 0 0 0 4
38 47 8 2 0 0 0 4
2 8 47 2 0 0 0 4
41 36 48 1 0 0 0 4
35 48 36 1 0 0 0 4
48 35 49 2 0 0 0 4
34 49 35 2 0 0 0 4
49 34 50 1 0 0 0 4
33 50 34 1 0 0 0 4
50 33 1 2 0 0 0 4
5 1 33 2 0 0 0 4
11 90 12 1 0 0 0 5
65 69 64 4 0 0 0 5
89 12 90 1 0 0 0 5
53 88 51 1 0 0 0 4
85 86 53 1 0 0 0 4
88 53 86 1 0 0 0 4
82 83 71 1 0 0 0 2
54 56 55 1 0 0 0 3
67 82 66 4 0 0 0 5
67 62 82 4 0 0 0 2
8 2 57 1 0 0 0 3
4 5 59 4 0 0 0 2
59 58 4 4 0 0 0 2
10 4 58 8 0 0 0 2
58 63 10 8 0 0 0 2
33 34 59 8 0 0 0 2
7 13 66 8 0 0 0 2
66 61 7 8 0 0 0 2
6 7 61 4 0 0 0 2
61 60 6 4 0 0 0 2
38 8 62 8 0 0 0 2
57 56 82 2 0 0 0 2
82 62 57 2 0 0 0 2
16 10 63 8 0 0 0 2
63 68 16 8 0 0 0 2
20 19 70 2 0 0 0 2
70 71 20 2 0 0 0 2
21 16 68 8 0 0 0 2
68 72 21 8 0 0 0 2
23 22 73 4 0 0 0 2
73 74 23 4 0 0 0 2
19 25 75 8 0 0 0 2
75 70 19 8 0 0 0 2
27 21 72 8 0 0 0 2
72 76 27 8 0 0 0 2
28 27 76 1 0 0 0 2
76 77 28 1 0 0 0 2
91 28 77 16 0 0 0 2
29 92 78 32 0 0 0 2
30 29 78 2 0 0 0 2
78 79 30 2 0 0 0 2
31 30 79 2 0 0 0 2
79 80 31 2 0 0 0 2
25 31 80 8 0 0 0 2
80 75 25 8 0 0 0 2
5 33 59 16 0 0 0 2
35 36 59 32 0 0 0 2
34 35 59 64 0 0 0 2
40 39 62 16 0 0 0 2
39 38 62 32 0 0 0 2
13 14 67 16 0 0 0 2
67 66 13 16 0 0 0 2
14 37 81 2 0 0 0 2
81 67 14 2 0 0 0 2
37 40 62 64 0 0 0 2
62 81 37 64 0 0 0 2
90 11 64 8 0 0 0 2
64 59 90 128 0 0 0 2
11 12 65 16 0 0 0 2
65 64 11 16 0 0 0 2
85 53 59 32 0 0 0 2
54 55 83 8 0 0 0 2
83 82 54 8 0 0 0 2
55 20 71 4 0 0 0 2
71 83 55 4 0 0 0 2
56 54 82 2 0 0 0 2
8 57 62 128 0 0 0 2
42 6 84 2 0 0 0 4
84 87 42 2 0 0 0 4
52 42 87 4 0 0 0 4
87 88 52 4 0 0 0 4
36 41 86 2 0 0 0 4
86 85 36 2 0 0 0 4
41 52 88 4 0 0 0 4
88 86 41 4 0 0 0 4
53 51 89 2 0 0 0 5
89 90 53 2 0 0 0 5
36 85 59 32 0 0 0 2
84 6 60 4 0 0 0 2
89 51 60 8 0 0 0 2
51 84 60 4 0 0 0 2
53 90 59 256 0 0 0 2
60 65 12 8 0 0 0 2
65 60 66 2 0 0 0 2
12 89 60 8 0 0 0 2
29 28 91 4 0 0 0 5
91 92 29 4 0 0 0 5
77 73 22 16 0 0 0 2
73 77 72 32 0 0 0 5
22 91 77 16 0 0 0 2
92 23 74 32 0 0 0 2
74 78 92 32 0 0 0 2
78 74 79 64 0 0 0 2
aabb -5 -5 0 5 5 10.19 -1
-5 -5 0 5 5 5.69 -1
-5 -5 0 0.74 5 5.69 -1
-5 -5 0.1 0 3.4 5.69 -1
-5 -5 0.1 0 -0.15 4.89 -1
-5 -5 0.1 -3.82 -0.15 4.89 -1
-5 -5 0.1 -3.82 -3 4.07 -1
-5 -5 0.1 -4.03 -3 0.1 -1
-5 -5 0.1 -4.03 -3 0.1 33
-5 -5 0.1 -4.03 -3 0.1 34
-4.03 -5 0.1 -3.82 -3 4.07 104
-5 -3 0.1 -3.82 -0.15 4.89 -1
-5 -3 0.1 -4.03 -0.15 0.1 25
-4.03 -3 0.1 -3.82 -0.15 4.89 92
-4.03 -5 0.1 0 -4.58 4.07 -1
-4.03 -5 0.1 -1 -4.58 4.07 102
-1 -5 0.1 0 -4.58 4.07 100
-5 -3 0.1 -3.82 3.4 5.69 -1
-5 -3 0.1 -3.82 0.15 5.69 -1
-5 -3 0.1 -4.03 0.15 2.23 -1
-5 -3 0.1 -4.03 -0.15 0.1 26
-5 -0.15 0.1 -4.03 0.15 2.23 -1
-5 -0.15 0.1 -5 0.15 2.23 124
-5 0.08 0.1 -4.03 0.15 2.23 122
-5 -0.15 0.1 -3.82 0.15 5.69 -1
-5 -0.05 0.1 -5 0.15 2.23 125
-5 -0.15 0.1 -3.82 -0.05 5.69 86
-5 0.08 0.1 -3.82 3.4 5.63 -1
-5 0.15 0.1 -4.03 1 0.1 -1
-5 0.15 0.1 -4.03 1 0.1 16
-5 0.15 0.1 -4.03 1 0.1 68
-4.03 0.08 0.1 -3.82 3.4 5.63 -1
-4.03 0.08 0.1 -3.82 1 5.63 126
-4.03 0.08 0.1 -3.82 3.4 5.63 82
-5 1 0 0.74 5 4.72 -1
-5 1 0 -3.33 5 4.08 -1
-5 1 0 -3.33 5 0.15 -1
-5 1 0.1 -4.03 3.4 0.1 -1
-5 1 0.1 -4.03 3.4 0.1 7
-5 1 0.1 -4.03 3.4 0.1 8
-5 3.4 0 -3.33 5 0.15 -1
-5 3.4 0.1 -3.9 5 0.15 -1
-5 3.4 0.1 -3.9 5 0.15 -1
-5 3.4 0.1 -3.92 5 0.1 2
-4.03 3.4 0.1 -3.9 5 0.15 -1
-4.03 3.4 0.1 -3.92 5 0.1 71
-3.92 3.4 0.1 -3.9 5 0.15 51
-5 3.4 0.1 -3.9 5 0.15 -1
-5 3.4 0.1 -3.92 5 0.1 3
-3.92 3.4 0.1 -3.9 5 0.15 52
-3.9 3.4 0 -3.33 5 0.15 -1
-3.9 3.4 0 -3.33 5 0.15 -1
-3.9 3.4 0 -3.7 5 0.15 -1
-3.9 3.4 0.15 -3.75 5 0.15 49
-3.75 3.4 0 -3.7 5 0.15 47
-3.7 3.4 0 -3.33 5 0 45
-3.9 3.4 0 -3.33 5 0.15 -1
-3.9 3.4 0 -3.7 5 0.15 -1
-3.9 3.4 0.15 -3.75 5 0.15 50
-3.75 3.4 0 -3.7 5 0.15 48
-3.7 3.4 0 -3.33 5 0 46
-4.03 3.06 0 -3.33 3.4 4.08 -1
-3.81 3.06 0 -3.33 3.4 4.08 -1
-3.81 3.06 0 -3.33 3.4 4.08 115
-3.81 3.06 0 -3.7 3.4 4.08 109
-4.03 3.06 0.1 -3.75 3.4 4.08 -1
-4.03 3.06 0.1 -3.81 3.4 4.08 127
-3.92 3.06 0.1 -3.75 3.4 4.08 -1
-3.92 3.06 0.1 -3.81 3.4 4.08 81
-3.9 3.06 0.15 -3.75 3.4 4.08 110
-3.43 1.86 0 0.74 5 4.72 -1
-3.33 2.1 0 0.74 5 0 -1
-3.33 2.1 0 0 5 0 -1
-3.33 2.1 0 0 5 0 -1
-3.33 3.4 0 -1.44 5 0 44
-3.33 2.1 0 0 3.4 0 36
-3.33 3.4 0 0 5 0 43
-3.33 2.1 0 0.74 5 0 -1
-3.33 2.1 0 0 3.4 0 35
-1.44 3.4 0 0.74 5 0 42
-3.43 1.86 0 0 3.4 4.72 -1
-3.43 2.1 0 -3.33 3.4 4.08 113
-3.43 1.86 0 0 2.1 4.72 111
-0.3 -5 0 5 5 5.02 -1
-0.3 -5 0.1 5 -3.21 5.02 -1
-0.3 -5 0.1 4 -3.21 5.02 -1
0 -5 0.1 4 -3.6 0.3 -1
0 -5 0.1 4 -4.89 0.3 147
0 -4.89 0.3 4 -3.6 0.3 29
-0.3 -5 0.1 0 -3.21 5.02 -1
-0.3 -5 0.1 0 -4.58 4.07 99
-0.3 -4.89 0.3 0 -3.21 5.02 151
0 -5 0.1 5 -3.6 4.07 -1
0 -5 0.1 4 -3.6 0.3 -1
0 -5 0.1 4 -4.89 0.3 146
0 -4.89 0.3 4 -3.6 0.3 28
4 -5 0.1 5 -3.6 4.07 -1
4 -5 0.1 5 -4.58 4.07 96
4 -5 0.1 4.27 -3.6 4.07 -1
4 -5 0.1 4.27 -4.58 4.07 98
4 -4.89 0.3 4.27 -3.6 4.07 150
0 1 0 5 5 4.72 -1
0 1.86 0 3.45 5 4.72 -1
0 2.1 0 3.45 5 0.3 -1
0 3.4 0 2.17 5 0.2 -1
0 3.4 0 0.86 5 0.2 -1
0 3.4 0 0.86 5 0.2 -1
0 3.4 0 0.74 5 0 41
0.74 3.4 0 0.86 5 0.2 128
0.74 3.4 0 0.86 5 0.2 129
0.74 3.4 0 2.17 5 0.2 -1
0.86 3.4 0.2 2.17 4.92 0.2 -1
0.86 3.4 0.2 2.17 4.92 0.2 39
0.86 3.4 0.2 2.17 4.92 0.2 40
0.74 4.92 0 2.17 5 0.2 130
0.86 2.1 0 3.45 5 0.3 -1
1.11 2.1 0.2 3.11 3.4 0.3 -1
1.11 2.1 0.2 3.11 3.4 0.3 -1
1.11 2.1 0.3 3.11 3.27 0.3 63
1.11 3.27 0.2 3.11 3.4 0.3 136
1.11 2.1 0.2 3.11 3.4 0.3 -1
1.11 2.1 0.3 3.11 3.27 0.3 61
1.11 3.27 0.2 3.11 3.4 0.3 137
0.86 3.4 0 3.45 5 0.2 -1
0.86 3.4 0 3.11 5 0.2 -1
0.86 4.92 0 2.17 5 0.2 131
1.11 3.4 0.2 3.11 4.92 0.2 64
2.17 4.92 0 3.45 5 0.2 134
0 1.86 0 1.11 3.4 4.72 -1
0 3.06 0 0.92 3.4 4.08 -1
0 3.06 0 0.74 3.4 4.08 79
0.74 3.06 0 0.92 3.4 4.08 139
0 1.86 0 1.11 3.4 4.72 -1
0.86 3.06 0.2 1.11 3.4 4.08 -1
0.86 3.06 0.2 1.11 3.4 4.08 141
0.92 3.06 0.2 1.11 3.4 4.08 140
0 1.86 0 1.11 3.4 4.72 -1
0.92 2.1 0.3 1.11 3.27 4.08 145
0 1.86 0 0.22 3.4 4.72 77
2.17 1 0 5 5 4.08 -1
2.17 3.4 0 5 5 0.2 -1
2.17 3.4 0 3.7 5 0.2 -1
3.11 3.4 0 3.7 5 0.2 -1
3.11 3.4 0 3.45 4.92 0.2 -1
3.11 3.4 0.2 3.35 4.92 0.2 65
3.35 3.4 0 3.45 4.92 0.2 133
3.45 3.4 0 3.7 5 0 54
2.17 3.4 0 3.7 5 0.2 -1
2.17 3.4 0 3.7 5 0.2 -1
2.17 3.4 0.2 3.35 4.92 0.2 66
3.35 3.4 0 3.7 5 0.2 -1
3.35 3.4 0 3.45 5 0.2 132
3.45 3.4 0 3.7 5 0 53
2.17 4.92 0 3.45 5 0.2 135
3.7 3.4 0 5 5 0.15 -1
3.7 3.4 0 5 5 0.15 -1
3.7 3.4 0 3.92 5 0.15 -1
3.7 3.4 0 3.75 5 0.15 56
3.75 3.4 0.1 3.92 5 0.15 -1
3.75 3.4 0.15 3.9 5 0.15 58
3.9 3.4 0.1 3.92 5 0.15 60
3.92 3.4 0.1 5 5 0.1 0
3.7 3.4 0 5 5 0.15 -1
3.7 3.4 0 3.92 5 0.15 -1
3.7 3.4 0 3.9 5 0.15 -1
3.7 3.4 0 3.75 5 0.15 55
3.75 3.4 0.15 3.9 5 0.15 57
3.9 3.4 0.1 3.92 5 0.15 59
3.92 3.4 0.1 5 5 0.1 1
3.11 1 0 5 3.4 4.08 -1
3.35 1 0 5 3.4 4.08 -1
3.38 3.06 0 3.7 3.4 4.08 107
3.35 1 0 5 3.4 4.08 -1
3.38 3.06 0 3.75 3.4 4.08 108
3.35 1 0 5 3.4 4.08 -1
5 1 0.1 5 3.4 4.08 74
3.35 3.06 0 5 3.4 4.08 -1
3.35 3.06 0 3.45 3.4 4.08 138
3.38 3.06 0.1 5 3.4 4.08 72
3.11 3.06 0.1 3.92 3.4 4.08 -1
3.38 3.06 0.1 3.92 3.4 4.08 -1
3.38 3.06 0.1 3.92 3.4 4.08 106
3.38 3.06 0.15 3.9 3.4 4.08 76
3.11 3.06 0.2 3.38 3.4 4.08 -1
3.11 3.06 0.2 3.38 3.4 4.08 121
3.11 3.06 0.2 3.38 3.4 4.08 142
-5 -5 0 5 3.4 10.19 -1
-5 -5 0 5 3.4 10.19 -1
-5 -5 0 5 3.4 10.19 -1
-5 -5 0 5 3.4 8.68 -1
-5 -5 0 -0.3 3.4 5.69 -1
-4.03 -5 0.1 -0.3 -4.58 4.07 -1
-4.03 -5 0.1 -1 -4.58 4.07 103
-1 -5 0.1 -0.3 -4.58 4.07 101
-5 -0.15 0 -3.33 3.4 5.69 -1
-5 -0.15 0 -3.33 3.4 5.69 -1
-5 -0.15 0.1 -3.82 0.15 5.69 -1
-5 0.08 0.1 -3.82 0.15 5.63 123
-5 -0.15 0.1 -3.82 -0.05 5.69 87
-3.81 3.06 0 -3.33 3.4 4.08 116
-3.43 1.86 0 -3.33 3.06 4.72 114
0 -5 0 5 3.4 8.68 -1
0.22 -5 0 5 3.4 4.08 -1
4 -5 0.1 5 -4.58 4.07 97
0.22 3.06 0 5 3.4 4.08 -1
0.22 3.06 0 0.92 3.4 4.08 80
3.38 3.06 0.1 5 3.4 4.08 73
0 -5 0 5 3.4 8.68 -1
0 1.86 0 0.22 3.4 4.72 78
5 -5 0.1 5 -2.98 8.68 94
-5 -4.89 0 5 3.4 10.19 -1
-4.03 -4.89 0 5 3.27 8.96 -1
-4.03 -4.89 0 0.22 2.1 5.02 -1
-4.03 -4.89 0.1 0 -2.98 5.02 -1
-4.03 -4.58 0.1 -3.82 -2.98 4.89 105
-0.3 -4.89 0.3 0 -3.21 5.02 152
-3.43 1.86 0 0.22 2.1 4.72 112
0 -3.6 0.1 5 3.27 8.96 -1
0.92 -0.15 0.1 5 3.27 8.96 -1
0.92 1.62 0.3 3.37 3.27 8.55 -1
0.92 1.62 0.3 3.11 2.1 8.55 119
3.11 1.62 0.3 3.37 3.27 8.55 117
5 -0.15 0.1 5 1.02 8.96 84
0 -3.6 0.3 4.27 -3.21 8.8 90
-5 -3 0.1 5 3.4 10.19 -1
-5 -0.05 0.1 -3.81 3.4 5.63 -1
-4.03 0.08 0.1 -3.81 3.4 5.63 83
-5 -0.05 2.23 -3.82 0.08 5.63 67
5 -3 0.1 5 -0.15 10.19 88
-5 -5 0.1 5 3.27 8.96 -1
-5 -4.58 0.1 -0.3 3.06 5.69 -1
-3.82 -4.58 4.07 -0.3 -2.98 5.02 -1
-3.82 -4.58 4.07 -1 -2.98 4.89 -1
-3.82 -4.58 4.07 -1 -2.98 4.89 32
-3.82 -4.58 4.07 -1 -2.98 4.89 31
-1 -4.58 4.07 -0.3 -2.98 5.02 -1
-1 -4.58 4.07 -0.3 -3.21 5.02 153
-1 -4.58 4.07 -0.3 -2.98 5.02 30
-5 -2.98 0.1 -3.43 3.06 5.69 -1
-5 -2.98 0.1 -3.82 0.08 5.69 -1
-4.03 -2.98 0.1 -3.82 -0.05 5.69 93
-5 -0.05 2.23 -3.82 0.08 5.69 15
-3.82 0.08 4.08 -3.43 3.06 5.63 -1
-3.82 0.08 4.08 -3.43 3.06 5.63 70
-3.81 1.86 4.08 -3.43 3.06 4.72 38
-0.3 -5 0.1 5 3.27 8.96 -1
0.22 -5 0.1 5 3.27 8.96 -1
0.22 -5 0.1 5 3.27 8.68 -1
0.22 -5 0.1 5 3.06 8.68 -1
5 -5 0.1 5 -2.98 8.68 95
0.22 1.86 4.08 0.92 3.06 4.72 6
0.92 1.62 0.3 3.38 3.27 8.55 -1
0.92 1.62 0.3 1.11 3.06 8.55 143
3.11 1.62 0.3 3.38 3.27 8.55 118
5 1 0.1 5 3.06 8.96 75
-0.3 -4.58 0.3 4.27 -3.21 8.8 -1
4 -4.58 0.3 4.27 -3.21 8.8 148
-0.3 -3.6 0.3 4.27 -3.21 8.8 91
-3.82 -4.58 0.1 5 3.06 10.19 -1
-3.82 -4.58 0.1 5 3.06 10.19 -1
-3.82 -4.58 0.3 5 3.06 8.68 -1
-3.82 -2.98 4.72 0.22 1.86 6.05 -1
-3.82 -2.98 4.89 -1 -0.05 6.05 -1
-3.82 -2.98 4.89 -1 -0.75 6.05 23
-3.82 -2.98 4.89 -1 -0.05 6.05 24
-3.82 -0.75 4.72 0.22 1.86 6.05 -1
-3.82 -0.05 4.72 0.22 1.86 5.69 -1
-3.82 -0.05 4.72 0.22 1.86 5.69 37
-3.82 0.08 4.72 0.22 1.86 5.63 69
-3.82 -0.75 4.72 0.22 1.86 6.05 14
0.22 -4.58 0.3 5 3.06 8.68 -1
3.37 -4.58 4.07 5 3.06 8.68 -1
4.27 -4.58 4.07 5 -2.98 8.68 27
3.37 1.62 4.08 5 3.06 8.55 5
0.22 1.62 0.3 3.37 3.06 8.55 -1
0.22 1.62 4.08 0.92 3.06 8.55 144
0.92 1.62 0.3 3.37 2.1 8.55 120
-1 -3.21 0.1 5 1.86 10.19 -1
-1 -3 0.1 5 1.86 10.19 -1
5 -3 0.1 5 -0.75 10.19 89
-1 -0.75 0.1 5 1.86 10.19 -1
5 -0.75 0.1 5 1.02 10.19 85
-1 -0.75 4.72 0.92 1.86 8.55 13
-1 -3.21 4.89 1 -0.75 10.19 -1
-1 -3.21 4.89 1 -0.75 10.19 21
-1 -2.98 4.89 1 -0.75 10.19 22
-1 -4.58 4.07 5 3.06 10.19 -1
-0.3 -4.58 4.07 5 -0.75 10.19 -1
-0.3 -4.58 4.07 5 -0.75 10.19 -1
4.27 -4.58 4.07 5 -2.98 8.8 149
-0.3 -3.21 5.02 4.27 -0.75 10.19 -1
-0.3 -3.21 5.02 4.27 -0.75 10.19 19
-0.3 -3.21 5.02 3.27 -0.75 10.19 20
3.27 -3.21 8.68 5 -0.75 10.19 -1
4.27 -3.21 8.68 5 -0.75 10.19 17
3.27 -3.21 8.8 5 -0.75 10.19 18
-1 -0.75 4.08 5 3.06 10.19 -1
-1 -0.75 4.08 5 3.06 10.19 -1
3.37 1.02 4.08 5 3.06 8.96 4
-1 -0.75 6.05 1 1.62 10.19 12
0.92 -0.75 8.55 5 1.62 10.19 -1
0.92 -0.75 8.55 3.37 1.62 10.19 -1
0.92 -0.75 8.55 3.37 1.62 10.19 62
1 -0.75 8.55 3.37 1.62 10.19 11
3.27 -0.75 8.55 5 1.62 10.19 -1
3.27 -0.75 8.96 5 1.02 10.19 9
3.27 -0.75 8.55 5 1.62 10.19 10
endnode
endwalkmeshgeom udp1_c02_09