sinfar-haks/hak/sf_tls_extra/wlu01_aa08_01.wok
2023-11-22 01:14:39 -07:00

367 lines
10 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Thu Feb 09 16:18:05 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom wlu01_aa08_01
node aabb wok_08
parent wlu01_aa08_01
#part-number 2
position 0 0 0
diffuse 0.8 0.8 0.8
ambient 0.2 0.2 0.2
specular 0 0 0
shininess 1
shadow 0
beaming 0
render 0
transparencyhint 0
bitmap NULL
rotatetexture 0
orientation 0 0 0 0
verts 69
-5 0.66 20.92
-4.06 0.66 20.86
-5 1.59 20.8
-5 -0.28 21.38
-4.06 2.58 20.62
-5 2.58 20.68
1.67 -5 23.11
1.78 -5 23.12
1.78 -3.19 22.78
-0.16 -3.19 22.66
1.78 -1.27 21.46
3.73 -3.19 22.66
1.78 0.66 20.62
3.73 0.66 20.62
3.73 -1.27 21.34
3.73 2.58 20.62
1.78 2.58 20.62
-0.16 0.66 20.74
-0.16 -1.27 21.58
-2.11 -1.27 21.7
-2.11 -3.19 22.9
-4.06 -3.19 23.14
3.73 4.5 21.34
-4.06 -1.27 21.94
-5 -3.19 23.08
-5 -2.26 22.56
-5 -1.27 21.94
-0.67 5 20.95
-2.11 5 21.22
-2.11 4.5 21.1
-0.16 4.5 20.74
-2.11 2.58 20.62
-4.06 4.5 20.98
-2.11 0.66 20.74
-0.16 2.58 20.62
1.78 4.5 20.98
-5 3.57 20.86
5 -1.27 21.26
5 -0.6 21.01
5 1.91 20.77
5 2.58 20.77
-5 -4.12 23.2
-5 4.5 21.15
-5 5 21.34
-4.56 5 21.26
3.73 -5 23.34
1.9 -5 23.11
5 -5 23.26
5 -4.45 23.05
-0.16 -5 23.57
-1.99 -5 23.45
-2.11 -5 23.47
-2.23 -5 23.48
-4.06 -5 23.48
-5 -5 23.37
5 -1.94 21.72
5 -3.19 22.35
5 0.66 20.7
5 4.5 21.34
5 3.25 21.03
5 5 21.37
4.23 5 21.37
3.73 5 21.37
-0.16 5 20.89
0.34 5 20.92
1.78 5 21.1
3.23 5 21.37
-4.06 5 21.1
-3.56 5 21.13
faces 92
0 1 2 0 0 0 0 1
1 0 3 0 0 0 0 1
4 5 2 0 0 0 0 1
2 1 4 0 0 0 0 1
6 7 8 0 0 0 0 1
8 9 6 0 0 0 0 1
9 8 10 0 0 0 0 1
8 11 10 0 0 0 0 1
12 10 13 0 0 0 0 1
13 10 14 0 0 0 0 1
15 16 13 1 0 0 0 1
13 16 12 1 0 0 0 1
16 17 12 0 0 0 0 1
12 17 10 1 0 0 0 1
17 18 10 1 0 0 0 1
10 18 9 0 0 0 0 1
18 19 9 0 0 0 0 1
9 19 20 0 0 0 0 1
19 21 20 0 0 0 0 1
19 18 17 0 0 0 0 1
16 15 22 0 0 0 0 1
19 23 21 0 0 0 0 1
24 21 25 0 0 0 0 1
23 26 25 0 0 0 0 1
25 21 23 0 0 0 0 1
23 1 3 0 0 0 0 1
3 26 23 0 0 0 0 1
27 28 29 0 0 0 0 1
29 30 27 0 0 0 0 1
30 29 31 0 0 0 0 1
31 29 32 0 0 0 0 1
19 17 33 0 0 0 0 1
33 17 31 1 0 0 0 1
17 34 31 1 0 0 0 1
31 34 30 1 0 0 0 1
34 16 30 1 0 0 0 1
30 16 35 0 0 0 0 7
16 22 35 0 0 0 0 1
16 34 17 1 0 0 0 1
23 19 1 0 0 0 0 1
19 33 1 0 0 0 0 1
33 31 1 0 0 0 0 1
1 31 4 0 0 0 0 1
31 32 4 0 0 0 0 1
32 36 5 0 0 0 0 1
5 4 32 0 0 0 0 1
10 11 14 0 0 0 0 1
37 38 13 0 0 0 0 1
13 14 37 0 0 0 0 1
39 40 15 0 0 0 0 1
15 13 39 0 0 0 0 1
41 21 24 0 0 0 0 1
36 32 42 0 0 0 0 1
43 42 32 0 0 0 0 1
43 32 44 0 0 0 0 1
45 11 46 0 0 0 0 1
47 48 11 0 0 0 0 1
11 45 47 0 0 0 0 1
49 9 50 0 0 0 0 1
6 9 49 0 0 0 0 1
46 11 8 0 0 0 0 1
8 7 46 0 0 0 0 1
50 9 20 0 0 0 0 1
20 51 50 0 0 0 0 1
52 21 53 0 0 0 0 1
51 20 21 0 0 0 0 1
21 52 51 0 0 0 0 1
53 21 41 0 0 0 0 1
41 54 53 0 0 0 0 1
55 11 56 0 0 0 0 1
14 11 55 0 0 0 0 1
55 37 14 0 0 0 0 1
57 13 38 0 0 0 0 1
39 13 57 0 0 0 0 1
56 11 48 0 0 0 0 1
58 22 59 0 0 0 0 1
60 61 22 1 0 0 0 7
22 58 60 1 0 0 0 7
59 22 15 0 0 0 0 1
15 40 59 0 0 0 0 1
62 22 61 1 0 0 0 7
63 30 64 0 0 0 0 7
27 30 63 0 0 0 0 7
64 30 35 0 0 0 0 7
35 65 64 0 0 0 0 7
66 22 62 1 0 0 0 7
65 35 22 0 0 0 0 7
22 66 65 0 0 0 0 7
67 32 68 0 0 0 0 1
44 32 67 0 0 0 0 1
68 32 29 0 0 0 0 1
29 28 68 0 0 0 0 1
aabb -5 -5 20.62 5 5 23.57 -1
-5 -5 20.62 -0.16 5 23.57 -1
-5 -5 20.74 -0.16 0.66 23.57 -1
-5 -5 21.7 -0.16 -1.27 23.57 -1
-5 -5 22.56 -2.23 -2.26 23.48 -1
-5 -5 22.56 -4.06 -2.26 23.48 -1
-5 -5 23.2 -4.06 -4.12 23.48 68
-5 -4.12 22.56 -4.06 -2.26 23.2 -1
-5 -4.12 23.08 -4.06 -3.19 23.2 51
-5 -3.19 22.56 -4.06 -2.26 23.14 22
-5 -5 23.14 -2.23 -3.19 23.48 -1
-5 -5 23.14 -4.06 -3.19 23.48 67
-4.06 -5 23.14 -2.23 -3.19 23.48 64
-4.06 -5 21.7 -0.16 -1.27 23.57 -1
-4.06 -5 21.7 -1.99 -1.27 23.48 -1
-4.06 -5 22.9 -1.99 -3.19 23.48 -1
-4.06 -5 22.9 -2.11 -3.19 23.48 -1
-4.06 -5 23.14 -2.11 -3.19 23.48 66
-4.06 -5 22.9 -2.11 -3.19 23.47 65
-2.11 -5 22.9 -1.99 -3.19 23.47 63
-4.06 -3.19 21.7 -2.11 -1.27 23.14 18
-2.11 -5 21.7 -0.16 -1.27 23.57 -1
-2.11 -5 22.66 -0.16 -3.19 23.57 -1
-2.11 -5 22.66 -0.16 -3.19 23.45 62
-1.99 -5 22.66 -0.16 -3.19 23.57 58
-2.11 -3.19 21.7 -0.16 -1.27 22.9 17
-5 -3.19 20.74 -0.16 0.66 23.14 -1
-5 -3.19 20.86 -2.11 0.66 23.14 -1
-5 -3.19 21.7 -2.11 -1.27 23.14 -1
-5 -3.19 21.94 -4.06 -1.27 23.14 -1
-5 -3.19 21.94 -4.06 -1.27 23.14 24
-5 -2.26 21.94 -4.06 -1.27 22.56 23
-4.06 -3.19 21.7 -2.11 -1.27 23.14 21
-5 -1.27 20.86 -2.11 0.66 21.94 -1
-5 -1.27 20.86 -4.06 0.66 21.94 -1
-5 -1.27 21.38 -4.06 -0.28 21.94 26
-5 -1.27 20.86 -4.06 0.66 21.94 -1
-5 -1.27 20.86 -4.06 0.66 21.94 25
-5 -0.28 20.86 -4.06 0.66 21.38 1
-4.06 -1.27 20.86 -2.11 0.66 21.94 39
-4.06 -3.19 20.74 -0.16 0.66 22.66 -1
-4.06 -1.27 20.74 -2.11 0.66 21.7 40
-2.11 -3.19 20.74 -0.16 0.66 22.66 -1
-2.11 -3.19 21.58 -0.16 -1.27 22.66 16
-2.11 -1.27 20.74 -0.16 0.66 21.7 -1
-2.11 -1.27 20.74 -0.16 0.66 21.7 31
-2.11 -1.27 20.74 -0.16 0.66 21.7 19
-5 0.66 20.62 -0.16 5 21.34 -1
-5 0.66 20.62 -2.11 5 21.34 -1
-5 0.66 20.62 -2.11 4.5 20.98 -1
-5 0.66 20.62 -2.11 2.58 20.92 -1
-5 0.66 20.62 -4.06 2.58 20.92 -1
-5 0.66 20.8 -4.06 1.59 20.92 0
-5 0.66 20.62 -4.06 2.58 20.86 3
-4.06 0.66 20.62 -2.11 2.58 20.86 42
-5 1.59 20.62 -2.11 4.5 20.98 -1
-5 1.59 20.62 -4.06 2.58 20.8 2
-5 2.58 20.62 -2.11 4.5 20.98 -1
-5 2.58 20.62 -4.06 4.5 20.98 45
-4.06 2.58 20.62 -2.11 4.5 20.98 43
-5 2.58 20.68 -2.11 5 21.34 -1
-5 2.58 20.68 -4.06 5 21.34 -1
-5 2.58 20.68 -4.06 4.5 21.15 -1
-5 2.58 20.68 -4.06 4.5 20.98 44
-5 3.57 20.86 -4.06 4.5 21.15 52
-5 4.5 20.98 -4.06 5 21.34 -1
-5 4.5 20.98 -4.06 5 21.34 53
-5 4.5 20.98 -4.06 5 21.34 54
-4.56 4.5 20.98 -2.11 5 21.26 -1
-4.56 4.5 20.98 -3.56 5 21.26 -1
-4.56 4.5 20.98 -4.06 5 21.26 89
-4.06 4.5 20.98 -3.56 5 21.13 88
-4.06 4.5 20.98 -2.11 5 21.13 90
-4.06 0.66 20.62 -0.16 5 21.22 -1
-4.06 0.66 20.62 -0.16 4.5 20.86 -1
-4.06 0.66 20.62 -2.11 2.58 20.86 41
-2.11 0.66 20.62 -0.16 4.5 20.74 -1
-2.11 0.66 20.62 -0.16 2.58 20.74 -1
-2.11 0.66 20.62 -0.16 2.58 20.74 32
-2.11 0.66 20.62 -0.16 2.58 20.74 33
-2.11 2.58 20.62 -0.16 4.5 20.74 34
-4.06 2.58 20.62 -0.16 5 21.22 -1
-4.06 2.58 20.62 -0.67 5 21.22 -1
-4.06 2.58 20.62 -2.11 5 21.22 -1
-4.06 2.58 20.62 -2.11 4.5 21.1 30
-3.56 4.5 21.1 -2.11 5 21.22 91
-2.11 4.5 20.95 -0.67 5 21.22 27
-2.11 2.58 20.62 -0.16 5 21.1 -1
-2.11 2.58 20.62 -0.16 4.5 21.1 29
-2.11 4.5 20.74 -0.16 5 21.1 -1
-2.11 4.5 20.74 -0.16 5 21.1 28
-0.67 4.5 20.74 -0.16 5 20.95 82
-0.16 -5 20.62 5 5 23.57 -1
-0.16 -5 20.62 5 0.66 23.57 -1
-0.16 -5 21.46 5 -1.27 23.57 -1
-0.16 -5 21.46 3.73 -1.27 23.57 -1
-0.16 -5 21.46 1.78 -1.27 23.57 -1
-0.16 -5 22.66 1.78 -3.19 23.57 -1
-0.16 -5 22.66 1.67 -3.19 23.57 59
-0.16 -5 22.66 1.78 -3.19 23.11 5
-0.16 -3.19 21.46 1.78 -1.27 22.78 6
1.67 -5 21.46 3.73 -1.27 23.12 -1
1.67 -5 22.66 3.73 -3.19 23.12 -1
1.67 -5 22.78 1.9 -3.19 23.12 -1
1.67 -5 22.78 1.78 -3.19 23.12 4
1.78 -5 22.78 1.9 -3.19 23.12 61
1.78 -5 22.66 3.73 -3.19 23.11 60
1.78 -3.19 21.46 3.73 -1.27 22.78 7
1.9 -5 21.72 5 -1.94 23.34 -1
1.9 -5 22.66 5 -3.19 23.34 -1
1.9 -5 22.66 3.73 -3.19 23.34 55
3.73 -5 22.66 5 -3.19 23.34 57
3.73 -5 21.72 5 -1.94 23.26 -1
3.73 -5 22.35 5 -3.19 23.26 -1
3.73 -5 22.66 5 -3.19 23.26 56
3.73 -4.45 22.35 5 -3.19 23.05 74
3.73 -3.19 21.72 5 -1.94 22.66 69
-0.16 -3.19 20.62 5 0.66 22.66 -1
-0.16 -3.19 20.62 3.73 0.66 22.66 -1
-0.16 -3.19 20.62 1.78 0.66 22.66 -1
-0.16 -3.19 21.46 1.78 -1.27 22.66 15
-0.16 -1.27 20.62 1.78 0.66 21.58 -1
-0.16 -1.27 20.74 1.78 0.66 21.58 14
-0.16 -1.27 20.62 1.78 0.66 21.46 13
1.78 -1.27 20.62 3.73 0.66 21.46 8
1.78 -3.19 20.62 5 0.66 22.66 -1
1.78 -3.19 21.26 5 -1.27 22.66 -1
1.78 -3.19 21.34 3.73 -1.27 22.66 46
3.73 -3.19 21.26 5 -1.27 22.66 -1
3.73 -3.19 21.34 5 -1.27 22.66 70
3.73 -1.94 21.26 5 -1.27 21.72 71
1.78 -1.27 20.62 5 0.66 21.46 -1
1.78 -1.27 20.62 3.73 0.66 21.46 9
3.73 -1.27 20.62 5 0.66 21.34 -1
3.73 -1.27 20.62 5 0.66 21.34 -1
3.73 -1.27 20.62 5 0.66 21.34 48
3.73 -1.27 20.62 5 0.66 21.26 47
3.73 -0.6 20.62 5 0.66 21.01 72
-0.16 0.66 20.62 5 5 21.37 -1
-0.16 0.66 20.62 3.73 5 21.34 -1
-0.16 0.66 20.62 3.73 4.5 20.74 -1
-0.16 0.66 20.62 1.78 4.5 20.74 -1
-0.16 0.66 20.62 1.78 2.58 20.74 -1
-0.16 0.66 20.62 1.78 2.58 20.74 38
-0.16 0.66 20.62 1.78 2.58 20.74 12
-0.16 2.58 20.62 1.78 4.5 20.74 35
1.78 0.66 20.62 3.73 2.58 20.62 11
-0.16 2.58 20.62 3.73 5 21.34 -1
-0.16 2.58 20.62 1.78 5 21.1 -1
-0.16 2.58 20.62 1.78 4.5 20.98 36
-0.16 4.5 20.74 1.78 5 21.1 -1
-0.16 4.5 20.74 0.34 5 20.92 81
-0.16 4.5 20.74 1.78 5 21.1 -1
-0.16 4.5 20.74 1.78 5 20.98 83
0.34 4.5 20.92 1.78 5 21.1 84
1.78 2.58 20.62 3.73 5 21.34 -1
1.78 2.58 20.62 3.73 4.5 21.34 37
1.78 4.5 20.98 3.73 5 21.34 86
1.78 0.66 20.62 5 5 21.37 -1
1.78 0.66 20.62 5 4.5 21.34 -1
1.78 0.66 20.62 5 2.58 20.77 -1
1.78 0.66 20.62 3.73 2.58 20.62 10
3.73 0.66 20.62 5 2.58 20.77 -1
3.73 0.66 20.62 5 1.91 20.77 73
3.73 0.66 20.62 5 2.58 20.77 50
1.78 1.91 20.62 5 4.5 21.34 -1
1.78 2.58 20.62 3.73 4.5 21.34 20
3.73 1.91 20.62 5 3.25 21.03 -1
3.73 1.91 20.62 5 2.58 20.77 49
3.73 2.58 20.62 5 3.25 21.03 79
1.78 2.58 20.62 5 5 21.37 -1
1.78 4.5 21.1 4.23 5 21.37 -1
1.78 4.5 21.1 3.73 5 21.37 87
3.23 4.5 21.34 4.23 5 21.37 -1
3.23 4.5 21.34 3.73 5 21.37 85
3.73 4.5 21.34 4.23 5 21.37 80
3.73 2.58 20.62 5 5 21.37 -1
3.73 2.58 20.62 5 4.5 21.34 -1
3.73 2.58 20.62 5 4.5 21.34 78
3.73 3.25 21.03 5 4.5 21.34 75
3.73 4.5 21.34 5 5 21.37 -1
3.73 4.5 21.34 5 5 21.37 76
3.73 4.5 21.34 5 5 21.37 77
endnode
endwalkmeshgeom wlu01_aa08_01