sinfar-haks/hak/sf_tls_extra/wlu01_ag13_01.wok
2023-11-22 01:14:39 -07:00

394 lines
11 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Thu Feb 09 17:27:43 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom wlu01_ag13_01
node aabb wok_109
parent wlu01_ag13_01
#part-number 7
position 0 0 0
diffuse 0.8 0.8 0.8
ambient 0.2 0.2 0.2
specular 0 0 0
shininess 1
shadow 0
beaming 0
render 0
transparencyhint 0
bitmap NULL
rotatetexture 0
orientation 0 0 0 0
verts 75
-1.49 4.15 19.43
-1.49 2.23 19.06
0.46 2.23 20.87
-1.49 0.3 18.58
0.46 4.15 20.99
-1.49 -3.55 18.1
0.46 -1.62 20.63
-1.49 -1.62 18.46
0.46 0.3 20.87
2.4 0.3 21.23
2.4 2.23 21.47
4.35 2.23 20.63
2.4 4.15 21.23
2.4 -1.62 21.11
4.35 4.15 20.99
4.35 0.3 20.63
4.35 -1.62 20.63
4.35 5 20.94
3.26 5 21.07
3.88 -5 20.87
2.4 -3.55 20.87
2.4 -5 20.78
4.35 -5 20.81
4.35 -3.55 20.63
5 -3.55 20.63
5 -2.26 20.63
0.46 -3.55 19.91
0.46 -5 19.54
0.93 -5 19.78
-0.02 -5 19.1
-5 2.04 16.43
-3.96 2.23 16.35
-5 3.63 16.18
-3.44 4.15 17.38
-5 4.15 16.37
-5 0.8 16.95
-3.58 0.49 17.08
-5 0.23 17.19
-3.26 -1.25 17.81
-5 -0.16 17.36
-5 -1.58 17.95
-5 -3.03 18.55
-3.14 -3.24 18.64
-5 -3.51 18.76
-2.8 -4.74 19.45
-5 -3.83 18.92
-2.99 -5 19.45
-3.48 -5 19.47
-2.78 -5 19.45
-2.33 -5 18.5
-1.49 -5 17.1
-2.67 -5 19.45
-5 -5 19.32
-5 5 16.42
-5 4.53 16.49
-4.52 5 16.94
5 2.87 20.63
5 2.23 20.63
5 4.15 20.87
5 1.58 20.63
5 0.3 20.63
5 -0.98 20.63
5 -1.62 20.63
5 -4.83 20.79
4.83 -5 20.81
5 -5 20.79
-0.63 5 20.01
0.46 5 20.88
-1.49 5 19.53
1.54 5 21.02
2.4 5 21.18
5 5 20.81
4.71 5 20.87
-3.44 5 17.65
-2.35 5 18.79
faces 99
0 1 2 0 0 0 0 1
1 3 2 0 0 0 0 1
2 4 0 0 0 0 0 1
5 6 7 0 0 0 0 1
7 6 3 0 0 0 0 1
6 8 3 0 0 0 0 1
3 8 2 0 0 0 0 1
8 9 2 0 0 0 0 1
2 9 10 0 0 0 0 1
9 11 10 0 0 0 0 1
11 12 10 0 0 0 0 1
10 12 2 0 0 0 0 1
12 4 2 0 0 0 0 1
8 6 9 0 0 0 0 1
9 6 13 0 0 0 0 1
12 11 14 0 0 0 0 1
11 9 15 1 0 0 0 1
15 9 16 1 0 0 0 1
9 13 16 0 0 0 0 1
17 18 12 0 0 0 0 1
12 14 17 0 0 0 0 1
19 20 21 0 0 0 0 1
22 23 20 0 0 0 0 1
20 19 22 0 0 0 0 1
20 23 16 0 0 0 0 1
24 25 16 2 0 0 0 1
16 23 24 2 0 0 0 1
26 27 28 0 0 0 0 1
28 20 26 0 0 0 0 1
16 13 20 0 0 0 0 1
13 6 20 0 0 0 0 1
20 6 26 0 0 0 0 1
6 5 26 0 0 0 0 1
27 26 5 0 0 0 0 1
5 29 27 0 0 0 0 1
30 31 32 0 0 0 0 10
33 34 32 0 0 0 0 1
32 31 33 0 0 0 0 1
31 0 33 0 0 0 0 1
35 31 30 0 0 0 0 10
36 31 35 0 0 0 0 10
35 37 36 0 0 0 0 10
0 31 1 0 0 0 0 1
1 31 3 0 0 0 0 1
31 36 3 0 0 0 0 1
3 36 38 0 0 0 0 7
39 38 36 0 0 0 0 10
36 37 39 0 0 0 0 10
38 39 40 0 0 0 0 10
41 38 40 0 0 0 0 10
42 38 41 0 0 0 0 10
41 43 42 0 0 0 0 10
3 38 7 0 0 0 0 7
7 38 5 0 0 0 0 7
38 42 5 0 0 0 0 7
5 42 44 0 0 0 0 7
45 44 42 0 0 0 0 10
42 43 45 0 0 0 0 10
46 44 47 0 0 0 0 10
48 44 46 1 0 0 0 10
5 44 49 0 0 0 0 7
49 50 5 0 0 0 0 7
44 48 51 1 0 0 0 7
52 44 45 0 0 0 0 10
21 20 28 0 0 0 0 1
29 5 50 0 0 0 0 1
47 44 52 0 0 0 0 10
49 44 51 0 0 0 0 7
53 54 55 0 0 0 0 1
56 11 57 2 0 0 0 1
14 11 56 0 0 0 0 1
56 58 14 0 0 0 0 1
57 11 59 2 0 0 0 1
59 11 15 2 0 0 0 1
15 60 59 2 0 0 0 1
61 16 62 2 0 0 0 1
60 15 16 2 0 0 0 1
16 61 60 2 0 0 0 1
63 64 65 0 0 0 0 1
22 64 63 0 0 0 0 1
23 22 63 0 0 0 0 1
24 23 63 0 0 0 0 1
62 16 25 2 0 0 0 1
66 0 4 0 0 0 0 1
4 67 66 0 0 0 0 1
68 0 66 0 0 0 0 1
69 12 70 0 0 0 0 1
67 4 12 0 0 0 0 1
12 69 67 0 0 0 0 1
58 71 72 0 0 0 0 1
14 58 72 0 0 0 0 1
17 14 72 0 0 0 0 1
70 12 18 0 0 0 0 1
54 34 33 0 0 0 0 1
54 33 73 0 0 0 0 1
55 54 73 0 0 0 0 1
74 0 68 0 0 0 0 1
73 33 0 0 0 0 0 1
0 74 73 0 0 0 0 1
aabb -5 -5 16.18 5 5 21.47 -1
-5 -5 16.18 0.46 5 20.99 -1
-5 -5 17.08 0.46 0.49 20.87 -1
-5 -5 17.1 0.46 -3.03 19.91 -1
-5 -5 18.55 -2.67 -3.03 19.47 -1
-5 -5 18.55 -2.8 -3.03 19.47 -1
-5 -5 18.55 -2.8 -3.03 19.45 -1
-5 -3.83 18.55 -3.14 -3.03 18.92 -1
-5 -3.83 18.64 -3.14 -3.24 18.92 57
-5 -3.51 18.55 -3.14 -3.03 18.76 51
-5 -5 18.92 -2.8 -3.83 19.45 63
-5 -5 18.64 -2.8 -3.24 19.47 -1
-5 -5 19.32 -2.8 -4.74 19.47 66
-5 -4.74 18.64 -2.8 -3.24 19.45 56
-3.48 -5 19.45 -2.67 -4.74 19.47 -1
-3.48 -5 19.45 -2.8 -4.74 19.47 58
-2.99 -5 19.45 -2.67 -4.74 19.45 -1
-2.99 -5 19.45 -2.78 -4.74 19.45 59
-2.8 -5 19.45 -2.67 -4.74 19.45 62
-3.14 -5 17.1 0.46 -3.24 19.91 -1
-3.14 -5 17.1 -1.49 -3.24 19.45 -1
-2.33 -5 17.1 -1.49 -3.55 18.5 61
-3.14 -5 18.1 -1.49 -3.24 19.45 -1
-2.8 -5 18.1 -1.49 -3.55 19.45 -1
-2.8 -5 18.5 -2.33 -4.74 19.45 67
-2.8 -5 18.1 -1.49 -3.55 19.45 60
-3.14 -4.74 18.1 -1.49 -3.24 19.45 55
-1.49 -5 17.1 0.46 -3.55 19.91 -1
-1.49 -5 17.1 -0.02 -3.55 19.1 65
-1.49 -5 18.1 0.46 -3.55 19.91 -1
-1.49 -5 18.1 0.46 -3.55 19.54 34
-1.49 -5 18.1 0.46 -3.55 19.91 33
-5 -3.55 17.08 0.46 0.49 20.87 -1
-5 -3.55 17.08 -1.49 0.49 18.64 -1
-5 -3.55 17.81 -1.49 -1.25 18.64 -1
-5 -3.24 17.81 -3.14 -1.25 18.64 -1
-5 -3.24 17.81 -3.14 -1.25 18.64 50
-5 -3.03 17.81 -3.26 -1.25 18.55 49
-3.26 -3.55 17.81 -1.49 -1.25 18.64 54
-5 -1.58 17.08 -1.49 0.49 18.58 -1
-5 -1.58 17.08 -3.26 0.49 17.95 -1
-5 -1.58 17.36 -3.26 -0.16 17.95 48
-5 -1.25 17.08 -3.26 0.49 17.81 46
-3.58 -1.25 17.08 -1.49 0.49 18.58 45
-3.26 -3.55 17.81 0.46 0.3 20.87 -1
-3.26 -3.55 17.81 0.46 -1.25 20.63 -1
-3.26 -3.55 17.81 -1.49 -1.25 18.46 53
-1.49 -3.55 18.1 0.46 -1.62 20.63 -1
-1.49 -3.55 18.1 0.46 -1.62 20.63 3
-1.49 -3.55 18.1 0.46 -1.62 20.63 32
-3.26 -1.62 17.81 0.46 0.3 20.87 -1
-3.26 -1.62 17.81 -1.49 0.3 18.58 52
-1.49 -1.62 18.46 0.46 0.3 20.87 -1
-1.49 -1.62 18.46 0.46 0.3 20.63 4
-1.49 -1.62 18.58 0.46 0.3 20.87 5
-5 -0.16 16.18 0.46 5 20.99 -1
-5 -0.16 16.18 -1.49 5 19.43 -1
-5 -0.16 16.18 -1.49 3.63 18.58 -1
-5 -0.16 16.35 -1.49 2.23 18.58 -1
-5 -0.16 16.35 -3.58 2.23 17.36 -1
-5 -0.16 16.95 -3.58 0.8 17.36 -1
-5 -0.16 17.08 -3.58 0.49 17.36 47
-5 0.23 16.95 -3.58 0.8 17.19 41
-5 0.49 16.35 -3.58 2.23 17.08 40
-3.96 0.3 16.35 -1.49 2.23 18.58 44
-5 0.8 16.18 -3.96 3.63 16.95 -1
-5 0.8 16.35 -3.96 2.23 16.95 39
-5 2.04 16.18 -3.96 3.63 16.43 35
-5 2.23 16.18 -1.49 5 19.43 -1
-5 3.63 16.18 -3.44 5 17.65 -1
-5 4.53 16.42 -4.52 5 16.94 68
-5 3.63 16.18 -3.44 5 17.65 -1
-5 3.63 16.18 -3.44 4.53 17.38 -1
-5 3.63 16.18 -3.44 4.15 17.38 36
-5 4.15 16.37 -3.44 4.53 17.38 93
-5 4.53 16.49 -3.44 5 17.65 95
-5 2.23 16.18 -1.49 5 19.43 -1
-5 2.23 16.18 -3.44 5 17.65 -1
-5 2.23 16.18 -3.44 4.15 17.38 37
-5 4.15 16.49 -3.44 5 17.65 94
-3.96 2.23 16.35 -1.49 4.15 19.43 38
-3.96 0.3 16.35 0.46 5 20.99 -1
-3.96 0.3 16.35 0.46 4.15 20.87 -1
-3.96 0.3 16.35 -1.49 4.15 19.43 -1
-3.96 0.3 16.35 -1.49 2.23 19.06 43
-3.96 2.23 16.35 -1.49 4.15 19.43 42
-1.49 0.3 18.58 0.46 4.15 20.87 -1
-1.49 0.3 18.58 0.46 2.23 20.87 -1
-1.49 0.3 18.58 0.46 2.23 20.87 1
-1.49 0.3 18.58 0.46 2.23 20.87 6
-1.49 2.23 19.06 0.46 4.15 20.87 0
-3.44 2.23 17.38 0.46 5 20.99 -1
-3.44 4.15 17.38 -1.49 5 19.53 -1
-3.44 4.15 17.38 -1.49 5 19.43 -1
-3.44 4.15 17.38 -1.49 5 19.43 97
-3.44 4.15 17.65 -1.49 5 19.43 98
-2.35 4.15 18.79 -1.49 5 19.53 96
-1.49 2.23 19.43 0.46 5 20.99 -1
-1.49 2.23 19.43 0.46 4.15 20.99 2
-1.49 4.15 19.43 0.46 5 20.99 -1
-1.49 4.15 19.43 -0.63 5 20.01 85
-1.49 4.15 19.43 0.46 5 20.99 -1
-1.49 4.15 19.43 0.46 5 20.99 83
-0.63 4.15 20.01 0.46 5 20.99 84
0.46 -5 19.54 5 5 21.47 -1
0.46 -5 19.54 5 0.3 21.23 -1
0.46 -5 19.54 5 -1.62 20.87 -1
0.46 -5 19.54 3.88 -1.62 20.87 -1
0.46 -5 19.54 2.4 -1.62 20.87 -1
0.46 -5 19.54 2.4 -3.55 20.87 -1
0.46 -5 19.54 0.93 -3.55 19.91 27
0.46 -5 19.78 2.4 -3.55 20.87 28
0.46 -3.55 19.91 2.4 -1.62 20.87 31
0.93 -5 19.78 3.88 -3.55 20.87 -1
0.93 -5 19.78 2.4 -3.55 20.87 64
2.4 -5 20.78 3.88 -3.55 20.87 21
2.4 -5 20.63 5 -1.62 20.87 -1
2.4 -5 20.63 5 -3.55 20.87 -1
2.4 -5 20.81 4.35 -3.55 20.87 23
4.35 -5 20.63 5 -3.55 20.81 -1
4.35 -5 20.79 5 -4.83 20.81 -1
4.35 -5 20.79 5 -4.83 20.81 79
4.83 -5 20.79 5 -4.83 20.81 78
4.35 -5 20.63 5 -3.55 20.81 80
2.4 -5 20.63 5 -1.62 20.87 -1
2.4 -5 20.63 5 -3.55 20.87 -1
2.4 -5 20.63 4.35 -3.55 20.87 22
4.35 -4.83 20.63 5 -3.55 20.79 81
2.4 -3.55 20.63 5 -1.62 20.87 -1
2.4 -3.55 20.63 4.35 -1.62 20.87 24
4.35 -3.55 20.63 5 -1.62 20.63 26
0.46 -3.55 20.63 5 0.3 21.23 -1
0.46 -3.55 20.63 4.35 0.3 21.23 -1
0.46 -3.55 20.63 2.4 0.3 21.23 -1
0.46 -3.55 20.63 2.4 -1.62 21.11 30
0.46 -1.62 20.63 2.4 0.3 21.23 -1
0.46 -1.62 20.63 2.4 0.3 21.23 13
0.46 -1.62 20.63 2.4 0.3 21.23 14
2.4 -3.55 20.63 4.35 0.3 21.23 -1
2.4 -3.55 20.63 4.35 -1.62 21.11 29
2.4 -1.62 20.63 4.35 0.3 21.23 18
2.4 -3.55 20.63 5 0.3 21.23 -1
4.35 -3.55 20.63 5 -0.98 20.63 -1
4.35 -3.55 20.63 5 -1.62 20.63 25
4.35 -2.26 20.63 5 -0.98 20.63 -1
4.35 -2.26 20.63 5 -1.62 20.63 82
4.35 -1.62 20.63 5 -0.98 20.63 75
2.4 -1.62 20.63 5 0.3 21.23 -1
2.4 -1.62 20.63 4.35 0.3 21.23 17
4.35 -1.62 20.63 5 0.3 20.63 -1
4.35 -1.62 20.63 5 0.3 20.63 77
4.35 -1.62 20.63 5 0.3 20.63 76
0.46 0.3 20.63 5 5 21.47 -1
0.46 0.3 20.63 5 4.15 21.47 -1
0.46 0.3 20.63 4.35 4.15 21.47 -1
0.46 0.3 20.87 2.4 4.15 21.47 -1
0.46 0.3 20.87 2.4 2.23 21.47 -1
0.46 0.3 20.87 2.4 2.23 21.23 7
0.46 0.3 20.87 2.4 2.23 21.47 8
0.46 2.23 20.87 2.4 4.15 21.47 11
2.4 0.3 20.63 4.35 4.15 21.47 -1
2.4 0.3 20.63 4.35 2.23 21.47 9
2.4 2.23 20.63 4.35 4.15 21.47 10
2.4 0.3 20.63 5 4.15 21.23 -1
2.4 0.3 20.63 5 2.23 21.23 -1
2.4 0.3 20.63 4.35 2.23 21.23 16
4.35 0.3 20.63 5 2.23 20.63 -1
4.35 0.3 20.63 5 1.58 20.63 74
4.35 0.3 20.63 5 2.23 20.63 73
4.35 1.58 20.63 5 4.15 20.99 -1
4.35 1.58 20.63 5 2.87 20.63 -1
4.35 1.58 20.63 5 2.23 20.63 72
4.35 2.23 20.63 5 2.87 20.63 69
4.35 2.23 20.63 5 4.15 20.99 70
0.46 2.23 20.63 5 5 21.23 -1
0.46 2.23 20.87 3.26 5 21.23 -1
0.46 2.23 20.87 2.4 5 21.23 -1
0.46 2.23 20.87 2.4 4.15 21.23 12
0.46 4.15 20.88 2.4 5 21.23 -1
0.46 4.15 20.88 2.4 5 21.23 87
0.46 4.15 20.88 2.4 5 21.23 88
1.54 4.15 21.02 3.26 5 21.23 -1
1.54 4.15 21.02 2.4 5 21.23 86
2.4 4.15 21.07 3.26 5 21.23 92
2.4 2.23 20.63 5 5 21.23 -1
2.4 2.23 20.63 5 4.15 21.23 -1
2.4 2.23 20.63 4.35 4.15 21.23 15
4.35 2.87 20.63 5 4.15 20.99 71
2.4 4.15 20.81 5 5 21.23 -1
2.4 4.15 20.94 4.35 5 21.23 -1
2.4 4.15 20.94 4.35 5 21.23 19
2.4 4.15 20.94 4.35 5 21.23 20
4.35 4.15 20.81 5 5 20.99 -1
4.35 4.15 20.87 5 5 20.99 90
4.35 4.15 20.81 5 5 20.99 -1
4.35 4.15 20.87 4.71 5 20.99 91
4.71 4.15 20.81 5 5 20.87 89
endnode
endwalkmeshgeom wlu01_ag13_01