sinfar-haks/hak/sf_tls_extra/wlu01_ak04_01.wok
2023-11-22 01:14:39 -07:00

410 lines
12 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Thu Feb 09 17:58:29 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom wlu01_ak04_01
node aabb wok_164
parent wlu01_ak04_01
#part-number 2
position 0 0 0
diffuse 0.8 0.8 0.8
ambient 0.2 0.2 0.2
specular 0 0 0
shininess 1
shadow 0
beaming 0
render 0
transparencyhint 0
bitmap NULL
rotatetexture 0
orientation 0 0 0 0
verts 76
-5 2.58 23.05
-4.94 2.63 23.03
-5 2.63 23.05
-5 2.69 23.04
-4.94 4.56 22.79
-5 4.56 22.81
-4.94 0.71 23.27
-5 0.71 23.29
-5 -1.16 23.29
-4.94 -1.22 23.27
-5 -1.22 23.29
-5 -1.27 23.28
-4.94 -3.14 23.03
-5 -3.14 23.05
-3 -5 22.08
-3 -3.14 22.31
-4.88 -5 22.66
-4.94 -5 22.68
-1.11 -5 21.5
-1.05 -5 21.48
-1.05 -3.14 21.71
0.9 -3.14 21.35
0.9 -5 21
2.78 -5 20.77
0.9 -1.22 21.59
-1.05 -1.22 22.07
-3 0.71 22.79
-3 -1.22 22.67
-3 2.63 22.79
-0.98 -5 21.47
2.84 -1.22 21.11
0.9 0.71 21.83
-1.05 0.71 22.31
-1.05 2.63 22.43
-3 4.56 22.55
0.9 2.63 22.07
0.9 4.56 22.19
-1.05 4.56 22.43
-1.05 5 22.49
0.45 5 22.3
4.79 -5 20.63
4.79 -3.14 20.75
2.91 -5 20.75
2.84 -3.14 20.99
2.84 -5 20.76
4.79 -1.22 20.87
5 -2.93 20.73
5 -1.22 20.84
4.79 0.71 20.99
2.84 0.71 21.35
2.84 2.63 21.71
4.79 2.63 21.23
5 0.91 20.98
5 2.63 21.19
4.79 4.56 21.47
2.84 4.56 21.95
2.84 5 22.01
1.35 5 22.19
-5 -5 22.7
5 -5 20.63
-4.94 5 22.76
-5 5 22.78
5 4.56 21.42
5 4.35 21.4
5 4.76 21.44
5 -3.35 20.73
5 -3.14 20.73
5 0.5 20.95
5 0.71 20.96
-3.44 5 22.58
-3 5 22.61
-2.55 5 22.58
0.9 5 22.25
4.34 5 21.64
4.79 5 21.52
5 5 21.47
faces 104
0 1 2 0 0 0 0 1
3 1 4 0 0 0 0 1
4 5 3 0 0 0 0 1
6 1 0 0 0 0 0 1
0 7 6 0 0 0 0 1
8 9 6 1 0 0 0 1
6 7 8 1 0 0 0 1
10 9 8 0 0 0 0 1
9 10 11 0 0 0 0 1
12 9 11 0 0 0 0 1
11 13 12 0 0 0 0 1
14 15 16 0 0 0 0 1
16 15 12 0 0 0 0 1
12 17 16 0 0 0 0 1
15 9 12 0 0 0 0 1
18 15 14 0 0 0 0 1
18 19 20 0 0 0 0 1
20 15 18 0 0 0 0 1
21 22 23 0 0 0 0 1
21 24 25 0 0 0 0 1
26 27 25 0 0 0 0 1
28 1 26 0 0 0 0 1
1 6 26 0 0 0 0 1
6 9 26 0 0 0 0 1
26 9 27 0 0 0 0 1
9 15 27 0 0 0 0 1
27 15 25 0 0 0 0 1
15 20 25 0 0 0 0 1
25 20 21 0 0 0 0 1
20 19 29 0 0 0 0 1
29 21 20 0 0 0 0 1
30 31 24 1 0 0 0 1
24 31 25 0 0 0 0 1
31 32 25 0 0 0 0 1
25 32 26 0 0 0 0 1
32 33 26 0 0 0 0 1
26 33 28 0 0 0 0 1
33 34 28 0 0 0 0 1
28 34 1 0 0 0 0 1
1 34 4 0 0 0 0 1
32 31 33 0 0 0 0 1
33 31 35 0 0 0 0 1
36 37 33 0 0 0 0 1
33 37 34 0 0 0 0 1
38 37 36 0 0 0 0 1
36 39 38 0 0 0 0 1
40 41 42 0 0 0 0 1
42 41 43 0 0 0 0 1
43 44 42 0 0 0 0 1
23 44 43 0 0 0 0 1
43 21 23 0 0 0 0 1
43 30 21 0 0 0 0 1
21 30 24 0 0 0 0 1
43 41 30 1 0 0 0 1
30 41 45 1 0 0 0 1
46 47 45 0 0 0 0 1
45 41 46 0 0 0 0 1
45 48 30 0 0 0 0 1
48 49 30 0 0 0 0 1
30 49 31 1 0 0 0 1
49 50 31 0 0 0 0 1
31 50 35 0 0 0 0 1
50 36 35 0 0 0 0 1
35 36 33 0 0 0 0 1
49 48 50 0 0 0 0 1
50 48 51 0 0 0 0 1
52 53 51 0 0 0 0 1
51 48 52 0 0 0 0 1
51 54 50 0 0 0 0 1
54 55 50 0 0 0 0 1
50 55 36 0 0 0 0 1
56 57 36 0 0 0 0 1
36 55 56 0 0 0 0 1
58 12 13 1 0 0 0 1
59 41 40 0 0 0 0 1
17 12 58 1 0 0 0 1
22 21 29 0 0 0 0 1
2 1 3 0 0 0 0 1
60 61 5 0 0 0 0 1
5 4 60 0 0 0 0 1
62 54 63 0 0 0 0 1
64 54 62 0 0 0 0 1
65 41 59 0 0 0 0 1
66 41 65 0 0 0 0 1
46 41 66 0 0 0 0 1
67 48 45 0 0 0 0 1
45 47 67 0 0 0 0 1
68 48 67 0 0 0 0 1
52 48 68 0 0 0 0 1
63 54 51 0 0 0 0 1
51 53 63 0 0 0 0 1
69 34 70 0 0 0 0 1
4 34 69 0 0 0 0 1
69 60 4 0 0 0 0 1
71 34 37 0 0 0 0 1
37 38 71 0 0 0 0 1
70 34 71 0 0 0 0 1
39 36 72 0 0 0 0 1
73 54 74 0 0 0 0 1
55 54 73 0 0 0 0 1
73 56 55 0 0 0 0 1
74 54 64 0 0 0 0 1
64 75 74 0 0 0 0 1
72 36 57 0 0 0 0 1
aabb -5 -5 20.63 5 5 23.29 -1
-5 -5 21.35 0.9 5 23.29 -1
-5 -5 21.35 0.9 0.71 23.29 -1
-5 -5 22.08 -3 0.71 23.29 -1
-5 -5 22.08 -3 -1.22 23.28 -1
-5 -5 22.08 -3 -3.14 23.05 -1
-5 -5 22.66 -4.88 -3.14 23.05 -1
-5 -5 22.66 -4.88 -3.14 23.03 -1
-4.94 -5 22.66 -4.88 -3.14 23.03 13
-5 -5 22.68 -4.94 -3.14 23.03 75
-5 -5 22.7 -4.94 -3.14 23.05 73
-4.94 -5 22.08 -3 -3.14 23.03 -1
-4.94 -5 22.31 -3 -3.14 23.03 12
-4.88 -5 22.08 -3 -3.14 22.66 11
-5 -3.14 22.31 -3 -1.22 23.28 -1
-5 -3.14 23.03 -4.94 -1.27 23.28 10
-4.94 -3.14 22.31 -3 -1.22 23.27 14
-5 -3.14 22.31 -3 0.71 23.29 -1
-5 -3.14 22.31 -3 -1.16 23.29 -1
-5 -3.14 23.03 -4.94 -1.16 23.29 -1
-5 -3.14 23.03 -4.94 -1.22 23.28 9
-5 -1.27 23.27 -4.94 -1.16 23.29 -1
-5 -1.27 23.27 -4.94 -1.22 23.29 8
-5 -1.22 23.27 -4.94 -1.16 23.29 7
-4.94 -3.14 22.31 -3 -1.22 23.27 25
-5 -1.22 22.67 -3 0.71 23.29 -1
-5 -1.22 23.27 -4.94 0.71 23.29 -1
-5 -1.22 23.27 -4.94 0.71 23.29 5
-5 -1.16 23.27 -4.94 0.71 23.29 6
-4.94 -1.22 22.67 -3 0.71 23.27 -1
-4.94 -1.22 22.79 -3 0.71 23.27 23
-4.94 -1.22 22.67 -3 0.71 23.27 24
-3 -5 21.35 0.9 0.71 22.79 -1
-3 -5 21.35 0.9 -3.14 22.31 -1
-3 -5 21.5 -1.05 -3.14 22.31 -1
-3 -5 21.5 -1.11 -3.14 22.31 15
-3 -5 21.5 -1.05 -3.14 22.31 17
-1.11 -5 21.35 0.9 -3.14 21.71 -1
-1.11 -5 21.47 -0.98 -3.14 21.71 -1
-1.05 -5 21.47 -0.98 -3.14 21.71 29
-1.11 -5 21.48 -1.05 -3.14 21.71 16
-1.05 -5 21.35 0.9 -3.14 21.71 30
-3 -3.14 21.35 0.9 0.71 22.79 -1
-3 -3.14 21.71 -1.05 0.71 22.79 -1
-3 -3.14 21.71 -1.05 -1.22 22.67 -1
-3 -3.14 22.07 -1.05 -1.22 22.67 26
-3 -3.14 21.71 -1.05 -1.22 22.31 27
-3 -1.22 22.07 -1.05 0.71 22.79 -1
-3 -1.22 22.07 -1.05 0.71 22.79 20
-3 -1.22 22.07 -1.05 0.71 22.79 34
-1.05 -3.14 21.35 0.9 0.71 22.31 -1
-1.05 -3.14 21.35 0.9 -1.22 22.07 28
-1.05 -1.22 21.83 0.9 0.71 22.31 33
-5 0.71 21.83 0.9 5 23.29 -1
-5 0.71 22.55 -3 5 23.29 -1
-5 0.71 22.79 -3 2.69 23.29 -1
-5 0.71 23.03 -4.94 2.69 23.29 -1
-5 0.71 23.03 -4.94 2.63 23.29 -1
-5 0.71 23.05 -4.94 2.58 23.29 4
-5 0.71 23.03 -4.94 2.63 23.27 3
-5 2.58 23.03 -4.94 2.69 23.05 -1
-5 2.58 23.03 -4.94 2.63 23.05 0
-5 2.63 23.03 -4.94 2.69 23.05 77
-4.94 0.71 22.79 -3 2.63 23.27 -1
-4.94 0.71 22.79 -3 2.63 23.27 22
-4.94 0.71 22.79 -3 2.63 23.03 21
-5 2.63 22.55 -3 5 23.04 -1
-5 2.63 22.55 -3 4.56 23.04 -1
-5 2.63 22.79 -4.94 4.56 23.04 -1
-5 2.63 22.79 -4.94 4.56 23.04 1
-5 2.69 22.79 -4.94 4.56 23.04 2
-4.94 2.63 22.55 -3 4.56 23.03 -1
-4.94 2.63 22.55 -3 4.56 23.03 39
-4.94 2.63 22.55 -3 4.56 23.03 38
-5 4.56 22.55 -3 5 22.81 -1
-5 4.56 22.76 -4.94 5 22.81 -1
-5 4.56 22.76 -4.94 5 22.81 79
-5 4.56 22.76 -4.94 5 22.81 78
-4.94 4.56 22.55 -3 5 22.79 -1
-4.94 4.56 22.58 -3.44 5 22.79 93
-4.94 4.56 22.55 -3 5 22.79 92
-3.44 0.71 21.83 0.9 5 22.79 -1
-3.44 0.71 22.43 -1.05 5 22.79 -1
-3 0.71 22.43 -1.05 4.56 22.79 -1
-3 0.71 22.43 -1.05 2.63 22.79 36
-3 2.63 22.43 -1.05 4.56 22.79 37
-3.44 4.56 22.43 -1.05 5 22.61 -1
-3.44 4.56 22.55 -2.55 5 22.61 -1
-3.44 4.56 22.55 -3 5 22.61 91
-3 4.56 22.55 -2.55 5 22.61 96
-3 4.56 22.43 -1.05 5 22.58 94
-3 0.71 21.83 0.9 5 22.79 -1
-3 0.71 21.83 0.9 2.63 22.79 -1
-3 0.71 22.31 -1.05 2.63 22.79 35
-1.05 0.71 21.83 0.9 2.63 22.43 40
-3 2.63 22.19 0.9 5 22.58 -1
-3 2.63 22.43 -1.05 5 22.58 -1
-3 2.63 22.43 -1.05 4.56 22.55 43
-2.55 4.56 22.43 -1.05 5 22.58 95
-1.05 2.63 22.19 0.9 5 22.49 -1
-1.05 2.63 22.19 0.9 4.56 22.43 42
-1.05 4.56 22.19 0.9 5 22.49 44
-1.05 -5 20.63 5 5 22.49 -1
-1.05 -5 20.63 5 0.71 22.07 -1
-1.05 -5 20.75 2.91 0.71 22.07 -1
-0.98 -5 20.75 2.91 -3.14 21.47 -1
-0.98 -5 20.77 2.78 -3.14 21.47 -1
-0.98 -5 21 0.9 -3.14 21.47 76
0.9 -5 20.77 2.78 -3.14 21.35 18
0.9 -5 20.75 2.91 -3.14 21.35 -1
0.9 -5 20.77 2.84 -3.14 21.35 50
2.78 -5 20.75 2.91 -3.14 20.99 -1
2.84 -5 20.75 2.91 -3.14 20.99 48
2.78 -5 20.76 2.84 -3.14 20.99 49
-1.05 -3.14 20.99 2.84 0.71 22.07 -1
-1.05 -3.14 21.35 0.9 0.71 22.07 -1
-1.05 -3.14 21.35 0.9 -1.22 22.07 19
-1.05 -1.22 21.59 0.9 0.71 22.07 32
0.9 -3.14 20.99 2.84 0.71 21.83 -1
0.9 -3.14 20.99 2.84 -1.22 21.59 -1
0.9 -3.14 21.11 2.84 -1.22 21.59 52
0.9 -3.14 20.99 2.84 -1.22 21.35 51
0.9 -1.22 21.11 2.84 0.71 21.83 -1
0.9 -1.22 21.11 2.84 0.71 21.83 31
0.9 -1.22 21.11 2.84 0.71 21.83 59
2.84 -5 20.63 5 0.71 21.35 -1
2.84 -5 20.63 5 -1.22 21.11 -1
2.84 -5 20.63 5 -3.14 20.99 -1
2.84 -5 20.63 4.79 -3.14 20.99 -1
2.84 -5 20.75 4.79 -3.14 20.99 47
2.91 -5 20.63 4.79 -3.14 20.75 46
4.79 -5 20.63 5 -3.14 20.75 -1
4.79 -5 20.63 5 -3.14 20.75 74
4.79 -5 20.63 5 -3.14 20.75 82
2.84 -3.35 20.73 5 -1.22 21.11 -1
2.84 -3.14 20.75 4.79 -1.22 21.11 53
4.79 -3.35 20.73 5 -1.22 20.87 -1
4.79 -3.35 20.73 5 -2.93 20.75 -1
4.79 -3.35 20.73 5 -3.14 20.75 83
4.79 -3.14 20.73 5 -2.93 20.75 84
4.79 -3.14 20.73 5 -1.22 20.87 56
2.84 -3.14 20.73 5 0.71 21.35 -1
2.84 -3.14 20.73 5 0.5 21.11 -1
2.84 -3.14 20.73 5 -1.22 21.11 -1
2.84 -3.14 20.75 4.79 -1.22 21.11 54
4.79 -2.93 20.73 5 -1.22 20.87 55
4.79 -1.22 20.84 5 0.5 20.95 86
2.84 -1.22 20.87 5 0.71 21.35 -1
2.84 -1.22 20.87 4.79 0.71 21.35 -1
2.84 -1.22 20.99 4.79 0.71 21.35 58
2.84 -1.22 20.87 4.79 0.71 21.11 57
4.79 -1.22 20.87 5 0.71 20.99 -1
4.79 -1.22 20.87 5 0.71 20.99 85
4.79 0.5 20.95 5 0.71 20.99 87
-1.05 0.71 20.96 5 5 22.49 -1
-1.05 0.71 21.35 2.84 5 22.49 -1
-1.05 0.71 21.35 2.84 4.56 22.43 -1
-1.05 0.71 21.83 0.9 4.56 22.43 -1
-1.05 0.71 21.83 0.9 2.63 22.43 41
-1.05 2.63 22.07 0.9 4.56 22.43 63
0.9 0.71 21.35 2.84 4.56 22.19 -1
0.9 0.71 21.35 2.84 2.63 22.07 -1
0.9 0.71 21.71 2.84 2.63 22.07 61
0.9 0.71 21.35 2.84 2.63 21.83 60
0.9 2.63 21.71 2.84 4.56 22.19 62
-1.05 2.63 21.71 2.84 5 22.49 -1
-1.05 4.56 22.19 1.35 5 22.49 -1
-1.05 4.56 22.19 0.9 5 22.49 45
0.45 4.56 22.19 1.35 5 22.3 -1
0.45 4.56 22.19 0.9 5 22.3 97
0.9 4.56 22.19 1.35 5 22.25 103
0.9 2.63 21.71 2.84 5 22.19 -1
0.9 2.63 21.71 2.84 4.56 22.19 70
0.9 4.56 21.95 2.84 5 22.19 -1
0.9 4.56 22.01 2.84 5 22.19 71
0.9 4.56 21.95 2.84 5 22.19 72
2.84 0.71 20.96 5 5 22.01 -1
2.84 0.71 20.96 5 4.56 21.71 -1
2.84 0.71 20.96 5 2.63 21.71 -1
2.84 0.71 20.99 4.79 2.63 21.71 -1
2.84 0.71 20.99 4.79 2.63 21.71 64
2.84 0.71 20.99 4.79 2.63 21.71 65
4.79 0.71 20.96 5 2.63 21.23 -1
4.79 0.71 20.96 5 0.91 20.99 88
4.79 0.71 20.98 5 2.63 21.23 67
2.84 0.91 20.98 5 4.56 21.71 -1
4.79 0.91 20.98 5 2.63 21.23 66
2.84 2.63 21.19 5 4.56 21.71 -1
2.84 2.63 21.23 4.79 4.56 21.71 68
4.79 2.63 21.19 5 4.35 21.4 90
2.84 2.63 21.23 5 5 22.01 -1
2.84 2.63 21.23 5 4.56 21.95 -1
2.84 2.63 21.47 4.79 4.56 21.95 69
4.79 2.63 21.23 5 4.56 21.47 -1
4.79 2.63 21.23 5 4.56 21.47 89
4.79 4.35 21.4 5 4.56 21.47 80
2.84 4.56 21.42 5 5 22.01 -1
2.84 4.56 21.47 4.79 5 22.01 -1
2.84 4.56 21.64 4.34 5 22.01 100
2.84 4.56 21.47 4.79 5 21.95 99
4.34 4.56 21.42 5 5 21.64 -1
4.34 4.56 21.47 4.79 5 21.64 98
4.79 4.56 21.42 5 5 21.52 -1
4.79 4.56 21.42 5 4.76 21.47 81
4.79 4.56 21.44 5 5 21.52 -1
4.79 4.56 21.44 5 5 21.52 101
4.79 4.76 21.44 5 5 21.52 102
endnode
endwalkmeshgeom wlu01_ak04_01