sinfar-haks/hak/sf_tls_extra/wlu01_ap07_01.wok
2023-11-22 01:14:39 -07:00

367 lines
10 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Thu Feb 09 18:03:17 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom wlu01_ap07_01
node aabb wok_247
parent wlu01_ap07_01
#part-number 2
position 0 0 0
diffuse 0.8 0.8 0.8
ambient 0.2 0.2 0.2
specular 0 0 0
shininess 1
shadow 0
beaming 0
render 0
transparencyhint 0
bitmap NULL
rotatetexture 0
orientation 0 0 0 0
verts 69
-3.79 4.58 13.88
-3.79 2.66 13.76
-1.85 4.58 13.52
-3.79 -1.19 14.36
-1.85 0.73 14.73
-3.79 0.73 14.12
-1.85 2.66 13.88
0.1 2.66 14
0.1 4.58 13.4
2.05 4.58 13.52
0.1 5 13.43
-1.42 5 13.52
0.1 0.73 14.48
4 4.58 13.64
4 2.66 14
2.05 2.66 14.12
2.05 0.73 14.61
4 0.73 14.24
4 -1.19 14.73
2.05 -1.19 15.21
2.05 -3.11 15.57
0.14 -5 15.45
0.1 -3.11 15.57
0.1 -5 15.45
0.1 -1.19 15.33
5 -0.2 14.42
5 0.73 14.18
2.05 -5 15.45
-1.85 -5 15.45
-1.85 -3.11 15.45
-3.75 -5 14.86
0.06 -5 15.45
-1.85 -1.19 15.21
-3.79 -3.11 14.48
-3.79 -5 14.84
4 -3.11 14.97
3.96 -5 15.1
4 -5 15.08
-5 4.58 13.81
-5 3.85 13.76
-5 2.66 13.84
-5 1.47 13.84
-5 0.73 13.97
-5 0 14.07
-5 -1.19 14.22
-5 -2.38 14.29
-5 -3.11 14.34
-5 -3.84 14.47
-3.83 -5 14.83
-5 -5 14.62
-3.79 5 13.86
-5 5 13.78
5 3.65 13.88
5 2.66 14
5 4.58 13.71
5 -1.19 14.48
5 -2.18 14.66
5 1.67 14.07
5 -3.11 14.78
5 -4.04 14.84
4.03 -5 15.08
5 -5 14.96
-2.27 5 13.57
-1.85 5 13.55
1.63 5 13.52
2.05 5 13.47
2.47 5 13.57
4 5 13.67
5 5 13.73
faces 92
0 1 2 0 0 0 0 1
3 4 5 0 0 0 0 1
5 4 1 0 0 0 0 1
4 6 1 0 0 0 0 1
1 6 2 0 0 0 0 1
6 7 2 0 0 0 0 1
2 7 8 0 0 0 0 1
7 9 8 1 0 0 0 1
10 11 2 0 0 0 0 1
2 8 10 0 0 0 0 1
6 4 7 0 0 0 0 1
7 4 12 0 0 0 0 1
13 9 14 0 0 0 0 1
14 9 15 0 0 0 0 1
9 7 15 1 0 0 0 1
15 7 16 0 0 0 0 1
7 12 16 0 0 0 0 1
15 16 14 0 0 0 0 1
14 16 17 0 0 0 0 1
18 19 20 0 0 0 0 1
21 20 22 1 0 0 0 1
22 23 21 1 0 0 0 1
22 20 24 0 0 0 0 1
20 19 24 0 0 0 0 1
24 19 16 0 0 0 0 1
19 18 16 0 0 0 0 1
16 18 17 0 0 0 0 1
25 26 17 0 0 0 0 1
17 18 25 0 0 0 0 1
27 20 21 1 0 0 0 1
28 29 30 0 0 0 0 1
31 29 28 1 0 0 0 1
23 22 29 0 0 0 0 1
29 31 23 1 0 0 0 1
32 29 24 0 0 0 0 1
24 29 22 0 0 0 0 1
16 12 24 0 0 0 0 1
12 4 24 0 0 0 0 1
24 4 32 0 0 0 0 1
4 3 32 0 0 0 0 1
32 3 29 0 0 0 0 1
3 33 29 0 0 0 0 1
30 29 33 0 0 0 0 1
33 34 30 0 0 0 0 1
18 20 35 0 0 0 0 1
35 20 36 0 0 0 0 1
36 37 35 0 0 0 0 1
1 0 38 0 0 0 0 1
38 39 1 0 0 0 0 1
40 1 39 0 0 0 0 1
1 40 41 0 0 0 0 1
5 1 41 0 0 0 0 1
41 42 5 0 0 0 0 1
43 3 5 0 0 0 0 1
5 42 43 0 0 0 0 1
44 3 43 0 0 0 0 1
3 44 45 0 0 0 0 1
33 3 45 0 0 0 0 1
45 46 33 0 0 0 0 1
33 46 47 0 0 0 0 1
33 47 48 0 0 0 0 1
33 48 34 0 0 0 0 1
36 20 27 0 0 0 0 1
48 47 49 0 0 0 0 1
50 51 38 0 0 0 0 1
38 0 50 0 0 0 0 1
52 14 53 0 0 0 0 1
54 13 14 0 0 0 0 1
14 52 54 0 0 0 0 1
55 18 56 0 0 0 0 1
25 18 55 0 0 0 0 1
57 14 17 0 0 0 0 1
17 26 57 0 0 0 0 1
53 14 57 0 0 0 0 1
56 18 35 0 0 0 0 1
35 58 56 0 0 0 0 1
59 60 61 0 0 0 0 1
35 37 60 0 0 0 0 1
58 35 60 0 0 0 0 1
58 60 59 0 0 0 0 1
62 2 63 0 0 0 0 1
0 2 62 0 0 0 0 1
62 50 0 0 0 0 0 1
64 9 65 0 0 0 0 1
8 9 64 0 0 0 0 1
64 10 8 0 0 0 0 1
63 2 11 0 0 0 0 1
65 9 66 0 0 0 0 1
66 9 13 0 0 0 0 1
13 67 66 0 0 0 0 1
67 13 54 0 0 0 0 1
54 68 67 0 0 0 0 1
aabb -5 -5 13.4 5 5 15.57 -1
-5 -5 13.4 0.1 5 15.57 -1
-5 -5 14.07 0.1 0.73 15.57 -1
-5 -5 14.29 0.1 -2.38 15.57 -1
-5 -5 14.29 -1.85 -2.38 15.45 -1
-5 -5 14.29 -3.79 -2.38 14.83 -1
-5 -5 14.47 -3.79 -3.11 14.83 -1
-5 -5 14.47 -3.83 -3.84 14.83 63
-5 -5 14.47 -3.79 -3.11 14.83 60
-5 -3.84 14.29 -3.79 -2.38 14.48 -1
-5 -3.84 14.34 -3.79 -3.11 14.48 59
-5 -3.11 14.29 -3.79 -2.38 14.48 58
-3.83 -5 14.48 -1.85 -3.11 15.45 -1
-3.83 -5 14.48 -3.75 -3.11 14.86 -1
-3.83 -5 14.48 -3.79 -3.11 14.84 61
-3.79 -5 14.48 -3.75 -3.11 14.86 43
-3.79 -5 14.48 -1.85 -3.11 15.45 42
-3.75 -5 14.86 0.1 -3.11 15.57 -1
-3.75 -5 14.86 0.06 -3.11 15.45 -1
-3.75 -5 14.86 -1.85 -3.11 15.45 30
-1.85 -5 15.45 0.06 -3.11 15.45 31
-1.85 -5 15.45 0.1 -3.11 15.57 -1
-1.85 -5 15.45 0.1 -3.11 15.45 33
-1.85 -5 15.45 0.1 -3.11 15.57 32
-5 -3.11 14.07 0.1 0.73 15.57 -1
-5 -3.11 14.07 -1.85 0.73 15.45 -1
-5 -3.11 14.22 -1.85 -1.19 15.45 -1
-5 -3.11 14.22 -3.79 -1.19 14.48 -1
-5 -3.11 14.29 -3.79 -1.19 14.48 57
-5 -2.38 14.22 -3.79 -1.19 14.36 56
-3.79 -3.11 14.36 -1.85 -1.19 15.45 41
-5 -1.19 14.07 -1.85 0.73 14.73 -1
-5 -1.19 14.07 -3.79 0.73 14.36 -1
-5 -1.19 14.07 -3.79 0 14.36 55
-5 -1.19 14.07 -3.79 0.73 14.36 53
-3.79 -1.19 14.12 -1.85 0.73 14.73 1
-3.79 -3.11 14.36 0.1 0.73 15.57 -1
-3.79 -3.11 14.36 -1.85 0.73 15.45 -1
-3.79 -3.11 14.36 -1.85 -1.19 15.45 40
-3.79 -1.19 14.36 -1.85 0.73 15.21 39
-1.85 -3.11 14.48 0.1 0.73 15.57 -1
-1.85 -3.11 15.21 0.1 -1.19 15.57 -1
-1.85 -3.11 15.21 0.1 -1.19 15.45 34
-1.85 -3.11 15.33 0.1 -1.19 15.57 35
-1.85 -1.19 14.48 0.1 0.73 15.33 -1
-1.85 -1.19 14.73 0.1 0.73 15.33 38
-1.85 -1.19 14.48 0.1 0.73 15.33 37
-5 0 13.4 0.1 5 14.73 -1
-5 0 13.52 -1.85 5 14.73 -1
-5 0 13.76 -1.85 2.66 14.73 -1
-5 0 13.76 -3.79 2.66 14.12 -1
-5 0 13.84 -3.79 1.47 14.12 -1
-5 0 13.97 -3.79 0.73 14.12 54
-5 0.73 13.84 -3.79 1.47 14.12 52
-5 1.47 13.76 -3.79 2.66 13.84 50
-5 0.73 13.76 -1.85 2.66 14.73 -1
-5 0.73 13.76 -3.79 2.66 14.12 51
-3.79 0.73 13.76 -1.85 2.66 14.73 2
-5 2.66 13.52 -1.85 5 13.88 -1
-5 2.66 13.76 -3.79 5 13.88 -1
-5 2.66 13.76 -3.79 4.58 13.88 -1
-5 2.66 13.76 -3.79 3.85 13.84 49
-5 2.66 13.76 -3.79 4.58 13.88 -1
-5 2.66 13.76 -3.79 4.58 13.81 48
-5 2.66 13.76 -3.79 4.58 13.88 47
-5 4.58 13.78 -3.79 5 13.88 -1
-5 4.58 13.78 -3.79 5 13.86 64
-5 4.58 13.81 -3.79 5 13.88 65
-3.79 2.66 13.52 -1.85 5 13.88 -1
-3.79 2.66 13.52 -1.85 4.58 13.88 0
-3.79 4.58 13.57 -2.27 5 13.88 82
-3.79 0.73 13.4 0.1 5 14.73 -1
-3.79 0.73 13.52 0.1 4.58 14.73 -1
-3.79 0.73 13.52 -1.85 4.58 14.73 -1
-3.79 0.73 13.76 -1.85 2.66 14.73 3
-3.79 2.66 13.52 -1.85 4.58 13.88 4
-1.85 0.73 13.52 0.1 4.58 14.73 -1
-1.85 0.73 13.88 0.1 2.66 14.73 -1
-1.85 0.73 13.88 0.1 2.66 14.73 10
-1.85 0.73 14 0.1 2.66 14.73 11
-1.85 2.66 13.52 0.1 4.58 14 5
-3.79 2.66 13.4 0.1 5 14 -1
-3.79 4.58 13.52 -1.42 5 13.88 -1
-3.79 4.58 13.52 -1.85 5 13.88 81
-2.27 4.58 13.52 -1.42 5 13.57 -1
-2.27 4.58 13.52 -1.85 5 13.57 80
-1.85 4.58 13.52 -1.42 5 13.55 86
-1.85 2.66 13.4 0.1 5 14 -1
-1.85 2.66 13.4 0.1 4.58 14 6
-1.85 4.58 13.4 0.1 5 13.52 -1
-1.85 4.58 13.43 0.1 5 13.52 8
-1.85 4.58 13.4 0.1 5 13.52 9
0.1 -5 13.4 5 5 15.57 -1
0.1 -5 14.24 5 0.73 15.57 -1
0.1 -5 14.66 5 -2.18 15.57 -1
0.1 -5 15.1 3.96 -3.11 15.57 -1
0.1 -5 15.45 2.05 -3.11 15.57 -1
0.1 -5 15.45 0.14 -3.11 15.57 21
0.1 -5 15.45 2.05 -3.11 15.57 20
0.14 -5 15.1 3.96 -3.11 15.57 -1
0.14 -5 15.45 2.05 -3.11 15.57 29
2.05 -5 15.1 3.96 -3.11 15.57 62
2.05 -5 14.66 5 -2.18 15.57 -1
2.05 -5 14.97 4.03 -3.11 15.57 -1
2.05 -5 14.97 4 -3.11 15.57 45
3.96 -5 14.97 4.03 -3.11 15.1 -1
4 -5 14.97 4.03 -3.11 15.08 77
3.96 -5 14.97 4 -3.11 15.1 46
4 -5 14.66 5 -2.18 15.08 -1
4.03 -5 14.78 5 -3.11 15.08 -1
4.03 -5 14.84 5 -4.04 15.08 76
4.03 -5 14.78 5 -3.11 15.08 79
4 -5 14.66 5 -2.18 15.08 -1
4 -5 14.78 5 -3.11 15.08 78
4 -3.11 14.66 5 -2.18 14.97 75
0.1 -3.11 14.24 5 0.73 15.57 -1
0.1 -3.11 14.48 4 0.73 15.57 -1
0.1 -3.11 14.48 2.05 0.73 15.57 -1
0.1 -3.11 15.21 2.05 -1.19 15.57 -1
0.1 -3.11 15.33 2.05 -1.19 15.57 22
0.1 -3.11 15.21 2.05 -1.19 15.57 23
0.1 -1.19 14.48 2.05 0.73 15.33 -1
0.1 -1.19 14.48 2.05 0.73 15.33 36
0.1 -1.19 14.61 2.05 0.73 15.33 24
2.05 -3.11 14.61 4 0.73 15.57 -1
2.05 -3.11 14.73 4 -1.19 15.57 19
2.05 -1.19 14.61 4 0.73 15.21 25
2.05 -3.11 14.24 5 0.73 15.57 -1
2.05 -3.11 14.48 5 -1.19 15.57 -1
2.05 -3.11 14.73 4 -1.19 15.57 44
4 -3.11 14.48 5 -1.19 14.97 -1
4 -3.11 14.66 5 -1.19 14.97 74
4 -2.18 14.48 5 -1.19 14.73 69
2.05 -1.19 14.24 5 0.73 14.73 -1
2.05 -1.19 14.24 4 0.73 14.73 26
4 -1.19 14.24 5 0.73 14.73 -1
4 -1.19 14.42 5 -0.2 14.73 70
4 -1.19 14.24 5 0.73 14.73 28
0.1 -0.2 13.4 5 5 14.61 -1
0.1 -0.2 13.88 5 3.65 14.61 -1
0.1 0.73 14 4 2.66 14.61 -1
0.1 0.73 14 2.05 2.66 14.61 -1
0.1 0.73 14 2.05 2.66 14.61 16
0.1 0.73 14 2.05 2.66 14.61 15
2.05 0.73 14 4 2.66 14.61 -1
2.05 0.73 14 4 2.66 14.61 17
2.05 0.73 14 4 2.66 14.61 18
4 -0.2 13.88 5 3.65 14.42 -1
4 -0.2 14 5 2.66 14.42 -1
4 -0.2 14.07 5 1.67 14.42 -1
4 -0.2 14.18 5 0.73 14.42 27
4 0.73 14.07 5 1.67 14.24 72
4 0.73 14 5 2.66 14.24 71
4 1.67 13.88 5 3.65 14.07 -1
4 1.67 14 5 2.66 14.07 73
4 2.66 13.88 5 3.65 14 66
0.1 2.66 13.4 5 5 14.12 -1
0.1 2.66 13.4 4 5 14.12 -1
0.1 2.66 13.4 2.05 5 14.12 -1
0.1 2.66 13.4 2.05 4.58 14.12 -1
0.1 2.66 13.4 2.05 4.58 14 7
0.1 2.66 13.52 2.05 4.58 14.12 14
0.1 4.58 13.4 2.05 5 13.52 -1
0.1 4.58 13.4 1.63 5 13.52 85
0.1 4.58 13.4 2.05 5 13.52 84
1.63 2.66 13.47 4 5 14.12 -1
1.63 4.58 13.47 2.47 5 13.57 -1
1.63 4.58 13.47 2.05 5 13.52 83
2.05 4.58 13.47 2.47 5 13.57 87
2.05 2.66 13.52 4 4.58 14.12 13
2.05 2.66 13.52 5 5 14 -1
2.05 2.66 13.52 4 5 14 -1
2.05 2.66 13.52 4 4.58 14 12
2.05 4.58 13.52 4 5 13.67 -1
2.05 4.58 13.52 4 5 13.64 88
2.47 4.58 13.57 4 5 13.67 89
4 2.66 13.64 5 5 14 -1
4 2.66 13.64 5 4.58 14 -1
4 2.66 13.71 5 4.58 14 68
4 2.66 13.64 5 4.58 14 67
4 4.58 13.64 5 5 13.73 -1
4 4.58 13.64 5 5 13.71 90
4 4.58 13.67 5 5 13.73 91
endnode
endwalkmeshgeom wlu01_ap07_01