sinfar-haks/hak/sf_tls_extra/udp1_a07_04.wok
2023-11-22 01:14:39 -07:00

505 lines
12 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Sat Mar 18 13:42:42 2017
#MAXWALKMESH ASCII
beginwalkmeshgeom udp1_a07_04
node aabb walkm10
parent udp1_a07_04
position 0 0 0
orientation 0 0 0 0
wirecolor 0.0273438 0.0273438 0.0273438
ambient 1 0 0.847059
diffuse 1 0 0.847059
specular 0 0 0
shininess 10
bitmap NULL
render 0
shadow 0
verts 90
3.45 5 0
2.5 5 0
0 5 0
-2.5 5 0
-3.45 5 0
3.45 2.5 0
2.5 2.5 0
0 2.5 0
-2.5 2.5 0
-4.22 3.66 0
3.45 0 0
2.5 0 0
0 0 0
-2.5 0 0
3.45 -2.5 0
2.5 -2.5 0
0 -2.5 0
-2.5 -2.5 0
-3.66 -4.22 0
3.45 -5 0
2.5 -5 0
0 -5 0
-2.5 -5 0
-3.45 -5 0
-5 3.45 0
-5 2.5 0
-5 0 0
-5 -2.5 0
-5 -3.45 0
-3.66 4.23 0
-4.22 -3.66 0
-3.9 -5 0.15
-3.92 -5 0.1
-5 -3.9 0.15
-5 -3.92 0.1
-4.45 -4.05 0.15
-4.46 -4.06 0.1
-4.05 -4.45 0.15
-4.06 -4.46 0.1
-3.75 -5 0.15
-5 -3.75 0.15
-4.37 -3.92 0.15
-3.92 -4.37 0.15
-3.7 -5 0
-5 -3.7 0
-4.35 -3.87 0
-3.87 -4.35 0
-5 -5 0.1
-3.92 5 0.1
-5 5 0.1
-4.06 4.46 0.1
-5 3.92 0.1
-4.46 4.06 0.1
-5 3.9 0.15
-3.9 5 0.15
-4.05 4.45 0.15
-4.45 4.05 0.15
-5 3.75 0.15
-3.75 5 0.15
-3.92 4.38 0.15
-4.37 3.92 0.15
-5 3.7 0
-3.7 5 0
-3.87 4.35 0
-4.35 3.87 0
3.7 5 0
3.7 2.5 0
3.7 0 0
3.7 -2.5 0
3.75 5 0.15
3.75 2.5 0.15
3.75 0 0.15
3.75 -2.5 0.15
3.9 5 0.15
3.9 2.5 0.15
3.9 0 0.15
3.9 -2.5 0.15
3.92 5 0.1
3.92 2.5 0.1
3.92 0 0.1
3.92 -2.5 0.1
3.7 -5 0
3.75 -5 0.15
3.9 -5 0.15
3.92 -5 0.1
5 5 0.1
5 2.5 0.1
5 0 0.1
5 -2.5 0.1
5 -5 0.1
faces 132
5 0 6 1 0 0 0 4
1 6 0 1 0 0 0 4
6 1 7 1 0 0 0 4
2 7 1 1 0 0 0 4
7 2 8 1 0 0 0 4
4 29 3 1 0 0 0 4
10 5 11 1 0 0 0 4
6 11 5 1 0 0 0 4
11 6 12 1 0 0 0 4
7 12 6 1 0 0 0 4
12 7 13 1 0 0 0 4
8 13 7 1 0 0 0 4
14 10 15 1 0 0 0 4
11 15 10 1 0 0 0 4
15 11 16 1 0 0 0 4
12 16 11 1 0 0 0 4
16 12 17 1 0 0 0 4
13 17 12 1 0 0 0 4
19 14 20 1 0 0 0 4
15 20 14 1 0 0 0 4
20 15 21 1 0 0 0 4
16 21 15 1 0 0 0 4
21 16 22 1 0 0 0 4
17 22 16 1 0 0 0 4
22 17 23 1 0 0 0 4
18 23 17 1 0 0 0 4
9 24 8 1 0 0 0 4
25 8 24 1 0 0 0 4
8 25 13 1 0 0 0 4
26 13 25 1 0 0 0 4
13 26 17 1 0 0 0 4
27 17 26 1 0 0 0 4
17 27 30 1 0 0 0 4
28 30 27 1 0 0 0 4
8 29 9 1 0 0 0 4
3 8 2 1 0 0 0 4
8 3 29 1 0 0 0 4
17 30 18 1 0 0 0 4
33 36 35 1 0 0 0 4
33 34 36 1 0 0 0 4
35 38 37 2 0 0 0 4
35 36 38 2 0 0 0 4
37 32 31 1 0 0 0 4
37 38 32 1 0 0 0 4
40 35 41 4 0 0 0 4
40 33 35 4 0 0 0 4
41 37 42 4 0 0 0 4
41 35 37 4 0 0 0 4
42 31 39 4 0 0 0 4
42 37 31 4 0 0 0 4
44 41 45 2 0 0 0 4
44 40 41 2 0 0 0 4
45 42 46 8 0 0 0 4
45 41 42 8 0 0 0 4
46 39 43 2 0 0 0 4
46 42 39 2 0 0 0 4
28 45 30 1 0 0 0 4
28 44 45 1 0 0 0 4
30 46 18 1 0 0 0 4
30 45 46 1 0 0 0 4
18 43 23 1 0 0 0 4
18 46 43 1 0 0 0 4
38 47 32 4 0 0 0 3
36 47 38 4 0 0 0 3
47 36 34 4 0 0 0 3
52 49 51 1 0 0 0 3
50 49 52 1 0 0 0 3
49 50 48 1 0 0 0 3
54 50 55 2 0 0 0 4
54 48 50 2 0 0 0 4
55 52 56 4 0 0 0 4
55 50 52 4 0 0 0 4
56 51 53 2 0 0 0 4
56 52 51 2 0 0 0 4
58 55 59 1 0 0 0 4
58 54 55 1 0 0 0 4
59 56 60 1 0 0 0 4
59 55 56 1 0 0 0 4
60 53 57 1 0 0 0 4
60 56 53 1 0 0 0 4
62 59 63 2 0 0 0 4
62 58 59 2 0 0 0 4
63 60 64 4 0 0 0 4
63 59 60 4 0 0 0 4
64 57 61 2 0 0 0 4
64 60 57 2 0 0 0 4
4 63 29 1 0 0 0 4
4 62 63 1 0 0 0 4
29 64 9 1 0 0 0 4
29 63 64 1 0 0 0 4
9 61 24 1 0 0 0 4
9 64 61 1 0 0 0 4
65 0 66 1 0 0 0 4
5 66 0 1 0 0 0 4
66 5 67 1 0 0 0 4
10 67 5 1 0 0 0 4
67 10 68 1 0 0 0 4
14 68 10 1 0 0 0 4
69 65 70 2 0 0 0 4
66 70 65 2 0 0 0 4
70 66 71 2 0 0 0 4
67 71 66 2 0 0 0 4
71 67 72 2 0 0 0 4
68 72 67 2 0 0 0 4
73 69 74 1 0 0 0 4
70 74 69 1 0 0 0 4
74 70 75 1 0 0 0 4
71 75 70 1 0 0 0 4
75 71 76 1 0 0 0 4
72 76 71 1 0 0 0 4
77 73 78 2 0 0 0 4
74 78 73 2 0 0 0 4
78 74 79 2 0 0 0 4
75 79 74 2 0 0 0 4
79 75 80 2 0 0 0 4
76 80 75 2 0 0 0 4
68 14 81 1 0 0 0 4
19 81 14 1 0 0 0 4
72 68 82 2 0 0 0 4
81 82 68 2 0 0 0 4
76 72 83 1 0 0 0 4
82 83 72 1 0 0 0 4
80 76 84 2 0 0 0 4
83 84 76 2 0 0 0 4
86 85 78 1 0 0 0 3
77 78 85 1 0 0 0 3
87 86 79 1 0 0 0 3
78 79 86 1 0 0 0 3
88 87 80 1 0 0 0 3
79 80 87 1 0 0 0 3
89 88 84 1 0 0 0 3
80 84 88 1 0 0 0 3
aabb -5 -5 0 5 5 0.15 -1
-5 -5 0 0 5 0.15 -1
-5 -5 0 0 0 0.15 -1
-5 -5 0 -2.5 0 0.15 -1
-5 -5 0 -3.66 -3.66 0.15 -1
-5 -5 0 -3.92 -3.87 0.15 -1
-5 -5 0.1 -3.92 -4.06 0.1 -1
-5 -5 0.1 -4.06 -4.06 0.1 63
-5 -5 0.1 -3.92 -4.46 0.1 62
-5 -5 0 -3.92 -3.87 0.15 -1
-5 -5 0.1 -4.05 -3.92 0.15 -1
-5 -5 0.1 -4.46 -3.92 0.1 64
-4.45 -4.46 0.1 -4.05 -4.05 0.15 40
-4.46 -4.46 0 -3.92 -3.87 0.15 -1
-4.46 -4.46 0.1 -4.05 -3.92 0.15 -1
-4.46 -4.46 0.1 -4.06 -4.05 0.15 41
-4.45 -4.45 0.15 -4.05 -3.92 0.15 47
-4.37 -4.37 0 -3.92 -3.87 0.15 53
-4.37 -5 0 -3.66 -3.66 0.15 -1
-4.06 -5 0 -3.75 -4.35 0.15 -1
-4.05 -5 0.1 -3.75 -4.37 0.15 -1
-4.05 -5 0.1 -3.9 -4.45 0.15 42
-3.92 -5 0.15 -3.75 -4.37 0.15 48
-4.06 -5 0 -3.75 -4.35 0.15 -1
-4.06 -5 0.1 -3.9 -4.37 0.15 -1
-4.06 -5 0.1 -3.92 -4.45 0.15 43
-4.05 -5 0.15 -3.9 -4.37 0.15 49
-3.92 -5 0 -3.75 -4.35 0.15 55
-4.37 -4.45 0 -3.66 -3.66 0.15 -1
-4.37 -4.45 0 -3.87 -3.87 0.15 -1
-4.37 -4.45 0.15 -3.92 -3.92 0.15 46
-4.35 -4.37 0 -3.87 -3.87 0.15 52
-4.22 -4.35 0 -3.66 -3.66 0 58
-5 -4.35 0 -2.5 0 0.15 -1
-5 -4.35 0 -3.87 -3.45 0.15 -1
-5 -4.06 0 -4.35 -3.45 0.15 -1
-5 -4.06 0 -4.35 -3.45 0.15 -1
-5 -4.06 0.1 -4.45 -3.75 0.15 -1
-5 -4.06 0.1 -4.46 -3.9 0.15 39
-5 -4.05 0.15 -4.45 -3.75 0.15 45
-5 -3.92 0 -4.35 -3.45 0.15 -1
-5 -3.92 0 -4.37 -3.7 0.15 51
-5 -3.87 0 -4.35 -3.45 0 57
-5 -4.06 0.1 -4.45 -3.9 0.15 38
-5 -4.35 0 -3.87 -3.45 0.15 -1
-5 -4.05 0 -4.22 -3.45 0.15 -1
-5 -4.05 0 -4.35 -3.7 0.15 -1
-5 -4.05 0.15 -4.37 -3.75 0.15 44
-5 -3.92 0 -4.35 -3.7 0.15 50
-5 -3.87 0 -4.22 -3.45 0 56
-4.35 -4.35 0 -3.87 -3.66 0 59
-5 -3.66 0 -2.5 0 0 -1
-5 -3.66 0 -2.5 -2.5 0 -1
-5 -3.66 0 -4.22 -2.5 0 33
-5 -3.66 0 -2.5 -2.5 0 32
-5 -2.5 0 -2.5 0 0 31
-5 -5 0 0 0 0.15 -1
-5 -5 0 -2.5 0 0.15 -1
-3.87 -5 0 -2.5 -2.5 0.15 -1
-3.87 -5 0 -3.45 -4.22 0.15 -1
-3.87 -5 0 -3.45 -4.22 0.15 -1
-3.87 -5 0 -3.7 -4.35 0.15 54
-3.7 -5 0 -3.45 -4.22 0 60
-3.87 -5 0 -3.66 -4.22 0 61
-3.66 -5 0 -2.5 -2.5 0 -1
-3.45 -5 0 -2.5 -2.5 0 24
-3.66 -5 0 -2.5 -2.5 0 25
-5 -4.22 0 -2.5 0 0 -1
-4.22 -4.22 0 -2.5 -2.5 0 37
-5 -2.5 0 -2.5 0 0 30
-2.5 -5 0 0 0 0 -1
-2.5 -5 0 0 -2.5 0 -1
-2.5 -5 0 0 -2.5 0 23
-2.5 -5 0 0 -2.5 0 22
-2.5 -2.5 0 0 0 0 -1
-2.5 -2.5 0 0 0 0 17
-2.5 -2.5 0 0 0 0 16
-5 0 0 0 5 0.15 -1
-5 0 0 -2.5 5 0.15 -1
-5 0 0 -2.5 4.23 0.15 -1
-5 0 0 -2.5 3.66 0 -1
-5 0 0 -2.5 2.5 0 29
-5 2.5 0 -2.5 3.66 0 -1
-5 2.5 0 -2.5 3.45 0 27
-5 2.5 0 -2.5 3.66 0 26
-5 3.45 0 -3.66 4.23 0.15 -1
-5 3.45 0 -4.22 4.05 0.15 -1
-5 3.7 0 -4.35 4.05 0.15 -1
-5 3.9 0.1 -4.45 4.05 0.15 72
-5 3.7 0 -4.35 3.92 0.15 -1
-5 3.75 0.15 -4.37 3.92 0.15 78
-5 3.7 0 -4.35 3.87 0.15 84
-5 3.45 0 -4.22 3.7 0 90
-5 3.66 0 -3.66 4.23 0.15 -1
-5 3.66 0 -4.22 4.05 0.15 -1
-5 3.75 0 -4.35 4.05 0.15 -1
-5 3.9 0.15 -4.37 4.05 0.15 79
-5 3.75 0 -4.35 3.92 0.15 85
-5 3.66 0 -4.22 3.87 0 91
-4.35 3.66 0 -3.66 4.23 0 88
-5 3.87 0 -3.66 5 0.15 -1
-5 3.87 0 -3.87 5 0.15 -1
-5 3.92 0.1 -4.06 5 0.15 -1
-5 3.92 0.1 -4.45 4.06 0.15 73
-5 3.92 0.1 -4.06 5 0.1 -1
-5 3.92 0.1 -4.46 5 0.1 65
-5 4.06 0.1 -4.06 5 0.1 66
-5 3.87 0 -3.87 5 0.15 -1
-5 4.05 0.1 -3.92 5 0.15 -1
-5 4.46 0.1 -3.92 5 0.1 67
-4.46 4.05 0.1 -4.05 4.45 0.15 70
-4.46 3.87 0 -3.87 4.46 0.15 -1
-4.45 3.92 0.15 -3.92 4.38 0.15 76
-4.46 3.87 0 -3.87 4.46 0.15 -1
-4.37 3.87 0 -3.87 4.35 0.15 82
-4.46 4.06 0.1 -4.05 4.46 0.15 71
-4.45 3.87 0 -3.66 5 0.15 -1
-4.45 3.87 0 -3.66 4.45 0.15 -1
-4.45 3.92 0 -3.87 4.45 0.15 -1
-4.45 4.05 0.15 -3.92 4.45 0.15 77
-4.37 3.92 0 -3.87 4.38 0.15 83
-4.35 3.87 0 -3.66 4.35 0 89
-4.06 4.35 0 -3.7 5 0.15 -1
-4.06 4.35 0 -3.7 5 0.15 -1
-3.92 4.35 0 -3.7 5 0.15 80
-4.06 4.38 0.1 -3.75 5 0.15 -1
-4.05 4.38 0.15 -3.75 5 0.15 74
-4.06 4.45 0.1 -3.9 5 0.15 68
-4.06 4.45 0.1 -3.75 5 0.15 -1
-4.05 4.45 0.15 -3.75 5 0.15 75
-4.06 4.46 0.1 -3.9 5 0.15 69
-5 0 0 0 5 0.15 -1
-5 0 0 -2.5 5 0.15 -1
-5 0 0 -2.5 5 0 -1
-5 0 0 -2.5 2.5 0 28
-4.22 2.5 0 -2.5 5 0 -1
-4.22 2.5 0 -2.5 4.23 0 34
-3.66 2.5 0 -2.5 5 0 36
-3.92 4.23 0 -2.5 5 0.15 -1
-3.92 4.23 0 -3.45 5 0.15 -1
-3.87 4.23 0 -3.45 5 0 86
-3.92 4.35 0 -3.45 5 0.15 -1
-3.87 4.35 0 -3.45 5 0 87
-3.92 4.38 0 -3.7 5 0.15 81
-3.66 4.23 0 -2.5 5 0 5
-2.5 0 0 0 5 0 -1
-2.5 0 0 0 2.5 0 -1
-2.5 0 0 0 2.5 0 11
-2.5 0 0 0 2.5 0 10
-2.5 2.5 0 0 5 0 -1
-2.5 2.5 0 0 5 0 35
-2.5 2.5 0 0 5 0 4
0 -5 0 5 5 0.15 -1
0 -5 0 5 0 0.15 -1
0 -5 0 3.45 0 0 -1
0 -5 0 3.45 -2.5 0 -1
0 -5 0 2.5 -2.5 0 -1
0 -5 0 2.5 -2.5 0 21
0 -5 0 2.5 -2.5 0 20
2.5 -5 0 3.45 -2.5 0 -1
2.5 -5 0 3.45 -2.5 0 18
2.5 -5 0 3.45 -2.5 0 19
0 -2.5 0 3.45 0 0 -1
0 -2.5 0 2.5 0 0 -1
0 -2.5 0 2.5 0 0 15
0 -2.5 0 2.5 0 0 14
2.5 -2.5 0 3.45 0 0 -1
2.5 -2.5 0 3.45 0 0 12
2.5 -2.5 0 3.45 0 0 13
3.45 -5 0 5 0 0.15 -1
3.45 -5 0 5 -2.5 0.15 -1
3.45 -5 0 5 -2.5 0.15 -1
3.45 -5 0 3.92 -2.5 0.15 -1
3.45 -5 0 3.75 -2.5 0.15 -1
3.45 -5 0 3.7 -2.5 0 117
3.7 -5 0 3.75 -2.5 0.15 119
3.75 -5 0.1 3.92 -2.5 0.15 -1
3.75 -5 0.15 3.9 -2.5 0.15 121
3.9 -5 0.1 3.92 -2.5 0.15 123
3.92 -5 0.1 5 -2.5 0.1 130
3.45 -5 0 5 -2.5 0.15 -1
3.45 -5 0 3.9 -2.5 0.15 -1
3.45 -5 0 3.7 -2.5 0 116
3.7 -5 0 3.9 -2.5 0.15 -1
3.7 -5 0 3.75 -2.5 0.15 118
3.75 -5 0.15 3.9 -2.5 0.15 120
3.9 -5 0.1 5 -2.5 0.15 -1
3.9 -5 0.1 3.92 -2.5 0.15 122
3.92 -5 0.1 5 -2.5 0.1 131
3.45 -2.5 0 5 0 0.15 -1
3.45 -2.5 0 5 0 0.15 -1
3.45 -2.5 0 3.92 0 0.15 -1
3.45 -2.5 0 3.75 0 0.15 -1
3.45 -2.5 0 3.7 0 0 97
3.7 -2.5 0 3.75 0 0.15 103
3.75 -2.5 0.1 3.92 0 0.15 -1
3.75 -2.5 0.15 3.9 0 0.15 109
3.9 -2.5 0.1 3.92 0 0.15 115
3.92 -2.5 0.1 5 0 0.1 128
3.45 -2.5 0 5 0 0.15 -1
3.45 -2.5 0 3.9 0 0.15 -1
3.45 -2.5 0 3.7 0 0 96
3.7 -2.5 0 3.9 0 0.15 -1
3.7 -2.5 0 3.75 0 0.15 102
3.75 -2.5 0.15 3.9 0 0.15 108
3.9 -2.5 0.1 5 0 0.15 -1
3.9 -2.5 0.1 3.92 0 0.15 114
3.92 -2.5 0.1 5 0 0.1 129
0 0 0 5 5 0.15 -1
0 0 0 3.45 5 0 -1
0 0 0 3.45 2.5 0 -1
0 0 0 2.5 2.5 0 -1
0 0 0 2.5 2.5 0 9
0 0 0 2.5 2.5 0 8
2.5 0 0 3.45 2.5 0 -1
2.5 0 0 3.45 2.5 0 6
2.5 0 0 3.45 2.5 0 7
0 2.5 0 3.45 5 0 -1
0 2.5 0 2.5 5 0 -1
0 2.5 0 2.5 5 0 3
0 2.5 0 2.5 5 0 2
2.5 2.5 0 3.45 5 0 -1
2.5 2.5 0 3.45 5 0 0
2.5 2.5 0 3.45 5 0 1
3.45 0 0 5 5 0.15 -1
3.45 0 0 5 2.5 0.15 -1
3.45 0 0 5 2.5 0.15 -1
3.45 0 0 3.92 2.5 0.15 -1
3.45 0 0 3.75 2.5 0.15 -1
3.45 0 0 3.7 2.5 0 95
3.7 0 0 3.75 2.5 0.15 101
3.75 0 0.1 3.92 2.5 0.15 -1
3.75 0 0.15 3.9 2.5 0.15 107
3.9 0 0.1 3.92 2.5 0.15 113
3.92 0 0.1 5 2.5 0.1 126
3.45 0 0 5 2.5 0.15 -1
3.45 0 0 3.9 2.5 0.15 -1
3.45 0 0 3.7 2.5 0 94
3.7 0 0 3.9 2.5 0.15 -1
3.7 0 0 3.75 2.5 0.15 100
3.75 0 0.15 3.9 2.5 0.15 106
3.9 0 0.1 5 2.5 0.15 -1
3.9 0 0.1 3.92 2.5 0.15 112
3.92 0 0.1 5 2.5 0.1 127
3.45 2.5 0 5 5 0.15 -1
3.45 2.5 0 5 5 0.15 -1
3.45 2.5 0 3.92 5 0.15 -1
3.45 2.5 0 3.75 5 0.15 -1
3.45 2.5 0 3.7 5 0 93
3.7 2.5 0 3.75 5 0.15 99
3.75 2.5 0.1 3.92 5 0.15 -1
3.75 2.5 0.15 3.9 5 0.15 105
3.9 2.5 0.1 3.92 5 0.15 111
3.92 2.5 0.1 5 5 0.1 124
3.45 2.5 0 5 5 0.15 -1
3.45 2.5 0 3.9 5 0.15 -1
3.45 2.5 0 3.7 5 0 92
3.7 2.5 0 3.9 5 0.15 -1
3.7 2.5 0 3.75 5 0.15 98
3.75 2.5 0.15 3.9 5 0.15 104
3.9 2.5 0.1 5 5 0.15 -1
3.9 2.5 0.1 3.92 5 0.15 110
3.92 2.5 0.1 5 5 0.1 125
endnode
endwalkmeshgeom udp1_a07_04