sinfar-haks/hak/sf_plc_main3/phod_kraal2x.mdl
2023-11-22 01:14:39 -07:00

1732 lines
42 KiB
Plaintext

# Exported from NWmax 0.8 b61 at 10/09/2016 13:15:25
# mdl file
#
#NWmax MODEL ASCII
# model: phod_kraal2x
#local file: Unknown
filedependancy Unknown
newmodel phod_kraal2x
setsupermodel phod_kraal2x NULL
classification Character
setanimationscale 1.0
#NWmax GEOM ASCII
beginmodelgeom phod_kraal2x
node dummy phod_kraal2x
parent NULL
endnode
node trimesh Dome
parent phod_kraal2x
position 0.0 0.0 0.0
orientation 1.0 0.0 0.0 0.0
wirecolor 0.894118 0.721569 0.6
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 1
center undefined
bitmap phod_kraalthch
verts 124
0.0 0.0 4.43622
0.0 1.61898 4.15075
-0.553722 1.52134 4.15075
-1.04066 1.24021 4.15075
-1.40207 0.809488 4.15075
-1.59438 0.281132 4.15075
-1.59438 -0.281132 4.15075
-1.40207 -0.809488 4.15075
-1.04066 -1.24021 4.15075
-0.553722 -1.52134 4.15075
3.57051e-007 -1.61898 4.15075
0.553723 -1.52134 4.15075
1.04066 -1.24021 4.15075
1.40207 -0.809488 4.15075
1.59438 -0.281132 4.15075
1.59438 0.281133 4.15075
1.40207 0.809488 4.15075
1.04066 1.24021 4.15075
0.553722 1.52134 4.15075
-1.33e-007 3.04268 3.32878
-1.04066 2.85918 3.32878
-1.9558 2.33083 3.32878
-2.63504 1.52134 3.32878
-2.99645 0.528355 3.32878
-2.99645 -0.528356 3.32878
-2.63504 -1.52134 3.32878
-1.9558 -2.33083 3.32878
-1.04066 -2.85918 3.32878
6.71036e-007 -3.04268 3.32878
1.04066 -2.85918 3.32878
1.9558 -2.33083 3.32878
2.63504 -1.52134 3.32878
2.99645 -0.528355 3.32878
2.99645 0.528357 3.32878
2.63504 1.52134 3.32878
1.9558 2.33083 3.32878
1.04066 2.85918 3.32878
-1.7919e-007 4.09939 2.27705
-1.40207 3.85217 2.27705
-2.63504 3.14032 2.27705
-3.55018 2.04969 2.27705
-4.03711 0.711851 2.27705
-4.03711 -0.711852 2.27705
-3.55018 -2.0497 2.27705
-2.63504 -3.14032 2.27705
-1.40207 -3.85217 2.27705
9.04084e-007 -4.09939 2.27705
1.40208 -3.85217 2.27705
2.63504 -3.14031 2.27705
3.55018 -2.04969 2.27705
4.03711 -0.71185 2.27705
4.03711 0.711853 2.27705
3.55018 2.0497 2.27705
2.63504 3.14032 2.27705
1.40207 3.85217 2.27705
-2.03767e-007 4.66165 1.20818
-1.59438 4.38052 1.20818
-2.99645 3.57103 1.20818
-4.03711 2.33083 1.20818
-4.59083 0.809487 1.20818
-4.59083 -0.809489 1.20818
-4.03711 -2.33083 1.20818
-2.99645 -3.57104 1.20818
-1.59438 -4.38052 1.20818
1.02809e-006 -4.66165 1.20818
1.59438 -4.38052 1.20818
2.99645 -3.57103 1.20818
4.03711 -2.33083 1.20818
4.59083 -0.809487 1.20818
4.59083 0.809489 1.20818
4.03711 2.33083 1.20818
2.99645 3.57104 1.20818
1.59438 4.38052 1.20818
-2.06911e-007 4.73357 0.5
-1.61898 4.4481 0.5
-3.04268 3.62612 0.5
-4.09939 2.36678 0.5
-4.66165 0.821975 0.5
-4.66165 -0.821976 0.5
-4.09939 -2.36678 0.5
-3.04268 -3.62612 0.5
-1.61897 -4.4481 0.5
1.04395e-006 -4.73357 0.5
1.61898 -4.4481 0.5
3.04268 -3.62612 0.5
4.09939 -2.36678 0.5
4.66165 -0.821974 0.5
4.66165 0.821977 0.5
4.09939 2.36679 0.5
3.04268 3.62612 0.5
1.61897 4.4481 0.5
0.0 -2.79988e-007 0.5
-1.11658 2.76713 0.404135
-0.797554 2.76713 0.710142
-0.478533 2.76713 0.994291
-0.159511 2.76713 1.11815
0.159511 2.76713 1.11815
0.478533 2.76713 0.994291
0.797555 2.76713 0.710142
1.11658 2.76713 0.404135
-1.11658 5.26282 0.404135
-0.797555 5.26282 0.710142
-0.478533 5.26282 0.994291
-0.159511 5.26282 1.11815
0.159511 5.26282 1.11815
0.478533 5.26282 0.994291
0.797555 5.26282 0.710142
1.11658 5.26282 0.404135
-1.11658 2.76713 0.999011
-0.797554 2.76713 1.38026
-0.478533 2.76713 1.60865
-0.159511 2.76713 1.72585
0.159511 2.76713 1.72585
0.478533 2.76713 1.60865
0.797555 2.76713 1.38026
1.11658 2.76713 0.999011
-1.11658 4.93213 0.999011
-0.797555 4.81082 1.38026
-0.478533 4.61456 1.60865
-0.159511 4.46191 1.72585
0.159511 4.46191 1.72585
0.478533 4.61456 1.60865
0.797555 4.81082 1.38026
1.11658 4.93213 0.999011
faces 240
0 1 2 1 92 93 94 2
0 2 3 1 95 96 97 2
0 3 4 1 98 99 100 2
0 4 5 1 101 102 103 2
0 5 6 1 104 105 106 2
0 6 7 1 107 108 109 2
0 7 8 1 110 111 112 2
0 8 9 1 113 114 115 2
0 9 10 1 116 117 118 2
0 10 11 1 119 120 121 2
0 11 12 1 122 123 124 2
0 12 13 1 125 126 127 2
0 13 14 1 128 129 130 2
0 14 15 1 131 132 133 2
0 15 16 1 134 135 136 2
0 16 17 1 137 138 139 2
0 17 18 1 140 141 142 2
0 18 1 1 0 143 144 2
1 19 20 1 145 146 147 2
1 20 2 1 148 149 150 2
2 20 21 1 151 152 153 2
2 21 3 1 2 154 155 2
3 21 22 1 156 157 158 2
3 22 4 1 3 159 160 2
4 22 23 1 161 162 163 2
4 23 5 1 4 164 165 2
5 23 24 1 166 167 168 2
5 24 6 1 5 169 170 2
6 24 25 1 171 172 173 2
6 25 7 1 6 174 175 2
7 25 26 1 176 177 178 2
7 26 8 1 7 179 180 2
8 26 27 1 181 182 183 2
8 27 9 1 8 184 185 2
9 27 28 1 186 187 188 2
9 28 10 1 9 189 190 2
10 28 29 1 191 192 193 2
10 29 11 1 10 194 195 2
11 29 30 1 196 197 198 2
11 30 12 1 11 199 200 2
12 30 31 1 201 202 203 2
12 31 13 1 12 204 205 2
13 31 32 1 206 207 208 2
13 32 14 1 13 209 210 2
14 32 33 1 211 212 213 2
14 33 15 1 14 214 215 2
15 33 34 1 216 217 218 2
15 34 16 1 15 219 220 2
16 34 35 1 221 222 223 2
16 35 17 1 16 224 225 2
17 35 36 1 226 227 228 2
17 36 18 1 17 229 230 2
18 36 19 1 231 232 233 2
18 19 1 1 18 234 1 2
19 37 38 1 235 236 237 2
19 38 20 1 238 239 240 2
20 38 39 1 241 242 243 2
20 39 21 1 20 244 245 2
21 39 40 1 246 247 248 2
21 40 22 1 21 249 250 2
22 40 41 1 251 252 253 2
22 41 23 1 22 254 255 2
23 41 42 1 256 257 258 2
23 42 24 1 23 259 260 2
24 42 43 1 261 262 263 2
24 43 25 1 24 264 265 2
25 43 44 1 266 267 268 2
25 44 26 1 25 269 270 2
26 44 45 1 271 272 273 2
26 45 27 1 26 274 275 2
27 45 46 1 276 277 278 2
27 46 28 1 27 279 280 2
28 46 47 1 281 282 283 2
28 47 29 1 28 284 285 2
29 47 48 1 286 287 288 2
29 48 30 1 29 289 290 2
30 48 49 1 291 292 293 2
30 49 31 1 30 294 295 2
31 49 50 1 296 297 298 2
31 50 32 1 31 299 300 2
32 50 51 1 301 302 303 2
32 51 33 1 32 304 305 2
33 51 52 1 306 307 308 2
33 52 34 1 33 309 310 2
34 52 53 1 311 312 313 2
34 53 35 1 34 314 315 2
35 53 54 1 316 317 318 2
35 54 36 1 35 319 320 2
36 54 37 1 321 322 323 2
36 37 19 1 36 324 19 2
37 55 56 1 325 326 327 2
37 56 38 1 328 329 330 2
38 56 57 1 331 332 333 2
38 57 39 1 38 334 335 2
39 57 58 1 336 337 338 2
39 58 40 1 39 339 340 2
40 58 59 1 341 342 343 2
40 59 41 1 40 344 345 2
41 59 60 1 346 347 348 2
41 60 42 1 41 349 350 2
42 60 61 1 351 352 353 2
42 61 43 1 42 354 355 2
43 61 62 1 356 357 358 2
43 62 44 1 43 359 360 2
44 62 63 1 361 362 363 2
44 63 45 1 44 364 365 2
45 63 64 1 366 367 368 2
45 64 46 1 45 369 370 2
46 64 65 1 371 372 373 2
46 65 47 1 46 374 375 2
47 65 66 1 376 377 378 2
47 66 48 1 47 379 380 2
48 66 67 1 381 382 383 2
48 67 49 1 48 384 385 2
49 67 68 1 386 387 388 2
49 68 50 1 49 389 390 2
50 68 69 1 391 392 393 2
50 69 51 1 50 394 395 2
51 69 70 1 396 397 398 2
51 70 52 1 51 399 400 2
52 70 71 1 401 402 403 2
52 71 53 1 52 404 405 2
53 71 72 1 406 407 408 2
53 72 54 1 53 409 410 2
54 72 55 1 411 412 413 2
54 55 37 1 54 414 37 2
55 73 74 1 415 416 417 2
55 74 56 1 418 419 420 2
56 74 75 1 421 422 423 2
56 75 57 1 56 424 425 2
57 75 76 1 426 427 428 2
57 76 58 1 57 429 430 2
58 76 77 1 431 432 433 2
58 77 59 1 58 434 435 2
59 77 78 1 436 437 438 2
59 78 60 1 59 439 440 2
60 78 79 1 441 442 443 2
60 79 61 1 60 444 445 2
61 79 80 1 446 447 448 2
61 80 62 1 61 449 450 2
62 80 81 1 451 452 453 2
62 81 63 1 62 454 455 2
63 81 82 1 456 457 458 2
63 82 64 1 63 459 460 2
64 82 83 1 461 462 463 2
64 83 65 1 64 464 465 2
65 83 84 1 466 467 468 2
65 84 66 1 65 469 470 2
66 84 85 1 471 472 473 2
66 85 67 1 66 474 475 2
67 85 86 1 476 477 478 2
67 86 68 1 67 479 480 2
68 86 87 1 481 482 483 2
68 87 69 1 68 484 485 2
69 87 88 1 486 487 488 2
69 88 70 1 69 489 490 2
70 88 89 1 491 492 493 2
70 89 71 1 70 494 495 2
71 89 90 1 496 497 498 2
71 90 72 1 71 499 500 2
72 90 73 1 501 502 503 2
72 73 55 1 72 504 55 2
91 74 73 2 505 506 507 1
91 75 74 2 508 509 74 1
91 76 75 2 510 511 75 1
91 77 76 2 512 513 76 1
91 78 77 2 514 515 77 1
91 79 78 2 516 517 78 1
91 80 79 2 518 519 79 1
91 81 80 2 520 521 80 1
91 82 81 2 522 523 81 1
91 83 82 2 524 525 82 1
91 84 83 2 526 527 83 1
91 85 84 2 528 529 84 1
91 86 85 2 530 531 85 1
91 87 86 2 532 533 86 1
91 88 87 2 534 535 87 1
91 89 88 2 536 537 88 1
91 90 89 2 538 539 89 1
91 73 90 2 91 73 90 1
92 100 101 2 572 573 574 2
101 93 92 2 575 576 577 2
93 101 102 2 578 579 580 2
102 94 93 2 581 582 583 2
94 102 103 2 584 585 586 2
103 95 94 2 587 588 589 2
95 103 104 2 590 591 592 2
104 96 95 2 593 594 595 2
96 104 105 2 596 597 598 2
105 97 96 2 599 600 601 2
97 105 106 2 602 603 604 2
106 98 97 2 605 606 607 2
98 106 107 2 608 609 610 2
107 99 98 2 611 612 613 2
108 109 117 4 614 615 616 1
117 116 108 4 617 618 619 1
109 110 118 4 620 621 622 1
118 117 109 4 623 624 625 1
110 111 119 4 626 627 628 1
119 118 110 4 629 630 631 1
111 112 120 4 632 633 634 1
120 119 111 4 635 636 637 1
112 113 121 4 638 639 640 1
121 120 112 4 641 642 643 1
113 114 122 4 644 645 646 1
122 121 113 4 647 648 649 1
114 115 123 4 650 651 652 1
123 122 114 4 653 654 655 1
92 93 109 8 656 657 658 5
109 108 92 8 659 660 661 5
93 94 110 8 662 663 664 5
110 109 93 8 665 557 541 5
94 95 111 8 666 667 668 5
111 110 94 8 669 558 542 5
95 96 112 8 670 671 672 5
112 111 95 8 673 559 543 5
96 97 113 8 674 675 676 5
113 112 96 8 677 560 544 5
97 98 114 8 678 679 680 5
114 113 97 8 681 561 545 5
98 99 115 8 682 683 684 5
115 114 98 8 685 562 546 5
99 107 123 16 686 687 688 4
123 115 99 16 689 563 547 4
107 106 122 32 690 691 692 6
122 123 107 32 693 571 555 6
106 105 121 32 694 695 696 6
121 122 106 32 697 570 554 6
105 104 120 32 698 699 700 6
120 121 105 32 701 569 553 6
104 103 119 32 702 703 704 6
119 120 104 32 705 568 552 6
103 102 118 32 706 707 708 6
118 119 103 32 709 567 551 6
102 101 117 32 710 711 712 6
117 118 102 32 713 566 550 6
101 100 116 32 714 715 716 6
116 117 101 32 717 565 549 6
100 92 108 64 718 540 719 3
108 116 100 64 556 564 548 3
tverts 720
0.5 0.5 0
0.5 1.30949 0
0.223139 1.26067 0
-0.0203298 1.12011 0
-0.201035 0.904744 0
-0.29719 0.640566 0
-0.29719 0.359434 0
-0.201035 0.0952562 0
-0.0203301 -0.120105 0
0.223139 -0.26067 0
0.5 -0.30949 0
0.776861 -0.26067 0
1.02033 -0.120105 0
1.20103 0.0952559 0
1.29719 0.359434 0
1.29719 0.640566 0
1.20104 0.904744 0
1.02033 1.1201 0
0.776861 1.26067 0
0.5 2.02134 0
-0.0203297 1.92959 0
-0.4779 1.66542 0
-0.81752 1.26067 0
0.235822 1.40721 0
-0.998225 0.235822 0
-0.81752 -0.26067 0
-0.4779 -0.665415 0
-0.0203303 -0.92959 0
0.5 -1.02134 0
1.02033 -0.92959 0
1.4779 -0.665415 0
1.81752 -0.26067 0
0.235822 1.40721 0
1.99822 0.764178 0
1.81752 1.26067 0
1.4779 1.66541 0
1.02033 1.92959 0
0.5 0.881343 0
1.20103 0.881343 0
-1.07016 0.881343 0
-0.524845 0.881343 0
0.144074 0.881343 0
0.855926 0.881343 0
1.52485 0.881343 0
-0.81752 0.881343 0
-0.201035 0.881343 0
0.5 0.881343 0
1.20104 0.881343 0
-1.07016 0.881343 0
-0.524845 0.881343 0
0.144075 0.881343 0
0.855926 0.881343 0
1.52485 0.881343 0
-0.81752 0.881343 0
-0.201035 0.881343 0
0.5 0.346908 0
1.29719 0.346908 0
-1.28552 0.346908 0
-0.665416 0.346908 0
0.095256 0.346908 0
0.904744 0.346908 0
1.66541 0.346908 0
-0.998225 0.346908 0
-0.297191 0.346908 0
0.5 0.346908 0
1.29719 0.346908 0
-1.28552 0.346908 0
-0.665416 0.346908 0
0.095256 0.346908 0
0.904744 0.346908 0
1.66541 0.346908 0
-0.998225 0.346908 0
-0.297191 0.346908 0
0.5 2.86678 0
1.30949 2.72405 0
2.02134 2.31306 0
2.54969 1.68339 0
2.83082 0.910988 0
2.83083 0.0890126 0
2.5497 -0.68339 0
2.02134 -1.31306 0
1.30949 -1.72405 0
0.5 -1.86678 0
-0.309489 -1.72405 0
-1.02134 -1.31306 0
-1.54969 -0.68339 0
-1.83082 0.0890125 0
-1.83083 0.910988 0
-1.5497 1.68339 0
-1.02134 2.31306 0
-0.309486 2.72405 0
0.5 0.5 0
0.5 0.5 0
0.5 1.30949 0
0.223139 1.26067 0
0.5 0.5 0
0.223139 1.26067 0
-0.0203298 1.12011 0
0.5 0.5 0
-0.0203298 1.12011 0
-0.201035 0.904744 0
0.5 0.5 0
-0.201035 0.904744 0
-0.29719 0.640566 0
0.5 0.5 0
-0.29719 0.640566 0
-0.29719 0.359434 0
0.5 0.5 0
-0.29719 0.359434 0
-0.201035 0.0952562 0
0.5 0.5 0
-0.201035 0.0952562 0
-0.0203301 -0.120105 0
0.5 0.5 0
-0.0203301 -0.120105 0
0.223139 -0.26067 0
0.5 0.5 0
0.223139 -0.26067 0
0.5 -0.30949 0
0.5 0.5 0
0.5 -0.30949 0
0.776861 -0.26067 0
0.5 0.5 0
0.776861 -0.26067 0
1.02033 -0.120105 0
0.5 0.5 0
1.02033 -0.120105 0
1.20103 0.0952559 0
0.5 0.5 0
1.20103 0.0952559 0
1.29719 0.359434 0
0.5 0.5 0
1.29719 0.359434 0
1.29719 0.640566 0
0.5 0.5 0
1.29719 0.640566 0
1.20104 0.904744 0
0.5 0.5 0
1.20104 0.904744 0
1.02033 1.1201 0
0.5 0.5 0
1.02033 1.1201 0
0.776861 1.26067 0
0.776861 1.26067 0
0.5 1.30949 0
0.5 1.30949 0
0.5 2.02134 0
-0.0203297 1.92959 0
0.5 1.30949 0
-0.0203297 1.92959 0
0.223139 1.26067 0
0.223139 1.26067 0
-0.0203297 1.92959 0
-0.4779 1.66542 0
-0.4779 1.66542 0
-0.0203298 1.12011 0
-0.0203298 1.12011 0
-0.4779 1.66542 0
-0.81752 1.26067 0
-0.81752 1.26067 0
-0.201035 0.904744 0
-0.201035 0.904744 0
-0.81752 1.26067 0
-0.998225 0.764178 0
-0.998225 0.764178 0
-0.29719 0.640566 0
-0.29719 0.640566 0
-0.998225 0.764178 0
-0.998225 0.235822 0
-0.998225 0.235822 0
-0.29719 0.359434 0
-0.29719 0.359434 0
-0.998225 0.235822 0
-0.81752 -0.26067 0
-0.81752 -0.26067 0
-0.201035 0.0952562 0
-0.201035 0.0952562 0
-0.81752 -0.26067 0
-0.4779 -0.665415 0
-0.4779 -0.665415 0
-0.0203301 -0.120105 0
-0.0203301 -0.120105 0
-0.4779 -0.665415 0
-0.0203303 -0.92959 0
-0.0203303 -0.92959 0
0.223139 -0.26067 0
0.223139 -0.26067 0
-0.0203303 -0.92959 0
0.5 -1.02134 0
0.5 -1.02134 0
0.5 -0.30949 0
0.5 -0.30949 0
0.5 -1.02134 0
1.02033 -0.92959 0
1.02033 -0.92959 0
0.776861 -0.26067 0
0.776861 -0.26067 0
1.02033 -0.92959 0
1.4779 -0.665415 0
1.4779 -0.665415 0
1.02033 -0.120105 0
1.02033 -0.120105 0
1.4779 -0.665415 0
1.81752 -0.26067 0
1.81752 -0.26067 0
1.20103 0.0952559 0
1.20103 0.0952559 0
1.81752 -0.26067 0
1.99822 0.235822 0
1.99822 0.235822 0
1.29719 0.359434 0
1.29719 0.359434 0
1.99822 0.235822 0
1.99822 0.764178 0
1.99822 0.764178 0
1.29719 0.640566 0
1.29719 0.640566 0
1.99822 0.764178 0
1.81752 1.26067 0
1.81752 1.26067 0
1.20104 0.904744 0
1.20104 0.904744 0
1.81752 1.26067 0
1.4779 1.66541 0
1.4779 1.66541 0
1.02033 1.1201 0
1.02033 1.1201 0
1.4779 1.66541 0
1.02033 1.92959 0
1.02033 1.92959 0
0.776861 1.26067 0
0.776861 1.26067 0
1.02033 1.92959 0
0.5 2.02134 0
0.5 2.02134 0
0.5 2.02134 0
0.5 2.5497 0
-0.201035 2.42609 0
0.5 2.02134 0
-0.201035 2.42609 0
-0.0203297 1.92959 0
-0.0203297 1.92959 0
-0.201035 2.42609 0
-0.81752 2.07016 0
-0.81752 2.07016 0
-0.4779 1.66542 0
-0.4779 1.66542 0
-0.81752 2.07016 0
-1.27509 1.52485 0
-1.27509 1.52485 0
-0.81752 1.26067 0
-0.81752 1.26067 0
-1.27509 1.52485 0
-1.51855 0.855926 0
-1.51855 0.855926 0
-0.998225 0.764178 0
0.235822 1.40721 0
0.144074 0.881343 0
0.855926 0.881343 0
0.855926 0.881343 0
0.764178 1.40721 0
-0.998225 0.235822 0
-1.51855 0.144074 0
-1.27509 -0.52485 0
-1.27509 -0.52485 0
-0.81752 -0.26067 0
-0.81752 -0.26067 0
-1.27509 -0.52485 0
-0.81752 -1.07016 0
-0.81752 -1.07016 0
-0.4779 -0.665415 0
-0.4779 -0.665415 0
-0.81752 -1.07016 0
-0.201035 -1.42608 0
-0.201035 -1.42608 0
-0.0203303 -0.92959 0
-0.0203303 -0.92959 0
-0.201035 -1.42608 0
0.5 -1.5497 0
0.5 -1.5497 0
0.5 -1.02134 0
0.5 -1.02134 0
0.5 -1.5497 0
1.20104 -1.42609 0
1.20104 -1.42609 0
1.02033 -0.92959 0
1.02033 -0.92959 0
1.20104 -1.42609 0
1.81752 -1.07016 0
1.81752 -1.07016 0
1.4779 -0.665415 0
1.4779 -0.665415 0
1.81752 -1.07016 0
2.27509 -0.524845 0
2.27509 -0.524845 0
1.81752 -0.26067 0
1.81752 -0.26067 0
2.27509 -0.524845 0
2.51855 0.144075 0
2.51855 0.144075 0
1.99822 0.235822 0
0.235822 1.40721 0
0.144075 0.881343 0
0.855926 0.881343 0
0.855926 0.881343 0
0.764178 1.40721 0
1.99822 0.764178 0
2.51855 0.855926 0
2.27509 1.52485 0
2.27509 1.52485 0
1.81752 1.26067 0
1.81752 1.26067 0
2.27509 1.52485 0
1.81752 2.07016 0
1.81752 2.07016 0
1.4779 1.66541 0
1.4779 1.66541 0
1.81752 2.07016 0
1.20104 2.42608 0
1.20104 2.42608 0
1.02033 1.92959 0
1.02033 1.92959 0
1.20104 2.42608 0
0.5 2.5497 0
0.5 2.5497 0
0.5 0.881343 0
0.5 0.346908 0
1.29719 0.346908 0
0.5 0.881343 0
1.29719 0.346908 0
1.20103 0.881343 0
1.20103 0.881343 0
1.29719 0.346908 0
1.99822 0.346908 0
1.99822 0.346908 0
1.81752 0.881343 0
-1.07016 0.881343 0
-1.28552 0.346908 0
-0.665416 0.346908 0
-0.665416 0.346908 0
-0.524845 0.881343 0
-0.524845 0.881343 0
-0.665416 0.346908 0
0.095256 0.346908 0
0.095256 0.346908 0
0.144074 0.881343 0
0.144074 0.881343 0
0.095256 0.346908 0
0.904744 0.346908 0
0.904744 0.346908 0
0.855926 0.881343 0
0.855926 0.881343 0
0.904744 0.346908 0
1.66541 0.346908 0
1.66541 0.346908 0
1.52485 0.881343 0
1.52485 0.881343 0
1.66541 0.346908 0
2.28552 0.346908 0
2.28552 0.346908 0
2.07016 0.881343 0
-0.81752 0.881343 0
-0.998225 0.346908 0
-0.297191 0.346908 0
-0.297191 0.346908 0
-0.201035 0.881343 0
-0.201035 0.881343 0
-0.297191 0.346908 0
0.5 0.346908 0
0.5 0.346908 0
0.5 0.881343 0
0.5 0.881343 0
0.5 0.346908 0
1.29719 0.346908 0
1.29719 0.346908 0
1.20104 0.881343 0
1.20104 0.881343 0
1.29719 0.346908 0
1.99822 0.346908 0
1.99822 0.346908 0
1.81752 0.881343 0
-1.07016 0.881343 0
-1.28552 0.346908 0
-0.665416 0.346908 0
-0.665416 0.346908 0
-0.524845 0.881343 0
-0.524845 0.881343 0
-0.665416 0.346908 0
0.095256 0.346908 0
0.095256 0.346908 0
0.144075 0.881343 0
0.144075 0.881343 0
0.095256 0.346908 0
0.904744 0.346908 0
0.904744 0.346908 0
0.855926 0.881343 0
0.855926 0.881343 0
0.904744 0.346908 0
1.66541 0.346908 0
1.66541 0.346908 0
1.52485 0.881343 0
1.52485 0.881343 0
1.66541 0.346908 0
2.28552 0.346908 0
2.28552 0.346908 0
2.07016 0.881343 0
-0.81752 0.881343 0
-0.998225 0.346908 0
-0.297191 0.346908 0
-0.297191 0.346908 0
-0.201035 0.881343 0
-0.201035 0.881343 0
-0.297191 0.346908 0
0.5 0.346908 0
0.5 0.346908 0
0.5 0.346908 0
0.5 -0.00718212 0
1.30949 -0.00718212 0
0.5 0.346908 0
1.30949 -0.00718212 0
1.29719 0.346908 0
1.29719 0.346908 0
1.30949 -0.00718212 0
2.02134 -0.00718212 0
2.02134 -0.00718212 0
1.99822 0.346908 0
-1.28552 0.346908 0
-1.31306 -0.00718212 0
-0.68339 -0.00718212 0
-0.68339 -0.00718212 0
-0.665416 0.346908 0
-0.665416 0.346908 0
-0.68339 -0.00718212 0
0.0890119 -0.00718212 0
0.0890119 -0.00718212 0
0.095256 0.346908 0
0.095256 0.346908 0
0.0890119 -0.00718212 0
0.910987 -0.00718212 0
0.910987 -0.00718212 0
0.904744 0.346908 0
0.904744 0.346908 0
0.910987 -0.00718212 0
1.68339 -0.00718212 0
1.68339 -0.00718212 0
1.66541 0.346908 0
1.66541 0.346908 0
1.68339 -0.00718212 0
2.31306 -0.00718212 0
2.31306 -0.00718212 0
2.28552 0.346908 0
-0.998225 0.346908 0
-1.02134 -0.00718212 0
-0.309486 -0.00718212 0
-0.309486 -0.00718212 0
-0.297191 0.346908 0
-0.297191 0.346908 0
-0.309486 -0.00718212 0
0.5 -0.00718212 0
0.5 -0.00718212 0
0.5 0.346908 0
0.5 0.346908 0
0.5 -0.00718212 0
1.30949 -0.00718212 0
1.30949 -0.00718212 0
1.29719 0.346908 0
1.29719 0.346908 0
1.30949 -0.00718212 0
2.02134 -0.00718212 0
2.02134 -0.00718212 0
1.99822 0.346908 0
-1.28552 0.346908 0
-1.31306 -0.00718212 0
-0.68339 -0.00718212 0
-0.68339 -0.00718212 0
-0.665416 0.346908 0
-0.665416 0.346908 0
-0.68339 -0.00718212 0
0.0890125 -0.00718212 0
0.0890125 -0.00718212 0
0.095256 0.346908 0
0.095256 0.346908 0
0.0890125 -0.00718212 0
0.910988 -0.00718212 0
0.910988 -0.00718212 0
0.904744 0.346908 0
0.904744 0.346908 0
0.910988 -0.00718212 0
1.68339 -0.00718212 0
1.68339 -0.00718212 0
1.66541 0.346908 0
1.66541 0.346908 0
1.68339 -0.00718212 0
2.31306 -0.00718212 0
2.31306 -0.00718212 0
2.28552 0.346908 0
-0.998225 0.346908 0
-1.02134 -0.00718212 0
-0.309486 -0.00718212 0
-0.309486 -0.00718212 0
-0.297191 0.346908 0
-0.297191 0.346908 0
-0.309486 -0.00718212 0
0.5 -0.00718212 0
0.5 -0.00718212 0
0.5 0.5 0
1.30949 2.72405 0
0.5 2.86678 0
0.5 0.5 0
2.02134 2.31306 0
0.5 0.5 0
2.54969 1.68339 0
0.5 0.5 0
2.83082 0.910988 0
0.5 0.5 0
2.83083 0.0890126 0
0.5 0.5 0
2.5497 -0.68339 0
0.5 0.5 0
2.02134 -1.31306 0
0.5 0.5 0
1.30949 -1.72405 0
0.5 0.5 0
0.5 -1.86678 0
0.5 0.5 0
-0.309489 -1.72405 0
0.5 0.5 0
-1.02134 -1.31306 0
0.5 0.5 0
-1.54969 -0.68339 0
0.5 0.5 0
-1.83082 0.0890125 0
0.5 0.5 0
-1.83083 0.910988 0
0.5 0.5 0
-1.5497 1.68339 0
0.5 0.5 0
-1.02134 2.31306 0
0.5 0.5 0
-0.309486 2.72405 0
1.53311 -0.137757 0
-0.297554 0.16825 0
0.0214668 0.452399 0
0.340489 0.576258 0
0.659511 0.576258 0
0.978533 0.452399 0
1.29755 0.16825 0
-0.533106 -0.137757 0
-0.962585 -0.137757 0
1.29755 0.16825 0
0.0214674 1.96258 0
0.340489 1.96258 0
0.659511 1.96258 0
0.978533 1.96258 0
-0.297555 0.16825 0
-0.61658 -0.137757 0
1.53311 0.457119 0
-0.297554 0.838368 0
0.0214668 1.06676 0
0.340489 1.18396 0
0.659511 1.18396 0
0.978533 1.06676 0
1.29755 0.838368 0
-0.533106 0.457119 0
-0.631895 0.457119 0
1.29755 0.838368 0
0.0214672 1.31432 0
0.340489 1.16167 0
0.659511 1.16167 0
0.978533 1.31432 0
-0.297555 0.838368 0
-0.61658 0.457119 0
1.61658 -0.533105 0
1.61658 1.96258 0
1.29755 1.96258 0
1.29755 1.96258 0
1.29755 -0.533105 0
1.61658 -0.533105 0
1.29755 -0.533105 0
1.29755 1.96258 0
0.978533 1.96258 0
0.978533 1.96258 0
0.978533 -0.533105 0
1.29755 -0.533105 0
0.978533 -0.533105 0
0.978533 1.96258 0
0.659511 1.96258 0
0.659511 1.96258 0
0.659511 -0.533105 0
0.978533 -0.533105 0
0.659511 -0.533105 0
0.659511 1.96258 0
0.340489 1.96258 0
0.340489 1.96258 0
0.340489 -0.533105 0
0.659511 -0.533105 0
0.340489 -0.533105 0
0.340489 1.96258 0
0.0214667 1.96258 0
