sinfar-haks/hak/sf_cre_mdls/c_BoarlingHSh.mdl
2023-11-22 01:14:39 -07:00

22243 lines
848 KiB
Plaintext

# Exported from NWmax 0.8 b61 at 23.09.2016 16:18:30
# mdl file
#
#NWmax MODEL ASCII
# model: c_BoarlingHSh
#local file: Unknown
filedependancy Unknown
newmodel c_BoarlingHSh
setsupermodel c_BoarlingHSh a_ba
classification Character
setanimationscale 0.58
#NWmax GEOM ASCII
beginmodelgeom c_BoarlingHSh
node dummy c_BoarlingHSh
parent NULL
endnode
node dummy rootdummy
parent c_BoarlingHSh
position 0.0 0.0120771 0.702604
orientation 1.0 0.0 0.0 0.0
wirecolor 0.52549 0.431373 0.0313726
endnode
node trimesh torso_g
parent rootdummy
position 0.0 0.0 0.0
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 26
center 0.0 1.99397 10.0956
bitmap wrm_ZZ42
verts 28
0.0 -0.0644661 -0.0201472
-0.119327 -0.0107217 -0.0494366
0.0 -0.0276502 -0.0958646
-1.40881e-007 0.0895747 -0.0859404
-0.0827588 0.0880481 -0.0324303
-0.0702766 0.023321 0.277678
-0.0925557 -0.0412263 0.262441
0.0 0.0382942 0.297776
0.0 0.113859 0.18066
-0.101142 0.0884351 0.14427
-0.0377522 -0.0646634 0.166084
1.50456e-007 -0.02523 0.271508
-1.45821e-007 0.121007 -0.0223494
-0.0925847 0.0801434 0.0686305
0.0 0.100143 0.105354
-0.136093 -1.0617e-005 0.0223724
-0.110928 -0.0811273 0.159721
-0.136005 2.55052e-005 0.179887
0.119327 -0.0107219 -0.0494365
0.0827586 0.0880479 -0.0324302
0.0702768 0.0233209 0.277678
0.0925561 -0.0412265 0.262441
0.101142 0.0884349 0.14427
0.0377525 -0.0646635 0.166084
0.0925846 0.0801432 0.0686306
0.136093 -1.09452e-005 0.0223726
0.110928 -0.0811276 0.159721
0.136005 2.51831e-005 0.179887
faces 52
0 1 2 1 0 1 2 2
2 1 3 1 3 4 5 2
4 3 1 1 6 7 8 2
5 6 7 1 9 10 11 1
5 7 8 1 12 13 14 1
8 9 5 1 14 15 12 1
10 0 11 1 16 17 18 5
4 12 3 1 6 19 7 6
12 4 13 1 19 6 20 6
13 14 12 1 20 21 19 6
14 13 9 1 21 20 15 6
9 8 14 1 15 14 21 6
4 1 15 1 6 8 22 3
16 0 10 1 23 0 16 3
0 16 1 1 0 23 1 3
13 15 17 1 20 22 24 3
15 13 4 1 22 20 6 3
15 1 16 1 25 1 23 3
16 17 15 1 23 26 25 3
9 17 5 1 15 27 12 3
17 9 13 1 27 15 20 3
17 16 6 1 28 23 10 3
6 5 17 1 10 9 28 3
10 6 16 1 16 10 23 5
6 11 7 1 10 18 11 1
6 10 11 1 10 16 18 5
0 2 18 1 0 2 1 2
2 3 18 1 3 5 4 2
19 18 3 1 6 8 7 2
20 7 21 1 9 11 10 1
20 8 7 1 12 14 13 1
8 20 22 1 14 12 15 1
23 11 0 1 16 18 17 5
19 3 12 1 6 7 19 6
12 24 19 1 19 20 6 6
24 12 14 1 20 19 21 6
14 22 24 1 21 15 20 6
22 14 8 1 15 21 14 6
19 25 18 1 6 22 8 3
26 23 0 1 23 16 0 3
0 18 26 1 0 1 23 3
24 27 25 1 20 24 22 3
25 19 24 1 22 6 20 3
25 26 18 1 25 23 1 3
26 25 27 1 23 25 26 3
22 20 27 1 15 12 27 3
27 24 22 1 27 20 15 3
27 21 26 1 28 10 23 3
21 27 20 1 10 28 9 3
23 26 21 1 16 23 10 5
21 7 11 1 10 11 18 1
21 11 23 1 10 18 16 5
tverts 29
0.572128 0.329337 0
0.739129 0.276207 0
0.325031 0.185203 0
0.28753 0.0532102 0
0.139049 0.0960944 0
0.28753 0.35017 0
0.519772 0.308479 0
0.795738 0.209629 0
0.395624 0.27491 0
0.782201 0.948028 0
0.649026 0.889963 0
0.325031 0.948255 0
0.567686 0.937554 0
0.795738 0.984312 0
0.795738 0.748407 0
0.529312 0.647117 0
0.454678 0.694059 0
0.325031 0.332369 0
0.325031 0.905009 0
0.795738 0.31483 0
0.536228 0.51813 0
0.795738 0.589284 0
0.344238 0.423431 0
0.708579 0.677736 0
0.345313 0.743714 0
0.788346 0.405268 0
0.78257 0.733883 0
0.344537 0.74452 0
0.782599 0.732284 0
endnode
node trimesh neck_g
parent torso_g
position 0.0 0.057968 0.244491
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.05 0.05 0.05
shininess 26
center 5.24521e-006 1.13166 6.68439
bitmap c_boar
verts 6
-0.0481897 -0.0635673 0.00991058
0.0481898 -0.0635673 0.00991058
0.0260196 0.0256276 0.173903
-0.0260196 0.0256276 0.173903
0.0 0.0862005 0.114095
0.0 0.021473 -0.0402152
faces 6
0 1 2 1 0 1 2 5
2 3 0 1 2 3 0 5
2 1 4 1 2 1 4 4
5 4 1 1 5 4 1 4
4 0 3 1 4 0 3 3
0 4 5 1 0 4 5 3
tverts 6
0.563184 0.35446 0
0.507602 0.355907 0
0.501198 0.507643 0
0.534311 0.511985 0
0.379798 0.50614 0
0.387563 0.36038 0
endnode
node trimesh head_g
parent neck_g
position 0.0 0.0367736 0.106283
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.05 0.05 0.05
shininess 26
center 0.50505 7.74699 11.5536
bitmap c_boar
verts 72
-0.0798213 -0.0531131 0.0270331
-0.0295022 0.0131543 0.0251624
-0.0391052 -0.0383524 0.0870972
-0.103652 -0.0830582 0.15943
0.11268 -0.0531133 0.0270331
0.0719639 -0.0383526 0.0870973
0.0623608 0.0131542 0.0251624
0.13651 -0.0830585 0.15943
0.00150366 0.155303 0.0116816
0.00325156 0.107795 -0.000567665
-0.0549783 0.159963 0.020368
-0.0749084 0.0716733 0.0157952
-0.0428264 0.210747 -0.00340766
-0.0494571 0.234261 0.0277509
-0.00109085 0.249261 0.0277509
-3.47161e-005 0.210767 -0.00345552
0.000171357 0.199901 0.0720802
-0.0445791 0.219049 0.0352763
-0.0599664 0.203837 0.0428017
-0.0768909 0.0521399 0.220717
0.00545032 -0.0466492 0.234528
0.00392065 0.0521633 0.22272
0.00228867 0.105153 0.16879
-0.0914339 -0.0276335 0.014353
0.00611884 -0.0463565 0.00116161
0.00654004 -0.0943211 0.128517
-0.0883375 -0.022323 0.183005
-0.0765523 0.0617529 0.16084
-0.041543 0.173412 0.0578525
0.000258207 0.14274 0.125434
-0.0939824 0.123889 0.044941
-0.0882042 0.0717134 0.0970371
-0.0909837 0.0283255 0.023368
-0.0871187 0.0269976 0.0737283
-0.0797286 0.0857753 0.14033
0.042757 0.210787 -0.00340766
0.0420026 0.194919 0.00848019
0.0479438 0.234301 0.0277509
0.0418857 0.173454 0.0578525
0.0593811 0.203878 0.0428017
0.0435299 0.21909 0.0352763
0.0847322 0.0521873 0.220717
0.102835 -0.0275821 0.014353
0.0980255 -0.022262 0.183005
0.0961327 0.0270293 0.0737283
0.0912257 0.0363622 0.139297
0.0577764 0.160017 0.020368
0.086499 0.0858039 0.14033
0.0999376 0.12392 0.044941
0.0850268 0.0617556 0.16084
0.0966798 0.0717166 0.0970371
0.00461949 0.0142793 0.011678
-0.0406383 0.194872 0.00848019
0.0995073 0.0283562 0.023368
0.0821479 0.071759 0.0157952
-0.0827611 0.0363336 0.139297
-0.1083 0.0617542 0.13992
0.116776 0.061757 0.13992
0.151338 0.19642 0.0491781
0.049726 0.203216 0.00618266
0.112631 0.177961 0.0557474
0.161608 0.153516 0.0482874
0.166902 0.174739 0.0969573
0.0436462 0.176841 0.0463166
0.0649545 0.132293 0.00912287
-0.0966383 0.177281 0.0526933
-0.0365869 0.203437 0.00583024
-0.140191 0.194913 0.0484318
-0.049029 0.132046 0.00866378
-0.148688 0.151774 0.0474877
-0.156801 0.171503 0.0958171
-0.0291139 0.179016 0.0464093
faces 122
0 1 2 1 20 21 22 5
2 3 0 1 22 23 20 5
1 0 3 2 24 25 26 6
3 2 1 2 26 27 24 6
4 5 6 1 20 22 21 5
5 4 7 1 22 20 23 5
6 7 4 2 24 26 25 6
7 6 5 2 26 24 27 6
8 9 10 1 37 38 39 2
11 10 9 1 40 39 38 2
12 13 14 1 41 42 43 2
14 15 12 1 43 44 41 2
16 17 18 1 45 46 47 2
17 14 13 1 46 43 42 2
19 20 21 1 48 49 50 1
19 21 22 1 48 50 51 1
23 24 25 1 52 53 54 5
26 25 20 1 55 54 49 5
26 19 27 1 55 48 56 5
16 28 29 1 45 57 58 6
17 13 12 1 46 42 41 3
30 11 31 1 59 40 60 3
18 10 28 1 47 39 57 3
32 33 31 1 61 62 60 3
22 29 34 1 51 58 63 3
28 34 29 1 57 63 58 3
19 22 27 1 48 51 56 3
26 23 25 1 55 52 54 3
35 36 15 1 64 65 44 2
8 15 36 1 37 44 65 2
37 35 14 1 66 64 43 2
15 14 35 1 44 43 64 2
38 39 16 1 67 68 45 2
40 16 39 1 69 45 68 2
20 41 21 1 49 70 50 1
21 41 22 1 50 70 51 1
24 42 25 1 53 71 54 5
43 42 44 1 72 71 73 5
44 45 43 1 73 74 72 5
38 16 29 1 67 45 58 6
39 38 46 1 68 67 75 3
29 47 38 1 58 76 67 3
47 48 38 1 76 77 67 3
40 36 35 1 69 65 64 3
22 47 29 1 51 76 58 3
22 41 49 1 51 70 78 3
45 44 50 1 74 73 79 3
24 51 42 1 53 80 71 2
51 24 23 1 80 53 52 2
10 30 28 1 39 59 57 3
8 52 15 1 37 81 44 2
44 42 53 1 73 71 82 3
53 42 51 1 82 71 80 2
8 10 52 1 37 39 81 2
34 30 31 1 63 59 60 3
9 8 46 1 38 37 75 2
30 10 11 1 59 39 40 2
38 48 46 1 67 77 75 3
46 48 54 1 75 77 83 2
32 51 23 1 61 80 52 2
51 9 54 1 80 38 83 2
32 11 51 1 61 40 80 2
23 33 32 1 52 62 61 3
46 54 9 1 75 83 38 2
47 50 48 1 76 79 77 3
53 50 44 1 82 79 73 3
50 54 48 1 79 83 77 3
27 22 34 1 56 51 63 3
33 26 55 1 62 55 84 5
47 22 49 1 76 51 78 3
20 43 41 1 49 72 70 3
26 27 55 1 55 56 84 5
27 34 56 1 56 63 85 3
30 34 28 1 59 63 57 3
55 27 56 1 84 56 85 5
55 56 31 1 84 85 60 5
31 56 34 1 60 85 63 3
55 31 33 1 84 60 62 5
45 57 49 1 74 86 78 3
47 49 57 1 76 78 86 3
20 25 43 1 49 54 72 3
43 25 42 1 72 54 71 3
47 57 50 1 76 86 79 3
45 50 57 1 74 79 86 3
50 53 54 1 79 82 83 3
54 53 51 1 83 82 80 2
11 9 51 1 40 38 80 2
11 32 31 1 40 61 60 3
43 45 49 1 72 74 78 3
43 49 41 1 72 78 70 3
33 23 26 1 62 52 55 5
20 19 26 1 49 48 55 5
40 39 36 1 69 68 65 3
16 40 14 1 45 69 43 2
10 18 52 1 39 47 81 3
18 28 16 1 47 57 45 2
37 40 35 1 66 69 64 3
40 37 14 1 69 66 43 2
52 17 12 1 81 46 41 3
14 17 16 1 43 46 45 2
39 46 36 1 68 75 65 3
36 46 8 1 65 75 37 2
52 18 17 1 81 47 46 3
52 12 15 1 81 41 44 2
58 59 60 1 87 88 89 3
61 58 62 1 90 87 91 3
63 64 60 1 92 93 89 3
64 59 58 1 93 88 87 3
59 63 60 1 88 92 89 3
60 64 61 1 89 93 90 3
64 58 61 1 93 87 90 3
60 61 62 1 89 90 91 3
58 60 62 1 87 89 91 3
65 66 67 1 94 95 96 3
66 68 67 1 95 97 96 3
69 65 70 1 98 94 99 3
68 71 65 1 97 100 94 3
71 66 65 1 100 95 94 3
67 69 70 1 96 98 99 3
65 67 70 1 94 96 99 3
67 68 69 1 96 97 98 3
68 65 69 1 97 94 98 3
tverts 101
0.357009 0.848074 0
0.32394 0.707671 0
0.393093 0.862883 0
0.0624884 0.716985 0
0.107604 0.684238 0
0.133229 0.733877 0
0.0350147 0.686219 0
0.0609149 0.817813 0
0.135675 0.804606 0
0.180639 0.884914 0
0.156022 0.885671 0
0.257617 0.686014 0
0.25292 0.777542 0
0.257784 0.686193 0
0.461858 0.68403 0
0.47127 0.762179 0
0.421943 0.763336 0
0.0366497 0.782719 0
0.0027971 0.717206 0
0.135842 0.8045 0
0.235092 0.82558 0
0.25971 0.80261 0
0.24306 0.76234 0
0.383951 0.811103 0
0.0199281 0.826023 0
0.065239 0.833462 0
0.0814026 0.954257 0
0.0297716 0.906311 0
0.357178 0.848041 0
0.39301 0.862977 0
0.319366 0.900863 0
0.226302 0.957903 0
0.155451 0.885315 0
0.224909 0.955571 0
0.568834 0.76498 0
0.55947 0.700931 0
0.462336 0.68397 0
0.362596 0.571504 0
0.432482 0.572942 0
0.440733 0.649772 0
0.486122 0.609307 0
0.323112 0.616057 0
0.316798 0.682308 0
0.280209 0.734379 0
0.301517 0.6071 0
0.393337 0.8191 0
0.344297 0.702535 0
0.447832 0.74243 0
0.848216 0.785315 0
0.975561 0.855841 0
0.842898 0.856359 0
0.720216 0.8712 0
0.787174 0.508855 0
0.698494 0.432139 0
0.984857 0.471177 0
0.916371 0.713131 0
0.754884 0.743262 0
0.502706 0.744607 0
0.556611 0.862151 0
0.491991 0.673639 0
0.6495 0.623963 0
0.606051 0.557796 0
0.776182 0.578656 0
0.682226 0.686781 0
0.323346 0.616231 0
0.358498 0.596406 0
0.318828 0.681425 0
0.504435 0.743858 0
0.450332 0.741339 0
0.346127 0.701741 0
0.851871 0.784695 0
0.791265 0.507062 0
0.920278 0.711425 0
0.780066 0.576947 0
0.77139 0.634137 0
0.443073 0.648758 0
0.686025 0.687399 0
0.496104 0.671827 0
0.758613 0.74261 0
0.653461 0.622207 0
0.591776 0.497167 0
0.356793 0.597142 0
0.610091 0.556017 0
0.489365 0.607907 0
0.7677 0.635761 0
0.710079 0.666672 0
0.714901 0.664533 0
0.156871 0.81576 0
0.0664035 0.701534 0
0.0895285 0.81986 0
0.138459 0.822982 0
0.129062 0.902601 0
0.0173537 0.779775 0
0.0593706 0.730396 0
0.0847337 0.818115 0
0.0302744 0.71603 0
0.140381 0.813928 0
0.0779854 0.715274 0
0.158571 0.798438 0
0.140224 0.921306 0
0.0235816 0.784626 0
endnode
node trimesh jaw_g
parent head_g
position 0.0 0.0410311 0.00874985
orientation -1.0 8.78684e-007 2.73186e-007 -0.15708
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.05 0.05 0.05
shininess 26
center 0.0 6.2349 -4.00635
bitmap c_boar
verts 9
0.0 -0.0280027 -0.0430464
-0.0492096 0.121217 -0.0571692
0.0 0.137156 -0.0737199
-0.0462985 -0.033185 -0.00640716
-0.0377733 0.136605 -0.0316916
0.0 0.157883 -0.0246346
0.0492096 0.121217 -0.0571692
0.0462985 -0.033185 -0.00640718
0.0377733 0.136605 -0.0316916
faces 14
0 1 2 1 0 1 2 2
1 0 3 1 1 0 3 2
1 4 5 1 1 4 5 2
5 2 1 1 5 2 1 2
4 1 3 1 4 1 3 3
3 5 4 1 6 7 8 3
5 3 0 2 7 6 9 1
0 2 6 1 0 2 1 2
6 7 0 1 1 3 0 2
6 5 8 1 1 5 4 2
5 6 2 1 5 1 2 2
8 7 6 1 4 3 1 3
7 8 5 1 6 8 7 3
5 0 7 2 7 9 6 1
tverts 10
0.188451 0.602815 0
0.084182 0.560489 0
0.00655285 0.513607 0
0.205294 0.67428 0
0.0618705 0.646203 0
0.00915638 0.653803 0
0.238195 0.367634 0
0.334296 0.540004 0
0.237117 0.51789 0
0.334476 0.375821 0
endnode
node dummy impact
parent head_g
position 0.0 0.0970735 0.0647574
orientation 1.0 0.0 0.0 0.0
wirecolor 0.541176 0.0313726 0.431373
endnode
node dummy head
parent head_g
position 1.3084e-007 0.0379454 0.25279
orientation 1.0 0.0 0.0 0.0
wirecolor 0.0313726 0.0313726 0.533333
endnode
node trimesh helm_036g
parent head_g
position 0.0 -0.00419872 0.0964226
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.05 0.05 0.05
shininess 26
center 0.416634 18.5684 1.45953
bitmap SS_plank2_2
verts 160
0.0104393 0.386184 -0.097352
-0.0204344 0.30642 0.00675123
-0.0686717 0.178747 0.0402842
0.00598188 0.141767 0.10948
0.00446181 0.0666894 0.123098
0.00701742 -0.0136785 -0.06365
-0.000299922 0.0188062 -0.0662902
-0.0204344 0.330739 -0.0267195
-0.000700942 0.238974 -0.0586897
0.0089449 0.297627 0.0174843
0.00944349 0.323756 0.00267417
0.00628915 0.16553 0.0476509
-0.0686717 0.161404 0.0448392
-0.0686717 0.148086 0.0549463
-0.0686717 0.128507 0.106179
0.00550555 0.11944 0.1055
-0.0686717 0.131153 0.0992556
-0.0686717 0.120876 0.105125
-0.0753302 0.0579954 0.126543
-0.0576883 -0.00418842 -0.046332
-0.0686717 0.0408067 -0.0601906
-0.0686717 0.0613648 -0.0820012
-0.0372078 0.252396 -0.0454273
-0.0204344 0.324903 -0.0186875
-0.0372078 0.286146 -0.0449469
-0.0178464 0.375052 -0.087709
-0.0765214 0.0279293 0.0595697
-0.0765214 0.0564215 0.0846311
-0.0699378 0.0574049 0.120275
-0.0765214 0.0604732 0.104468
-0.0765214 0.0994524 0.0925613
-0.0686717 0.143235 0.0676398
-0.0613543 0.0179579 -0.0397035
-0.0576883 0.0156253 -0.0673524
-0.0765214 0.0648924 -0.0523692
-0.0686717 0.0865706 -0.0727052
-0.0765214 0.166926 -0.0606039
-0.0204344 0.318138 -0.00937673
-0.0372078 0.283653 0.0127308
-0.0282842 0.284804 0.00172032
-0.0450575 0.279741 -0.0223849
-0.0765214 0.175831 0.0374449
-0.0765214 0.157818 0.0428218
-0.0823439 0.136277 0.0465091
-0.0372078 0.286678 -0.0327846
-0.0372078 0.299068 -0.0396653
-0.0178464 0.367932 -0.0779094
-0.0372078 0.326011 -0.028652
-0.0204344 0.319292 -0.0207568
-0.0204344 0.317727 -0.0189183
-0.0204344 0.311516 -0.01162
-0.0372078 0.298516 0.003656
-0.0372078 0.292848 0.010316
-0.0848978 0.131962 0.0559616
-0.0880981 0.126554 0.0761202
-0.0765214 0.160098 0.0199027
-0.0765214 0.168045 -0.0600125
-0.0765214 0.168065 -0.060218
-0.076417 0.168062 -0.0604022
-0.0764856 0.100231 -0.0773936
-0.0765214 0.100238 -0.0773632
-0.104523 0.0974652 -0.0499291
-0.0901835 0.080036 0.00340051
-0.106487 0.0673187 0.0419291
-0.0801874 0.0854422 0.0690035
-0.0814782 0.0471538 0.0854672
-0.0769343 0.0618167 0.102477
-0.0901442 0.0793341 0.00298629
-0.0902097 0.0800809 0.00302975
-0.0765214 0.161419 0.00661056
-0.0923356 0.0776939 0.0278795
-0.0922462 0.078063 0.0279149
-0.0797612 0.133067 0.0269149
-0.0765214 0.159758 0.0233132
-0.0846926 0.12909 0.0235788
-0.0819023 0.129902 0.0270039
-0.0832166 0.134802 0.0467049
-0.0947574 0.115302 0.083286
-0.0956433 0.0968125 0.0664909
-0.100114 0.0892577 0.0596282
-0.0805561 0.131388 0.0716758
-0.0776818 0.136213 0.0554273
-0.0777727 0.140186 0.0460871
-0.0792346 0.141531 0.0452794
0.0385702 0.303857 0.00625751
0.08166 0.174285 0.0395145
-0.00258959 -0.014815 -0.0639363
0.00605577 0.0173378 -0.0666248
0.039379 0.328159 -0.0272157
0.0809666 0.156956 0.0440716
0.080474 0.143648 0.0541801
0.0799696 0.12408 0.105414
0.0800378 0.126724 0.0984908
0.079646 0.116456 0.104361
0.083814 0.0533498 0.125746
0.0625582 -0.00802515 -0.0470108
0.0753186 0.0364762 -0.0609412
0.0760415 0.0570193 -0.0827539
0.0527677 0.249189 -0.0460146
0.0391849 0.322327 -0.0191831
0.0541736 0.282909 -0.0455385
0.0382669 0.372549 -0.088194
0.0833497 0.0232686 0.0587711
0.0846855 0.051733 0.0838285
0.078364 0.0529847 0.119512
0.0849738 0.0557787 0.103665
0.0865223 0.0947257 0.0917531
0.080349 0.1388 0.066874
0.0671816 0.0139488 -0.0404074
0.0632548 0.0117741 -0.0680333
0.0842099 0.0602138 -0.0531704
0.0771455 0.0822021 -0.0734613
0.0884018 0.16216 -0.0614177
0.0389599 0.315567 -0.00987163
0.0544185 0.280411 0.0121385
0.0454841 0.281934 0.00118198
0.0618865 0.276181 -0.0230235
0.0893644 0.171045 0.0366281
0.0886481 0.153047 0.0420072
0.0935922 0.131282 0.045662
0.0542693 0.283439 -0.0333765
0.0547427 0.29582 -0.0402586
0.0380301 0.365434 -0.0783937
0.0559293 0.322738 -0.0292489
0.0389391 0.316721 -0.0212516
0.0388852 0.315157 -0.019413
0.0386711 0.308951 -0.012114
0.0549815 0.295263 0.00306198
0.0547862 0.289599 0.00972257
0.0960216 0.126864 0.0550994
0.0991161 0.121325 0.075239
0.0886044 0.155328 0.0190882
0.0884519 0.163278 -0.0608265
0.0884515 0.163298 -0.061032
0.088346 0.1633 -0.0612156
0.085492 0.0955265 -0.0781985
0.0855283 0.095532 -0.0781684
0.113556 0.0915941 -0.0509036
0.0988265 0.0747693 0.00251387
0.11482 0.0613804 0.0409449
0.0894603 0.0805782 0.0681754
0.0892577 0.0422672 0.0846358
0.0854302 0.0571041 0.101671
0.0987555 0.0740697 0.00209998
0.0988523 0.0748132 0.00214295
0.088579 0.15665 0.00579618
0.101027 0.0723367 0.0269797
0.100953 0.0727092 0.0270156
0.09076 0.128185 0.0260841
0.0886109 0.154988 0.0224987
0.0955015 0.124007 0.0227188
0.0927682 0.124934 0.0261606
0.094404 0.129772 0.0458527
0.105345 0.109805 0.0823658
0.10536 0.0912964 0.065568
0.109471 0.0835632 0.0586794
0.0917548 0.126469 0.0708396
0.0889855 0.131411 0.0546082
0.089185 0.135378 0.0452671
0.0906967 0.136661 0.0444504
faces 288
39 51 40 4 48 62 49 1
10 37 1 4 11 46 1 1
81 13 12 4 101 16 15 1
34 32 61 4 41 38 79 1
24 22 45 4 30 28 56 1
45 47 46 4 56 58 57 1
0 46 7 4 9 57 7 1
21 20 35 4 27 25 43 1
38 9 52 4 47 10 63 1
10 1 9 4 11 1 10 1
10 0 7 4 11 9 7 1
2 11 9 4 2 13 12 1
12 11 2 4 15 13 2 1
42 12 2 4 52 15 2 1
13 11 12 4 16 13 15 1
13 3 11 4 16 3 14 1
16 3 31 4 19 3 37 1
14 4 15 4 17 4 18 1
14 15 3 4 17 18 3 1
14 3 16 4 17 3 19 1
17 14 16 4 20 17 19 1
17 4 14 4 20 4 17 1
18 4 28 4 21 4 34 1
6 5 19 4 5 23 22 1
6 33 20 4 5 39 24 1
35 22 8 4 43 28 8 1
22 58 44 4 28 74 55 1
48 23 7 4 59 29 7 1
10 7 23 4 11 7 29 1
8 24 0 4 8 30 0 1
8 22 24 4 8 28 30 1
24 25 0 4 30 31 0 1
78 54 53 4 98 67 66 1
54 77 17 4 67 97 68 1
29 28 17 4 35 34 69 1
28 4 17 4 34 4 69 1
66 29 17 4 85 35 68 1
27 29 65 4 33 35 84 1
26 27 65 4 32 33 84 1
26 65 64 4 32 84 83 1
31 3 13 4 37 3 16 1
6 19 33 4 5 22 39 1
20 33 32 4 24 39 40 1
33 19 32 4 39 22 40 1
20 32 34 4 24 40 41 1
21 35 8 4 27 43 8 1
22 35 34 4 28 43 44 1
35 20 34 4 43 25 44 1
22 34 59 4 28 44 75 1
40 51 50 4 49 62 61 1
40 50 49 4 49 61 60 1
10 23 37 4 11 29 46 1
41 2 38 4 51 2 47 1
2 9 38 4 2 10 47 1
34 61 60 4 42 78 77 1
55 41 39 4 70 51 50 1
39 38 52 4 50 47 63 1
41 38 39 4 51 47 50 1
41 73 42 4 51 92 52 1
41 42 2 4 51 52 2 1
42 82 12 4 52 103 15 1
44 40 48 4 55 54 59 1
56 39 40 4 72 48 54 1
57 40 44 4 73 54 55 1
45 44 47 4 56 55 58 1
22 44 45 4 28 55 56 1
24 45 25 4 30 56 31 1
45 46 25 4 56 57 31 1
0 25 46 4 9 31 57 1
47 7 46 4 58 7 57 1
47 44 48 4 58 55 59 1
47 48 7 4 58 59 7 1
48 40 49 4 59 54 60 1
48 49 23 4 59 60 29 1
49 37 23 4 60 46 29 1
50 37 49 4 61 46 60 1
50 1 37 4 61 1 46 1
51 1 50 4 62 1 61 1
51 39 52 4 62 50 63 1
51 52 1 4 62 63 1 1
52 9 1 4 63 10 1 1
70 63 71 4 89 81 90 1
63 26 79 4 82 32 99 1
43 53 82 4 65 66 102 1
81 31 13 4 101 37 16 1
81 80 31 4 101 100 37 1
31 80 16 4 37 100 19 1
54 17 16 4 67 68 19 1
73 72 42 4 92 91 52 1
69 55 39 4 88 70 50 1
61 69 56 4 78 88 71 1
57 56 40 4 73 72 54 1
36 56 57 4 45 72 73 1
58 57 44 4 74 73 55 1
58 36 57 4 74 45 73 1
59 34 60 4 75 44 76 1
58 59 36 4 74 75 45 1
22 59 58 4 28 75 74 1
59 60 36 4 75 76 45 1
60 56 36 4 77 71 45 1
61 56 60 4 78 71 77 1
68 67 62 4 87 86 80 1
68 62 55 4 87 80 70 1
72 83 42 4 91 105 52 1
71 63 76 4 90 81 95 1
76 63 53 4 96 82 66 1
63 78 53 4 82 98 66 1
78 77 54 4 98 97 67 1
64 65 30 4 83 84 36 1
65 29 66 4 84 35 85 1
65 66 30 4 84 85 36 1
30 66 17 4 36 85 68 1
61 32 67 4 79 38 86 1
61 67 68 4 79 86 87 1
69 68 55 4 88 87 70 1
61 68 69 4 78 87 88 1
56 69 39 4 71 88 50 1
67 70 62 4 86 89 80 1
70 71 62 4 89 90 80 1
75 71 76 4 94 90 95 1
62 71 74 4 80 90 93 1
55 62 74 4 70 80 93 1
55 72 73 4 70 91 92 1
41 55 73 4 51 70 92 1
74 71 75 4 93 90 94 1
55 74 72 4 70 93 91 1
74 75 72 4 93 94 91 1
72 75 43 4 91 94 64 1
75 76 43 4 94 95 64 1
43 76 53 4 65 96 66 1
64 30 77 4 83 36 97 1
77 30 17 4 97 36 68 1
64 77 78 4 83 97 98 1
