sinfar-haks/hak/sf_pc_main/pfh0_robe087.mdl
2023-11-22 01:14:39 -07:00

1112 lines
29 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.5.2d Tue Apr 25 12:23:19 2017
#MAXMODEL ASCII
filedependency Unknown
newmodel pfh0_robe087
classification CHARACTER
setsupermodel pfh0_robe087 pfh0
setanimationscale 1
#MAXGEOM ASCII
beginmodelgeom pfh0_robe087
node dummy pfh0_robe087
parent NULL
endnode
node dummy rootdummy
parent pfh0_robe087
orientation 0 0 0 0
position 0.000249159 -0.0325529 1.19227
wirecolor 0.690196 0.101961 0.101961
endnode
node trimesh pelvis_g
parent rootdummy
bitmap NULL
orientation 0 0 0 0
position -0.000249159 0.0106929 -0.000540085
wirecolor 1 1 1
tilefade 0
scale 1
render 0
shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1
transparencyhint 0
selfillumcolor 0 0 0
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 12
center -0.103401 -4.167 -16.9911
verts 20
-0.118087 0.061989 -0.194876
-0.129739 0.015249 -0.240458
-0.167471 0.007873 -0.186845
-0.139473 -0.038263 -0.251074
-0.101372 -0.136467 -0.125394
-0.163191 -0.071341 -0.189378
-0.112736 -0.145329 -0.191217
-0.117534 -0.104121 -0.244093
-0.161847 -0.034093 -0.143721
-0.111204 0.060316 -0.088748
0.127671 0.015249 -0.240458
0.11602 0.061989 -0.194876
0.165403 0.007873 -0.186845
0.137587 -0.038263 -0.251074
0.114618 -0.104121 -0.244093
0.161306 -0.071341 -0.189377
0.110668 -0.145329 -0.191217
0.099304 -0.136467 -0.125394
0.159961 -0.034093 -0.143721
0.109136 0.060316 -0.088748
faces 20
0 1 2 1 0 0 0 1
1 3 2 1 0 0 0 1
4 5 6 1 0 0 0 1
7 5 3 1 0 0 0 1
4 8 5 1 0 0 0 1
3 5 2 1 0 0 0 1
8 9 2 1 0 0 0 1
2 9 0 1 0 0 0 1
10 11 12 1 0 0 0 1
13 10 12 1 0 0 0 1
14 15 16 1 0 0 0 1
12 15 13 1 0 0 0 1
17 15 18 1 0 0 0 1
19 12 11 1 0 0 0 1
18 12 19 1 0 0 0 1
13 15 14 1 0 0 0 1
16 15 17 1 0 0 0 1
6 5 7 1 0 0 0 1
5 8 2 1 0 0 0 1
18 15 12 1 0 0 0 1
endnode
node trimesh lthigh_g
parent pelvis_g
bitmap NULL
orientation 0 0 0 0
position -0.0824522 -0.0331066 -0.190183
wirecolor 1 1 1
tilefade 0
scale 1
render 0
shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1
transparencyhint 0
selfillumcolor 0 0 0
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 12
center -0.189715 0.74166 -7.19874
verts 9
0.00667254 0.057278 0.0725761
-0.00885292 -0.0383223 0.0657452
0.0426213 -0.0387281 0.0705985
-0.0668291 0.0380078 0.00153287
-0.0241198 0.0862626 -0.00406502
0.0740431 0.0583362 0.0045961
-0.0778374 0.0103633 -0.102129
-0.0190393 -0.0714294 -0.00321803
-0.0415211 0.0731135 -0.216551
faces 8
0 1 2 1 0 0 0 1
3 1 0 1 0 0 0 1
3 0 4 1 0 0 0 1
5 0 2 1 0 0 0 1
6 7 3 1 0 0 0 1
7 1 3 1 0 0 0 1
6 3 8 1 0 0 0 1
4 8 3 1 0 0 0 1
endnode
node trimesh rthigh_g
parent pelvis_g
bitmap NULL
orientation 0 0 0 0
position 0.08245 -0.0331066 -0.190183
wirecolor 1 1 1
tilefade 0
scale 1
render 0
shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1
transparencyhint 0
selfillumcolor 0 0 0
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 12
center 0.189715 0.74166 -7.19874
verts 9
0.00885294 -0.0383223 0.0657452
-0.00667252 0.057278 0.0725761
-0.0426213 -0.0387281 0.0705985
0.0668291 0.0380078 0.00153287
0.0241198 0.0862626 -0.00406502
-0.0740431 0.0583362 0.0045961
0.0190393 -0.0714294 -0.00321803
0.0778374 0.0103633 -0.102129
0.0415211 0.0731135 -0.216551
faces 8
0 1 2 1 0 0 0 1
0 3 1 1 0 0 0 1
1 3 4 1 0 0 0 1
1 5 2 1 0 0 0 1
6 7 3 1 0 0 0 1
0 6 3 1 0 0 0 1
3 7 8 1 0 0 0 1
8 4 3 1 0 0 0 1
endnode
node skin bootyskirt
parent pfh0_robe087
orientation 0 0 0 0
position 0 0 0
wirecolor 1 1 1
alpha 1
ambient 1 1 1
diffuse 1 1 1
specular 0 0 0
shininess 12
bitmap pfh0_robe087
verts 215
2.0901e-05 -0.0185405 1.249
0.000640815 -0.0683022 1.22828
9.65696e-05 -0.12532 1.1569
0 -0.179387 1.0758
0.000635153 0.0813311 1.06642
-0.00259368 0.0893254 0.878733
0.000362973 0.0754335 1.12189
-0.000362486 0.0322464 1.24364
-0.000120769 0.0596829 1.18663
-0.000296835 -0.206214 1.01503
1.55053e-06 0.0823665 0.974876
-0.0939223 0.0831274 0.987664
-0.145396 0.0639679 1.00443
-0.159654 0.0747148 0.890052
-0.0674187 0.0182308 1.22229
-0.0986439 0.0208157 1.18957
-0.0652373 0.0514958 1.19207
-0.0301548 0.0422984 1.22477
-0.210243 0.0514464 0.89321
-0.205327 -0.171528 0.88869
-0.229143 -0.112521 0.888239
-0.0248381 -0.0474941 1.23776
-0.0569959 -0.0188633 1.24704
-0.0335193 -0.0867941 1.20911
-0.0956196 -0.0611472 1.19274
-0.0648185 -0.0565972 1.22176
-0.0554777 -0.0995657 1.18742
-0.0472453 -0.218784 0.956624
-0.0845552 -0.196929 1.04166
-0.0451678 -0.207679 1.0243
-0.229099 -0.0590833 0.888239
-0.0913625 -0.21412 0.962381
-0.13667 -0.187225 0.961721
-0.125212 -0.170149 1.05889
-0.000133937 -0.229126 0.884744
-0.0637344 -0.23323 0.886476
-0.130339 0.0166419 1.14885
-0.111927 -0.016716 1.18994
-0.164431 -0.112788 1.0552
-0.178926 -0.143728 0.967478
-0.182083 0.0281823 1.00619
-0.231582 -0.0072996 0.893999
-0.128484 -0.0983131 1.13322
-0.154199 -0.0400893 1.12731
-0.0218881 -0.177169 1.08496
-0.0409543 0.081356 0.979792
-0.0502897 0.0816964 1.06508
-0.0968099 0.0754798 1.08272
-0.10224 0.0536508 1.15121
-0.134895 0.0448536 1.0959
-0.198414 -0.0060452 0.997926
-0.114921 -0.227542 0.888359
-0.1595 -0.205771 0.886004
-0.198952 -0.0901054 0.96066
-0.177207 -0.054492 1.06523
-0.169341 -0.0035783 1.07454
-0.0258732 0.0094283 1.24521
-0.0163824 -0.208329 1.01705
-0.088981 -0.0168768 1.2199
-0.098569 0.0910474 0.886092
-0.0617565 -0.160729 1.12061
-0.0315852 -0.114151 1.17934
-0.0591172 0.0706105 1.13698
-0.0396725 0.0588267 1.18917
-0.0897089 -0.142327 1.13163
-0.0459386 0.0926794 0.882625
0.092501 0.0739981 0.987664
0.137539 0.0575598 1.00443
0.153262 0.0809903 0.890052
0.0666988 0.0205923 1.22229
0.0981396 0.0220988 1.18957
0.0649334 0.0525635 1.19207
0.0294754 0.0434816 1.22477
0.202903 0.0498148 0.89321
0.205327 -0.171528 0.88869
0.220953 -0.113596 0.888239
0.0255106 -0.0464053 1.23776
0.0566413 -0.0165291 1.24704
0.0344977 -0.0864142 1.20911
0.0956599 -0.0602588 1.19274
0.065005 -0.0550106 1.22176
0.0558742 -0.0994304 1.18742
0.0474723 -0.215207 0.955323
0.0839126 -0.193349 1.04166
0.0451677 -0.203728 1.0243
0.244604 -0.0496408 0.890295
0.0913084 -0.206321 0.959139
0.139356 -0.192487 0.96131
0.124512 -0.172492 1.05889
0.0548539 -0.226261 0.883224
0.129901 0.0169786 1.14885
0.111894 -0.0154738 1.18994
0.16729 -0.112775 1.0552
0.179034 -0.143728 0.967478
0.172559 0.0233717 1.00619
0.219904 0.0018568 0.893999
0.129386 -0.0983131 1.13322
0.156693 -0.040057 1.12731
0.0218881 -0.17549 1.08496
0.0411848 0.0783803 0.979809
0.0494696 0.07639 1.06508
0.0952211 0.066369 1.08272
0.10174 0.0538103 1.15121
0.130009 0.0438652 1.0959
0.190079 -0.00783332 0.997926
0.114921 -0.227542 0.88795
0.163495 -0.203727 0.884338
0.205347 -0.0824064 0.96066
0.182256 -0.0544921 1.06767
0.16875 -0.0027198 1.07454
0.0252824 0.0108843 1.24521
0.0163822 -0.207072 1.01705
0.0883788 -0.0145786 1.2199
0.0984308 0.0917654 0.886092
0.0617442 -0.159064 1.1201
0.0320587 -0.114174 1.17934
0.0595914 0.0705732 1.13698
0.0394135 0.0595384 1.18917
0.0895816 -0.142855 1.13037
0.0398535 0.0853404 0.880385
0.203244 -0.0331091 0.981427
0.210387 -0.0522139 0.966711
-0.000282453 -0.215545 0.955852
-0.204149 -0.0373486 0.98289
-0.20631 -0.0578 0.963152
0 -0.179387 1.0758
0.000635153 0.0813311 1.06642
-0.00259368 0.0893254 0.878733
0.000362974 0.0754335 1.12189
-0.000296835 -0.206214 1.01503
1.55096e-06 0.0823665 0.974876
-0.0939223 0.0831274 0.987664
-0.145396 0.0639679 1.00443
-0.159654 0.0747148 0.890052
-0.210243 0.0514464 0.89321
-0.205327 -0.171528 0.88869
-0.229143 -0.112521 0.888239
-0.0472453 -0.218784 0.956624
-0.0845552 -0.196929 1.04166
-0.0451678 -0.207679 1.0243
-0.229099 -0.0590833 0.888239
-0.0913625 -0.21412 0.962381
-0.13667 -0.187225 0.961721
-0.125212 -0.170149 1.05889
-0.000133936 -0.229126 0.884744
-0.0637344 -0.23323 0.886476
-0.130339 0.0166419 1.14885
-0.164431 -0.112788 1.0552
-0.178926 -0.143728 0.967478
-0.182083 0.0281823 1.00619
-0.231582 -0.0072996 0.893999
-0.128484 -0.0983131 1.13322
-0.154199 -0.0400893 1.12731
-0.0218881 -0.177169 1.08496
-0.0409543 0.081356 0.979792
-0.0502897 0.0816964 1.06508
-0.0968099 0.0754798 1.08272
-0.10224 0.0536508 1.15121
-0.134895 0.0448536 1.0959
-0.198414 -0.0060452 0.997926
-0.114921 -0.227542 0.888359
-0.1595 -0.205771 0.886004
-0.198952 -0.0901054 0.96066
-0.177207 -0.054492 1.06523
-0.169341 -0.0035783 1.07454
-0.0163824 -0.208329 1.01705
-0.098569 0.0910474 0.886092
-0.0617565 -0.160729 1.12061
-0.0591172 0.0706105 1.13698
-0.0897089 -0.142327 1.13163
-0.0459386 0.0926794 0.882625
0.092501 0.0739981 0.987664
0.137539 0.0575598 1.00443
0.153262 0.0809903 0.890052
0.202903 0.0498148 0.89321
0.205327 -0.171528 0.88869
0.220953 -0.113596 0.888239
0.0474723 -0.215207 0.955323
0.0839126 -0.193349 1.04166
0.0451677 -0.203728 1.0243
0.244604 -0.0496408 0.890295
0.0913084 -0.206321 0.959139
0.139356 -0.192487 0.96131
0.124512 -0.172492 1.05889
0.0548539 -0.226261 0.883224
0.129901 0.0169786 1.14885
0.16729 -0.112775 1.0552
0.179034 -0.143728 0.967478
0.172559 0.0233717 1.00619
0.219904 0.0018568 0.893999
0.129386 -0.0983131 1.13322
0.156693 -0.040057 1.12731
0.0218881 -0.17549 1.08496
0.0411848 0.0783803 0.979809
0.0494696 0.07639 1.06508
0.0952211 0.066369 1.08272
0.10174 0.0538103 1.15121
0.130009 0.0438652 1.0959
0.190079 -0.00783332 0.997926
0.114921 -0.227542 0.88795
0.163495 -0.203727 0.884338
0.205347 -0.0824064 0.96066
0.182256 -0.0544921 1.06767
0.16875 -0.0027198 1.07454
0.0163822 -0.207072 1.01705
0.0984308 0.0917654 0.886092
0.0617442 -0.159064 1.1201
0.0595914 0.0705732 1.13698
0.0895816 -0.142855 1.13037
0.0398535 0.0853404 0.880385
0.203244 -0.0331091 0.981427
0.210387 -0.0522139 0.966711
-0.000282452 -0.215545 0.955852
-0.204149 -0.0373486 0.98289
-0.20631 -0.0578 0.963152
faces 362
11 13 12 1 11 13 12 1
14 16 15 1 14 16 15 1
17 16 14 1 17 16 14 1
21 0 22 1 21 0 22 1
23 1 21 1 23 1 21 1
24 26 25 1 24 26 25 1
27 29 28 1 27 29 28 1
31 33 32 1 31 33 32 1
27 35 34 1 27 35 34 1
36 37 15 1 36 37 15 1
20 39 53 1 20 39 53 1
18 41 40 1 18 41 40 1
42 37 43 1 42 37 43 1
44 3 2 1 44 3 2 1
11 46 45 1 11 46 45 1
47 49 48 1 47 49 48 1
41 50 40 1 41 50 40 1
39 20 19 1 39 20 19 1
53 30 20 1 53 30 20 1
123 54 50 1 123 54 50 1
30 124 123 1 30 124 123 1
123 41 30 1 123 41 30 1
55 54 43 1 55 54 43 1
2 1 23 1 2 1 23 1
6 4 46 1 6 4 125 1
7 8 17 1 7 8 17 1
0 7 56 1 0 7 56 1
9 3 57 1 9 3 57 1
62 6 46 1 62 126 46 1
11 47 46 1 11 47 46 1
47 12 49 1 47 12 49 1
11 12 47 1 11 12 47 1
14 58 22 1 14 58 22 1
58 15 37 1 58 15 37 1
14 15 58 1 14 15 58 1
17 56 7 1 17 56 7 1
56 14 22 1 56 14 22 1
17 14 56 1 17 14 56 1
60 28 29 1 60 28 29 1
0 21 1 1 0 21 1 1
23 25 26 1 23 25 26 1
25 21 22 1 25 21 22 1
23 21 25 1 23 21 25 1
24 58 37 1 24 58 37 1
58 25 22 1 58 25 22 1
24 25 58 1 24 25 58 1
27 31 35 1 27 31 35 1
31 28 33 1 31 28 33 1
27 28 31 1 27 28 31 1
31 51 35 1 31 51 35 1
51 32 52 1 51 32 52 1
31 32 51 1 31 32 51 1
42 24 37 1 42 24 37 1
27 57 29 1 27 57 29 1
57 27 122 1 57 27 122 1
36 48 49 1 36 48 49 1
48 15 16 1 48 15 16 1
36 15 48 1 36 15 48 1
53 38 54 1 53 38 54 1
38 39 33 1 38 39 33 1
18 12 13 1 18 12 13 1
12 40 49 1 12 40 49 1
18 40 12 1 18 40 12 1
42 38 33 1 42 38 33 1
42 54 38 1 42 54 38 1
42 43 54 1 42 43 54 1
44 60 29 1 44 60 29 1
60 61 26 1 60 61 26 1
44 61 60 1 44 61 60 1
44 2 61 1 44 2 61 1
11 59 13 1 11 59 13 1
65 45 5 1 65 45 5 1
11 45 59 1 11 45 59 1
47 62 46 1 47 62 46 1
62 48 16 1 62 48 16 1
47 48 62 1 47 48 62 1
40 55 49 1 40 55 49 1
55 50 54 1 55 50 54 1
40 50 55 1 40 50 55 1
39 32 33 1 39 32 33 1
32 19 52 1 32 19 52 1
39 19 32 1 39 19 32 1
30 53 124 1 30 53 124 1
55 36 49 1 55 36 49 1
36 43 37 1 36 43 37 1
55 43 36 1 55 43 36 1
61 23 26 1 61 23 26 1
2 23 61 1 2 23 61 1
45 10 5 1 45 10 5 1
17 63 16 1 17 63 16 1
17 8 63 1 17 8 63 1
0 56 22 1 0 56 22 1
57 44 29 1 57 44 29 1
57 3 44 1 57 3 44 1
63 62 16 1 63 62 16 1
8 62 63 1 8 62 63 1
10 45 4 1 10 45 127 1
45 65 59 1 45 65 59 1
4 45 46 1 4 128 125 1
53 39 38 1 53 39 38 1
64 60 26 1 64 60 26 1
33 28 64 1 33 28 64 1
33 64 42 1 33 64 42 1
42 26 24 1 42 26 24 1
64 28 60 1 64 28 60 1
26 42 64 1 26 42 64 1
6 62 8 1 6 129 130 1
68 66 67 1 68 66 67 1
71 69 70 1 71 69 70 1
71 72 69 1 71 72 69 1
0 76 77 1 0 76 77 1
1 78 76 1 1 78 76 1
81 79 80 1 81 79 80 1
84 82 83 1 84 82 83 1
88 86 87 1 88 86 87 1
89 82 34 1 89 82 34 1
91 90 70 1 91 90 70 1
93 75 107 1 93 75 107 1
95 73 94 1 95 73 94 1
91 96 97 1 91 96 97 1
3 98 2 1 3 98 2 1
100 66 99 1 100 66 99 1
103 101 102 1 103 101 102 1
104 95 94 1 104 95 94 1
75 93 74 1 75 93 74 1
85 107 75 1 85 107 75 1
120 95 104 1 120 95 104 1
108 121 120 1 108 121 120 1
108 109 97 1 108 109 97 1
1 2 78 1 1 2 78 1
4 6 100 1 4 6 100 1
8 7 72 1 8 7 131 1
7 0 110 1 132 0 110 1
3 9 111 1 3 9 111 1
6 116 100 1 6 116 100 1
101 66 100 1 101 66 100 1
67 101 103 1 67 101 103 1
67 66 101 1 67 66 101 1
112 69 77 1 112 69 77 1
70 112 91 1 70 112 91 1
70 69 112 1 70 69 112 1
110 72 7 1 110 72 132 1
69 110 77 1 69 110 77 1
69 72 110 1 69 72 110 1
83 114 84 1 83 114 84 1
76 0 1 1 76 0 1 1
80 78 81 1 80 78 81 1
76 80 77 1 76 80 77 1
76 78 80 1 76 78 80 1
112 79 91 1 112 79 91 1
80 112 77 1 80 112 77 1
80 79 112 1 80 79 112 1
86 82 89 1 86 82 89 1
83 86 88 1 83 86 88 1
83 82 86 1 83 82 86 1
105 86 89 1 105 86 89 1
87 105 106 1 87 105 106 1
87 86 105 1 87 86 105 1
79 96 91 1 79 96 91 1
111 82 84 1 111 82 84 1
82 111 122 1 82 111 122 1
102 90 103 1 102 90 103 1
70 102 71 1 70 102 71 1
70 90 102 1 70 90 102 1
92 107 108 1 92 107 108 1
93 92 88 1 93 92 88 1
67 73 68 1 67 73 68 1
94 67 103 1 94 67 103 1
94 73 67 1 94 73 67 1
92 96 88 1 92 96 88 1
108 96 92 1 108 96 92 1
97 96 108 1 97 96 108 1
114 98 84 1 114 98 84 1
115 114 81 1 115 114 81 1
115 98 114 1 115 98 114 1
2 98 115 1 2 98 115 1
113 66 68 1 113 66 68 1
99 119 5 1 99 119 133 1
99 66 113 1 99 66 113 1
116 101 100 1 116 101 100 1
102 116 71 1 102 116 71 1
102 101 116 1 102 101 116 1
109 94 103 1 109 94 103 1
104 109 108 1 104 109 108 1
104 94 109 1 104 94 109 1
87 93 88 1 87 93 88 1
74 87 106 1 74 87 106 1
74 93 87 1 74 93 87 1
107 85 121 1 107 85 121 1
90 109 103 1 90 109 103 1
97 90 91 1 97 90 91 1
97 109 90 1 97 109 90 1
78 115 81 1 78 115 81 1
78 2 115 1 78 2 115 1
10 99 5 1 10 134 5 1
117 72 71 1 117 72 71 1
8 72 117 1 8 131 135 1
110 0 77 1 110 0 77 1
98 111 84 1 98 111 84 1
3 111 98 1 3 111 98 1
116 117 71 1 116 117 71 1
116 8 117 1 116 130 117 1
99 10 4 1 99 136 4 1
119 99 113 1 119 99 113 1
99 4 100 1 99 4 100 1
93 107 92 1 93 107 92 1
114 118 81 1 114 118 81 1
83 88 118 1 83 88 118 1
118 88 96 1 118 88 96 1
81 96 79 1 81 96 79 1
83 118 114 1 83 118 114 1
96 81 118 1 96 81 118 1
116 6 8 1 116 6 130 1
104 108 120 1 104 108 120 1
85 95 120 1 85 95 120 1
120 121 85 1 120 121 85 1
121 108 107 1 121 108 107 1
27 34 122 1 27 34 122 1
122 34 82 1 122 34 82 1
111 9 122 1 111 9 122 1
122 9 57 1 122 9 57 1
53 54 124 1 53 54 124 1
124 54 123 1 124 54 123 1
50 41 123 1 50 41 123 1
133 131 132 1 13 11 12 1
139 137 138 1 29 27 28 1
143 141 142 1 33 31 32 1
145 137 144 1 35 27 34 1
148 136 162 1 39 20 53 1
150 134 149 1 41 18 40 1
155 131 154 1 46 11 45 1
158 156 157 1 49 47 48 1
159 150 149 1 50 41 40 1
136 148 135 1 20 39 19 1
140 162 136 1 30 53 20 1
163 213 159 1 54 123 50 1
214 140 213 1 124 30 123 1
150 213 140 1 41 123 30 1
163 164 152 1 54 55 43 1
126 128 155 1 4 6 125 1
125 129 165 1 3 9 57 1
128 168 155 1 126 62 46 1
156 131 155 1 47 11 46 1
132 156 158 1 12 47 49 1
132 131 156 1 12 11 47 1
138 167 139 1 28 60 29 1
141 137 145 1 31 27 35 1
138 141 143 1 28 31 33 1
138 137 141 1 28 27 31 1
160 141 145 1 51 31 35 1
142 160 161 1 32 51 52 1
142 141 160 1 32 31 51 1
165 137 139 1 57 27 29 1
137 165 212 1 27 57 122 1
157 146 158 1 48 36 49 1
147 162 163 1 38 53 54 1
148 147 143 1 39 38 33 1
132 134 133 1 12 18 13 1
149 132 158 1 40 12 49 1
149 134 132 1 40 18 12 1
147 151 143 1 38 42 33 1
163 151 147 1 54 42 38 1
152 151 163 1 43 42 54 1
167 153 139 1 60 44 29 1
166 131 133 1 59 11 13 1
154 170 127 1 45 65 5 1
154 131 166 1 45 11 59 1
168 156 155 1 62 47 46 1
157 156 168 1 48 47 62 1
164 149 158 1 55 40 49 1
159 164 163 1 50 55 54 1
159 149 164 1 50 40 55 1
142 148 143 1 32 39 33 1
135 142 161 1 19 32 52 1
135 148 142 1 19 39 32 1
162 140 214 1 53 30 124 1
146 164 158 1 36 55 49 1
152 164 146 1 43 55 36 1
130 154 127 1 10 45 5 1
153 165 139 1 44 57 29 1
125 165 153 1 3 57 44 1
154 130 126 1 45 10 127 1
170 154 166 1 65 45 59 1
154 126 155 1 128 4 125 1
148 162 147 1 39 53 38 1
138 143 169 1 28 33 64 1
169 143 151 1 64 33 42 1
138 169 167 1 28 64 60 1
171 173 172 1 66 68 67 1
177 179 178 1 82 84 83 1
181 183 182 1 86 88 87 1
177 184 144 1 82 89 34 1
176 187 201 1 75 93 107 1
174 189 188 1 73 95 94 1
171 194 193 1 66 100 99 1
195 197 196 1 101 103 102 1
189 198 188 1 95 104 94 1
187 176 175 1 93 75 74 1
201 180 176 1 107 85 75 1
189 210 198 1 95 120 104 1
211 202 210 1 121 108 120 1
203 202 191 1 109 108 97 1
128 126 194 1 6 4 100 1
129 125 204 1 9 3 111 1
207 128 194 1 116 6 100 1
171 195 194 1 66 101 100 1
195 172 197 1 101 67 103 1
171 172 195 1 66 67 101 1
206 178 179 1 114 83 84 1
177 181 184 1 82 86 89 1
181 178 183 1 86 83 88 1
177 178 181 1 82 83 86 1
181 199 184 1 86 105 89 1
199 182 200 1 105 87 106 1
181 182 199 1 86 87 105 1
177 204 179 1 82 111 84 1
204 177 212 1 111 82 122 1
185 196 197 1 90 102 103 1
201 186 202 1 107 92 108 1
186 187 183 1 92 93 88 1
174 172 173 1 73 67 68 1
172 188 197 1 67 94 103 1
174 188 172 1 73 94 67 1
190 186 183 1 96 92 88 1
190 202 186 1 96 108 92 1
190 191 202 1 96 97 108 1
192 206 179 1 98 114 84 1
171 205 173 1 66 113 68 1
209 193 127 1 119 99 133 1
171 193 205 1 66 99 113 1
195 207 194 1 101 116 100 1
195 196 207 1 101 102 116 1
188 203 197 1 94 109 103 1
203 198 202 1 109 104 108 1
188 198 203 1 94 104 109 1
187 182 183 1 93 87 88 1
182 175 200 1 87 74 106 1
187 175 182 1 93 74 87 1
180 201 211 1 85 107 121 1
203 185 197 1 109 90 103 1
203 191 185 1 109 97 90 1
193 130 127 1 134 10 5 1
204 192 179 1 111 98 84 1
204 125 192 1 111 3 98 1
130 193 126 1 136 99 4 1
193 209 205 1 99 119 113 1
126 193 194 1 4 99 100 1
201 187 186 1 107 93 92 1
183 178 208 1 88 83 118 1
183 208 190 1 88 118 96 1
208 178 206 1 118 83 114 1
202 198 210 1 108 104 120 1
189 180 210 1 95 85 120 1
211 210 180 1 121 120 85 1
202 211 201 1 108 121 107 1
144 137 212 1 34 27 122 1
144 212 177 1 34 122 82 1
129 204 212 1 9 111 122 1
129 212 165 1 9 122 57 1
163 162 214 1 54 53 124 1
163 214 213 1 54 124 123 1
150 159 213 1 41 50 123 1
tverts 137
-0.004823 0.988889 0
0.00089 0.933901 0
-0.000925 0.744558 0
-0.00105 0.529441 0
0.49631 0.504553 0
-0.495412 0.00667695 0
0.49671 0.6517 0
-0.498041 0.974652 0
-0.49898 0.823434 0
-0.001045 0.368218 0
-0.499246 0.261716 0
-0.380492 0.295638 0
-0.331495 0.340121 0
-0.33353 0.0367044 0
-0.328188 0.918034 0
-0.309486 0.831224 0
-0.379605 0.837854 0
-0.425589 0.924611 0
-0.300696 0.045081 0
-0.148297 0.0330912 0
-0.188066 0.031895 0
-0.111926 0.959051 0
-0.247533 0.983671 0
-0.07292 0.883065 0
-0.182837 0.839631 0
-0.164865 0.916609 0
-0.095725 0.825531 0
-0.039159 0.213297 0
-0.062988 0.438876 0
-0.038107 0.392806 0
-0.221532 0.0318951 0
-0.07016 0.22857 0
-0.108753 0.22682 0
-0.098894 0.484587 0
-0.001142 0.0570008 0
-0.046686 0.0507583 0
-0.291258 0.723222 0
-0.251862 0.832205 0
-0.167173 0.474785 0
-0.152973 0.242091 0
-0.287901 0.344777 0
-0.257425 0.047174 0
-0.161497 0.681746 0
-0.227514 0.666073 0
-0.022714 0.553738 0
-0.437193 0.274756 0
-0.424394 0.501009 0
-0.371856 0.547799 0
-0.347 0.729484 0
-0.319223 0.582761 0
-0.258696 0.322859 0
-0.080575 0.0322116 0
-0.113221 0.0259652 0
-0.194766 0.224004 0
-0.217883 0.501396 0
-0.262642 0.526077 0
-0.379013 0.978826 0
-0.014657 0.373593 0
-0.252015 0.911685 0
-0.38264 0.0261998 0
-0.065786 0.648299 0
-0.05137 0.804092 0
-0.405872 0.691733 0
-0.423569 0.830165 0
-0.100134 0.677528 0
-0.436815 0.0170016 0
0.37223 0.295638 0
0.32775 0.34012 0
0.33905 0.0367044 0
0.33122 0.918034 0
0.30956 0.831224 0
0.37924 0.837854 0
0.42636 0.924611 0
0.29924 0.045081 0
0.14624 0.0330912 0
0.1833 0.031895 0
0.11471 0.959051 0
0.25202 0.983671 0
0.07292 0.883065 0
0.18202 0.839631 0
0.16585 0.916609 0
0.09425 0.825531 0
0.03718 0.209848 0
0.06247 0.438877 0
0.03678 0.392807 0
0.22767 0.0373481 0
0.07054 0.219969 0
0.10582 0.225728 0
0.09838 0.484587 0
0.03979 0.046459 0
0.28977 0.723222 0
0.25159 0.832205 0
0.1663 0.474784 0
0.15096 0.242091 0
0.28539 0.344777 0
0.26236 0.047174 0
0.15993 0.681746 0
0.22586 0.666073 0
0.02084 0.553738 0
0.43322 0.274801 0
0.4207 0.501009 0
0.36308 0.547799 0
0.34555 0.729484 0
0.31851 0.582761 0
0.25654 0.322859 0
0.0785 0.0311276 0
0.11342 0.0215457 0
0.19986 0.224004 0
0.21671 0.507866 0
0.26198 0.526077 0
0.38312 0.978826 0
0.01266 0.373593 0
0.25412 0.911685 0
0.3813 0.0261998 0
0.06436 0.646952 0
0.04993 0.804092 0
0.40331 0.691733 0
0.42267 0.830165 0
0.09762 0.6742 0
0.4389 0.0110593 0
0.23559 0.279093 0
0.22249 0.240054 0
-0.001088 0.21125 0
-0.234588 0.282974 0
-0.220295 0.230616 0
0.57218 0.501009 0
-0.499856 0.6517 0
-0.500258 0.504553 0
0.55938 0.274756 0
0.5907 0.691733 0
0.49759 0.823434 0
-0.570212 0.924611 0
0.49853 0.974652 0
0.50116 0.00667695 0
-0.563349 0.274801 0
-0.573898 0.830165 0
0.49732 0.261716 0
weights 215
pelvis_g 1
pelvis_g 1
pelvis_g 1
pelvis_g 1
pelvis_g 1
lthigh_g 0.544075 rthigh_g 0.455925
pelvis_g 1
pelvis_g 1
pelvis_g 1
pelvis_g 1
